Nodes
Total nodes
3,529
Active 1h
248
Active 12h
475
Active 24h
621
Active 7d
1,385
Active 30d
2,641
With position
1,807
Gateways
400
| Node | Short | Role | Hardware | Kind | Last seen | Packets | Receptions | |
|---|---|---|---|---|---|---|---|---|
| Meshtastic 686c!1ba3686c | 686c | CLIENT | HELTEC_V4 | gateway | 4s | 502 | 502 | Open |
| Greenville Router 1W!29e39e94 | GRNV | CLIENT_BASE | RAK3401 | node | 4s | 1,239 | 1,240 | Open |
| kd9pah!a2e9f640 | kd9p | CLIENT | STATION_G2 | gateway | 11s | 104,905 | 104,932 | Open |
| NWIMesh.net Virtual!f661aa40 | NWIV | CLIENT | HELTEC_V4 | gateway | 13s | 226,997 | 228,460 | Open |
| Baroda base!67118771 | Hot | CLIENT_BASE | RAK4631 | node | 13s | 144 | 145 | Open |
| Meshtastic 6ea1!948e2e8b | 6ea1 | CLIENT_MUTE | HELTEC_MESH_POCKET | gateway | 19s | 570 | 570 | Open |
| ZZ Mesh - TB!1c497000 | ZZTB | CLIENT | TBEAM | gateway | 30s | 2,285 | 2,392 | Open |
| bluebie fixed south ChiMesh.org!a2e9e518 | blbs | CLIENT | STATION_G2 | gateway | 44s | 3,500 | 5,413 | Open |
| Chip1 (chimesh.org)!922aaae3 | aae3 | CLIENT | TRACKER_T1000_E | node | 44s | 787 | 788 | Open |
| TWEc T1000 card_9a4f!a4fc9a4f | TWEc | CLIENT_MUTE | TRACKER_T1000_E | gateway | 48s | 981 | 981 | Open |
| KD9VQD!1c313d7c | IB | ROUTER | TLORA_V2_1_1P6 | gateway | 48s | 12,135 | 12,135 | Open |
| bitlord attic!9e9d6844 | BLAN | CLIENT_BASE | HELTEC_V3 | gateway | 49s | 1,139 | 2,675 | Open |
| Meshtastic 7dd0!69857dd0 | 7dd0 | CLIENT | HELTEC_V4 | node | 49s | 11,265 | 11,281 | Open |
| altair βπ°!69d7887d | 7400 | CLIENT_BASE | HELTEC_V3 | gateway | 53s | 72 | 72 | Open |
| Meshtastic c810!0439c810 | c810 | CLIENT_BASE | HELTEC_V3 | gateway | 59s | 3,850 | 3,948 | Open |
| UChi AB9TO chimesh.org!d6b9f0f6 | UChi | CLIENT | RAK4631 | node | 59s | 4,509 | 4,528 | Open |
| Tom_Pocket!0c0a9105 | Tmpk | CLIENT | HELTEC_MESH_POCKET | gateway | 1m | 745 | 838 | Open |
| DD EG CBase ChiMesh.org!3b469220 | DEC | CLIENT_BASE | STATION_G2 | gateway | 1m | 972 | 974 | Open |
| Hebron G3 (NWIMesh.net)!a03516ec | HEG3 | CLIENT | STATION_G2 | gateway | 1m | 1,007 | 1,024 | Open |
| RED DOG!db529174 | π | CLIENT | HELTEC_V3 | gateway | 1m | 399 | 399 | Open |
| Beans_G2!a20a1840 | BG2 | CLIENT_BASE | STATION_G2 | gateway | 1m | 12,715 | 13,437 | Open |
| Meshtastic 9754!da4c9754 | 9754 | CLIENT | T_DECK | gateway | 1m | 7,221 | 10,281 | Open |
| ZanWisTag!606047ce | π | CLIENT_MUTE | WISMESH_TAG | gateway | 1m | 273 | 1,147 | Open |
| MeshSL04!a35b9c44 | SL04 | CLIENT | HELTEC_V4 | gateway | 1m | 1,419 | 1,419 | Open |
| π³βOak Park Solar (ChiMesh.org)!e7f6b049 | OPSL | CLIENT_BASE | SEEED_SOLAR_NODE | node | 1m | 3,238 | 3,239 | Open |
| sink_eafc!0407eafc | eafc | CLIENT_MUTE | HELTEC_V3 | gateway | 1m | 1,428 | 1,655 | Open |
| ChocoVani!b03caf18 | NEKO | CLIENT | HELTEC_V3 | gateway | 1m | 1,687 | 2,039 | Open |
| Skynet Control Base!a2e7fcf0 | SKYB | CLIENT | T_DECK | node | 1m | 37,950 | 38,275 | Open |
| The Dragon's Den π!6985545c | TDD | CLIENT_BASE | HELTEC_V4 | gateway | 1m | 4,459 | 4,559 | Open |
| KLOT 1 ChiMesh.org!a2ea2d54 | LOT1 | CLIENT_BASE | STATION_G2 | gateway | 1m | 1,167 | 2,757 | Open |
| The Doghouse (ChiMesh.org)!0acb0cb4 | D0gs | CLIENT_BASE | HELTEC_V4 | gateway | 1m | 989 | 1,214 | Open |
| Seven Gables Park G2!a2e1a364 | SGPk | CLIENT | STATION_G2 | gateway | 1m | 8,966 | 11,801 | Open |
| Ed Sandor!bb6452ae | Ed | CLIENT | RAK4631 | gateway | 1m | 715 | 717 | Open |
| alrakis πΎππ«π!b855b6bb | π | CLIENT | PRIVATE_HW | gateway | 1m | 46 | 46 | Open |
| Meshtastic abcc!433babcc | abcc | CLIENT | HELTEC_WIRELESS_TRACKER | node | 1m | 673 | 673 | Open |
| JP solar 1!9fb99838 | JP1 | CLIENT | RAK4631 | gateway | 1m | 1,243 | 1,257 | Open |
| ALL_EARS!f6fa933c | WhAT | CLIENT | HELTEC_V3 | gateway | 1m | 591 | 591 | Open |
| GenSciPlus!435a9358 | SCI+ | CLIENT | LILYGO_TBEAM_S3_CORE | gateway | 1m | 12,418 | 14,465 | Open |
| NMR mesh gateway!09d436c4 | NMR1 | CLIENT | HELTEC_V3 | gateway | 1m | 763 | 768 | Open |
| MeshManH!7c5b4404 | MshM | CLIENT | HELTEC_V3 | gateway | 1m | 6,625 | 7,335 | Open |
| AQUA (ChiMesh.org)!1c66628e | AQUA | ROUTER | STATION_G2 | gateway | 1m | 114,855 | 114,937 | Open |
| Drakomis!78bf8eef | DRAK | CLIENT | SEEED_WIO_TRACKER_L1 | relay | 1m | 1,474 | 1,474 | Open |
| Hebron G2 (nwimesh.net)!a2ebdcf8 | HEG2 | CLIENT | STATION_G2 | gateway | 1m | 14,222 | 14,663 | Open |
| CeC-NE-ba1c!ba0cba1c | CEC1 | ROUTER | HELTEC_V3 | gateway | 1m | 36,681 | 36,716 | Open |
| Meshtastic 8454!b2a78454 | 8454 | CLIENT | HELTEC_V4 | gateway | 1m | 8,233 | 8,254 | Open |
| Museum Park East!50f51e93 | MPRK | CLIENT | PORTDUINO | gateway | 1m | 1,259 | 1,259 | Open |
| AvondSolarNode!b8c07ad9 | Wash | CLIENT_BASE | PRIVATE_HW | node | 1m | 3,575 | 3,585 | Open |
| K9TDB G2!a2e175f8 | TBG2 | CLIENT | STATION_G2 | gateway | 1m | 1,202 | 1,214 | Open |
| TheBitStick (ChiMesh)!6f47e660 | WBIT | CLIENT | SEEED_WIO_TRACKER_L1 | gateway | 1m | 1,462 | 1,465 | Open |
| DD DP CBase ChiMesh.org!a0352344 | DDC | CLIENT_BASE | STATION_G3 | gateway | 1m | 1,425 | 1,425 | Open |
| Cola C01A!335d7ad8 | C01A | CLIENT | HELTEC_V3 | gateway | 1m | 4,114 | 4,125 | Open |
| Wheaton BBS!df81da3a | FFox | CLIENT | PORTDUINO | gateway | 1m | 9,992 | 11,315 | Open |
| Orland Park!22b72ea9 | ORPK | CLIENT | RAK4631 | gateway | 2m | 217 | 367 | Open |
| ke9yq (ChiMesh.Org)!a2ea1bb0 | e9yq | CLIENT | STATION_G2 | gateway | 2m | 18,216 | 20,719 | Open |
| I65 Exit 247 | nwimesh.net!a2ea26c4 | E247 | CLIENT_BASE | STATION_G2 | gateway | 2m | 7,279 | 8,257 | Open |
| !1bf41d85!1bf41d85 | - | - | - | node | 2m | 3 | 3 | Open |
| Ace4!9ee9ac54 | ac54 | TAK | HELTEC_V3 | node | 2m | 518 | 518 | Open |
| Meshtastic c760!b2a7c760 | c760 | TAK | HELTEC_V4 | gateway | 2m | 646 | 862 | Open |
| TossMesh1!db528ca8 | TM1 | CLIENT | HELTEC_V3 | gateway relay | 2m | 9,897 | 10,288 | Open |
| MeshManH_10cc!a20a10cc | MshM | CLIENT | STATION_G2 | gateway | 3m | 6,711 | 7,156 | Open |
| Poplar Creek FP Relay (ChiMesh.org)!d5d61a02 | RVP1 | CLIENT | SEEED_SOLAR_NODE | node | 3m | 1,530 | 1,532 | Open |
| RonV-MQTT Relay (ChiMesh.org) !f115b1d0 | RVC6 | CLIENT | M5STACK_C6L | gateway | 3m | 1,712 | 1,712 | Open |
| SouthKokomoKOC!9e7559c0 | KOKO | CLIENT_BASE | HELTEC_V3 | gateway | 3m | 1,192 | 1,268 | Open |
| Burrow!42c3a5f3 | π° | CLIENT_BASE | SEEED_SOLAR_NODE | node | 4m | 1,865 | 1,865 | Open |
| Lag | Office!c8b94b04 | LagO | CLIENT | SEEED_WIO_TRACKER_L1 | node | 4m | 3,466 | 3,467 | Open |
| FFSQ Obelisk Prime!5a2bfa11 | F2OP | CLIENT | RAK3401 | node | 4m | 65 | 65 | Open |
| KD9YUB S (chimesh.org)!16cd7448 | 7448 | CLIENT | STATION_G2 | gateway | 4m | 8,931 | 9,105 | Open |
| Wasteland Monitor - Oracle!a0cb4830 | WMOr | CLIENT | HELTEC_V3 | gateway | 4m | 5,435 | 5,437 | Open |
| Wasteland Monitor - PipDeck!ea191dd0 | WMPd | CLIENT | T_DECK | gateway | 4m | 6,235 | 8,629 | Open |
| nbhnc_00!ddf9c22e | nbh0 | CLIENT | SEEED_WIO_TRACKER_L1 | relay | 4m | 4,890 | 4,925 | Open |
| ChiMesh.org NOAA Alerts!433db870 | CMNA | CLIENT_MUTE | HELTEC_WSL_V3 | gateway | 4m | 730 | 731 | Open |
| areality!5846a658 | 5ed5 | CLIENT_BASE | RAK4631 | node | 4m | 4,166 | 4,167 | Open |
| NullTBeam1W!a1cf4b80 | NL1W | CLIENT | TBEAM_1_WATT | gateway | 4m | 1,016 | 5,362 | Open |
| N6OTB G2!16cd7f30 | TVG2 | CLIENT_BASE | STATION_G2 | gateway | 5m | 1,148 | 2,157 | Open |
| ThatOtherNodeOverThere!db58794c | 2nod | CLIENT | HELTEC_WIRELESS_TRACKER | gateway | 5m | 2,699 | 2,699 | Open |
| Micah-Home!aca9db50 | MFHM | CLIENT_BASE | HELTEC_V3 | gateway | 6m | 3,466 | 4,735 | Open |
| !ffb03b80!ffb03b80 | - | - | - | gateway | 7m | 2 | 391 | Open |
| estranho!698543d0 | stho | CLIENT | HELTEC_V4 | gateway relay | 7m | 7,691 | 8,018 | Open |
| KD9ZNB Base!a0cc4b94 | KSB1 | CLIENT_BASE | HELTEC_V3 | gateway | 7m | 7,376 | 7,442 | Open |
| ItascaSec Pi!ebf2efca | ITSP | CLIENT | PORTDUINO | gateway | 7m | 483 | 483 | Open |
| Fox Den!ba7203d4 | Foxy | CLIENT_BASE | T_DECK | gateway | 8m | 3,638 | 4,499 | Open |
| STREETERVILLE 6FL!f1880ce4 | 0ce4 | CLIENT_BASE | SEEED_XIAO_S3 | node | 8m | 7,992 | 8,075 | Open |
| JM 81f7!3dea81f7 | JM | CLIENT | SEEED_WIO_TRACKER_L1 | gateway | 8m | 189 | 190 | Open |
| YO2BZ01!04018188 | YB01 | ROUTER | SEEED_SOLAR_NODE | gateway | 8m | 2,251 | 2,401 | Open |
| Bartlett Sth RTR (chicagolandmesh.org)!e2e39e50 | BRTR | CLIENT | HELTEC_V3 | node | 8m | 5,490 | 5,492 | Open |
| AC9FM Home!3adfeca7 | 9FMh | CLIENT | NRF52_UNKNOWN | node | 9m | 1,043 | 1,049 | Open |
| NotoriousOTC f748!16c3f748 | f748 | CLIENT_BASE | STATION_G2 | gateway | 9m | 776 | 1,344 | Open |
| NotoriousOTC 73bd!a8be73bd | 73bd | CLIENT | TRACKER_T1000_E | relay | 9m | 795 | 801 | Open |
| NODESmiling!b4df5e10 | NACH | CLIENT | SEEED_SOLAR_NODE | node | 9m | 639 | 639 | Open |
| NotoriousOTC f572!a2daf572 | f572 | CLIENT | T_ECHO | node | 9m | 591 | 593 | Open |
| Edgewater L!32558473 | EGL | CLIENT | RAK4631 | node | 9m | 24 | 24 | Open |
| inf7!dad88664 | inf7 | CLIENT | TBEAM | gateway | 9m | 1,654 | 2,330 | Open |
| UpTown_MS!fdbdabd0 | TLTC | CLIENT | RAK4631 | gateway | 9m | 4,812 | 4,862 | Open |
| NWIMesh.net La Porte!91dbe9c2 | LPRT | ROUTER | SEEED_SOLAR_NODE | node | 9m | 5,134 | 5,169 | Open |
| Lake Effect Mobile (ChiMesh.org)!44112dc8 | LKMO | CLIENT | T_ECHO | gateway | 9m | 37 | 37 | Open |
| iLM TBeamRed!435b9b7c | iLMr | CLIENT | LILYGO_TBEAM_S3_CORE | gateway relay | 10m | 2,246 | 2,246 | Open |
| FTL Solar!d7b0a809 | FTLS | CLIENT_BASE | RAK4631 | node | 10m | 57 | 57 | Open |
| Waypoint Golf!3d3d1ccb | Golf | CLIENT | RAK4631 | node | 10m | 9,828 | 9,853 | Open |
| Meshtastic 4a78!10254a78 | 4a78 | CLIENT | 95 | relay | 10m | 9,790 | 9,832 | Open |
| Wasteland Monitor - Explorer!33603484 | π» | CLIENT | LILYGO_TBEAM_S3_CORE | gateway | 11m | 25,044 | 25,070 | Open |
Showing 1-100 of 3,529