MeshManH
!7c5b4404CLIENTHELTEC_V3
Identity
self-reported- Long name
- MeshManH
- Short name
- MshM
- Node ID
- !7c5b4404 (2086355972)
- Role
- CLIENT
- Hardware
- HELTEC_V3
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 21:38:44
- Last heard
- Oct 21, 2026, 06:45:57
- Public key
- 1a71332715578aa8b92224f0e9589de4a686fafae6dac6b980f4faf27d042165
First heard
Jul 12, 2026, 21:38:44
Last heard
6m ago
Packets / receptions
12,637 / 13,389
Position
41.8120, -88.3163
altitude 211 m
precision ~5.8 km (13 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
1,570
NODEINFO_APP
107
NEIGHBORINFO_APP
78
ROUTING_APP
3
TRACEROUTE_APP
3
On network 100 days~126 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
3%
Gateways
4
Brokers
3
Farthest direct
0.0 km
Uptime
-
Chattiness
99%ile
Advertisements (7d)
51
Hop distribution
3 hop
1
4 hop
8
5 hop
3
6 hop
2
7 hop
2
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
13%
Avail 7d
7%
Avail 30d
6%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Biography
- Aug 23, 2026, 11:33:24duplicate_short_nameshort name "MshM" also claimed by !7c5a3190, !a20a10cc
- Jul 12, 2026, 23:30:18public_key1a71332715578aa8b92224f0e9589de4a686fafae6dac6b980f4faf27d042165
- Jul 12, 2026, 23:30:18roleCLIENT
- Jul 12, 2026, 23:30:18hw_modelHELTEC_V3
- Jul 12, 2026, 23:30:18short_nameMshM
- Jul 12, 2026, 23:30:18long_nameMeshManH
500 position report(s); latest Oct 21, 2026, 06:25:32.
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !a20a10cc | direct | 2 | 0 | -28 | 5.3 |
| !44e63155 | relayed | 0 | 1 | - | - |
| !50f51e93 | relayed | 0 | 24 | - | - |
| !f661aa40 | relayed | 0 | 36 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| Joliet High Tower ChiMESH.org | hears | -6.5 dB | Oct 21, 2026, 06:26:52 |
| MeshManH_10cc | hears | 6.0 dB | Oct 21, 2026, 06:26:52 |
| 41N-89W | hears | -17.8 dB | Oct 21, 2026, 06:26:52 |
| !03f292ca | hears | -6.5 dB | Oct 21, 2026, 06:26:52 |
| Meshtastic d020 | hears | -18.3 dB | Oct 21, 2026, 06:26:52 |
| !b46a7b77 | hears | -20.8 dB | Oct 21, 2026, 02:26:51 |
| GAT562 30s | hears | -16.8 dB | Oct 21, 2026, 02:26:51 |
| !76b025b4 | hears | -16.8 dB | Oct 20, 2026, 14:26:49 |
| ACGR Bartlett | hears | -15.8 dB | Oct 20, 2026, 14:26:49 |
| BataviaDAK2 | hears | -18.0 dB | Oct 19, 2026, 18:26:45 |
| !433ea818 | hears | -15.3 dB | Oct 17, 2026, 22:26:39 |
| !02ee54ac | hears | -14.5 dB | Oct 17, 2026, 22:26:39 |
| !7a6be9a0 | hears | -18.3 dB | Oct 17, 2026, 14:26:36 |
| Mesh_Traveler0003 | hears | -18.0 dB | Oct 16, 2026, 14:26:32 |
| !f66b07fc | hears | -15.8 dB | Oct 15, 2026, 14:26:28 |
| Mondru42 | hears | -17.0 dB | Oct 14, 2026, 10:26:23 |
| NJM-COOP-R | hears | -19.3 dB | Oct 10, 2026, 06:26:04 |
| V4 BASE 1 | hears | -17.8 dB | Oct 09, 2026, 14:26:02 |
| RobertWH9NW | hears | -18.0 dB | Oct 08, 2026, 06:25:56 |
| HEIMERNICKLE 2 | hears | -0.8 dB | Oct 06, 2026, 02:25:46 |
| !a2ec049c | hears | 2.5 dB | Oct 04, 2026, 02:25:38 |
| HELTEC V4 TOUCH | hears | -17.5 dB | Oct 03, 2026, 22:25:38 |
| BrandoNation H2T | hears | -4.0 dB | Oct 01, 2026, 22:25:30 |
| !9f78844e | hears | -16.5 dB | Oct 01, 2026, 14:25:27 |
| R2D2 9cd8 | hears | -20.3 dB | Sep 30, 2026, 18:25:23 |
| GenSciPlus | hears | -19.5 dB | Sep 28, 2026, 22:25:17 |
| bitlord attic | hears | -18.3 dB | Sep 28, 2026, 10:25:14 |
| ORANGUTAN-99 | hears | -13.5 dB | Sep 28, 2026, 02:25:12 |
| !09d654d4 | hears | -13.5 dB | Sep 27, 2026, 18:25:10 |
| NED2 Repeater | hears | -14.8 dB | Sep 27, 2026, 06:25:08 |
| Jaghatai Khan | hears | -18.5 dB | Sep 26, 2026, 22:25:07 |
| KIRK b962 | hears | -11.3 dB | Sep 25, 2026, 18:25:02 |
| !e9d78530 | hears | -16.5 dB | Sep 23, 2026, 18:24:53 |
| !a0a1e879 | hears | -6.3 dB | Sep 20, 2026, 22:24:43 |
| !0f14db53 | hears | -10.3 dB | Sep 17, 2026, 02:24:26 |
| !1c498cd4 | hears | -12.0 dB | Sep 15, 2026, 10:24:19 |
| Goonie Goo Goo | hears | -11.0 dB | Sep 14, 2026, 14:24:15 |
| Tegan's Tavern Station G2 | hears | -15.8 dB | Sep 14, 2026, 10:24:15 |
| !1ba20dc8 | hears | 4.0 dB | Sep 10, 2026, 14:23:57 |
| [rrmesh.net] Mesh Bot | hears | -18.5 dB | Sep 07, 2026, 14:23:45 |
| !9e772dc8 | hears | -18.3 dB | Sep 06, 2026, 02:23:37 |
| Skymesh Base | hears | -18.5 dB | Sep 05, 2026, 18:23:36 |
| !b84f53c7 | hears | -13.5 dB | Sep 05, 2026, 18:23:36 |
| WisCdeNmdBse 50ce | hears | -14.5 dB | Sep 02, 2026, 06:23:20 |
| N7LWS-6 Mobile | hears | -16.3 dB | Aug 29, 2026, 18:23:04 |
| !5131c6d8 | hears | -12.5 dB | Aug 28, 2026, 22:23:01 |
| PRCom2 Mobile Node | hears | -16.3 dB | Aug 28, 2026, 18:22:59 |
| !dc63cd0d | hears | -6.8 dB | Aug 27, 2026, 02:22:52 |
| Neutron Mobile | hears | -16.3 dB | Aug 27, 2026, 02:22:52 |
| !01a23309 | hears | -20.0 dB | Aug 26, 2026, 18:22:50 |
| [rrmesh.net] Repeater b302 | hears | -17.8 dB | Aug 24, 2026, 14:22:41 |
| NED3 Repeater | hears | -17.3 dB | Aug 22, 2026, 10:32:59 |
| 2G1C 6aa4 | hears | -13.3 dB | Aug 17, 2026, 18:32:37 |
| Marcooo | hears | -2.8 dB | Aug 16, 2026, 02:32:29 |
| !433c29bc | hears | -18.8 dB | Aug 15, 2026, 14:32:27 |
| !40e36822 | hears | -8.5 dB | Aug 14, 2026, 14:32:22 |
| Traveling RAK | hears | -18.5 dB | Aug 12, 2026, 14:32:13 |
| !582e0b61 | hears | -14.8 dB | Aug 10, 2026, 22:32:06 |
| Lake Effect (ChiMesh.org) | hears | -19.8 dB | Aug 09, 2026, 22:32:02 |
| !b03c9950 | hears | -7.0 dB | Aug 05, 2026, 18:31:43 |
| !bcad5099 | hears | -12.8 dB | Aug 04, 2026, 02:31:36 |
| !39497a2f | hears | -4.8 dB | Aug 03, 2026, 18:31:35 |
| K2FUR Mobile | hears | -17.3 dB | Aug 03, 2026, 18:31:35 |
| Meshtastic d78d | hears | -14.3 dB | Aug 02, 2026, 22:31:30 |
| !9c875bdf | hears | -8.3 dB | Aug 02, 2026, 02:31:27 |
| !b03daa98 | hears | -6.3 dB | Jul 31, 2026, 14:31:21 |
| !91c483e3 | hears | -11.0 dB | Jul 29, 2026, 18:31:13 |
| Multi Pass | hears | -18.8 dB | Jul 27, 2026, 02:31:01 |
| ODIN 0e7e | hears | -18.0 dB | Jul 24, 2026, 10:30:49 |
| !39646c2d | hears | -6.8 dB | Jul 22, 2026, 22:30:44 |
| TRoMo-LiL1 | hears | -13.3 dB | Jul 22, 2026, 14:30:41 |
| !ea191afc | hears | -11.5 dB | Jul 19, 2026, 18:30:30 |
| !27cbed40 | hears | 4.5 dB | Jul 15, 2026, 18:30:13 |
| !4338c250 | hears | -11.0 dB | Jul 14, 2026, 14:30:07 |
Traffic fingerprint
Profile: aggressive beaconer3,703 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |