NWIMesh.net HopWatch
read onlysign in

MeshManH

!7c5b4404CLIENTHELTEC_V3

View packets

Identity

self-reported
Long name
MeshManH
Short name
MshM
Node ID
!7c5b4404 (2086355972)
Role
CLIENT
Hardware
HELTEC_V3
Firmware
-
Licensed
no
First heard
Jul 12, 2026, 21:38:44
Last heard
Oct 21, 2026, 06:45:57
Public key
1a71332715578aa8b92224f0e9589de4a686fafae6dac6b980f4faf27d042165
First heard
Jul 12, 2026, 21:38:44
Last heard
6m ago
Packets / receptions
12,637 / 13,389
Position
41.8120, -88.3163
altitude 211 m
precision ~5.8 km (13 bits)

Location

Nearby (direct links)

Loading nearby nodes…

What it transmits (14d)

POSITION_APP
1,570
NODEINFO_APP
107
NEIGHBORINFO_APP
78
ROUTING_APP
3
TRACEROUTE_APP
3
On network 100 days~126 packets/day

Activity (day x hour, America/Chicago)

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h

Recent messages

This node has not sent observed text.

Reliability & reach

Heard direct
3%
Gateways
4
Brokers
3
Farthest direct
0.0 km
Uptime
-
Chattiness
99%ile
Advertisements (7d)
51
Hop distribution
3 hop
1
4 hop
8
5 hop
3
6 hop
2
7 hop
2
ChannelsLongFastPKI

Uptime & availability

Avail 24h
13%
Avail 7d
7%
Avail 30d
6%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right

Biography

  1. Aug 23, 2026, 11:33:24duplicate_short_nameshort name "MshM" also claimed by !7c5a3190, !a20a10cc
  2. Jul 12, 2026, 23:30:18public_key1a71332715578aa8b92224f0e9589de4a686fafae6dac6b980f4faf27d042165
  3. Jul 12, 2026, 23:30:18roleCLIENT
  4. Jul 12, 2026, 23:30:18hw_modelHELTEC_V3
  5. Jul 12, 2026, 23:30:18short_nameMshM
  6. Jul 12, 2026, 23:30:18long_nameMeshManH

500 position report(s); latest Oct 21, 2026, 06:25:32.

Heard by gateways

GatewayStatusLast directLast relayed
!a20a10ccdirect50d-
!44e63155relayed-30d
!50f51e93relayed-13h
!f661aa40relayed-22h

Best gateways (advisor)

Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.

GatewayStatusDirectRelayedAvg RSSIAvg SNR
!a20a10ccdirect20-285.3
!44e63155relayed01--
!50f51e93relayed024--
!f661aa40relayed036--

RF neighbors (NeighborInfo)

NeighborDirectionSNRUpdated
Joliet High Tower ChiMESH.orghears-6.5 dBOct 21, 2026, 06:26:52
MeshManH_10cchears6.0 dBOct 21, 2026, 06:26:52
41N-89Whears-17.8 dBOct 21, 2026, 06:26:52
!03f292cahears-6.5 dBOct 21, 2026, 06:26:52
Meshtastic d020hears-18.3 dBOct 21, 2026, 06:26:52
!b46a7b77hears-20.8 dBOct 21, 2026, 02:26:51
GAT562 30shears-16.8 dBOct 21, 2026, 02:26:51
!76b025b4hears-16.8 dBOct 20, 2026, 14:26:49
ACGR Bartletthears-15.8 dBOct 20, 2026, 14:26:49
BataviaDAK2hears-18.0 dBOct 19, 2026, 18:26:45
!433ea818hears-15.3 dBOct 17, 2026, 22:26:39
!02ee54achears-14.5 dBOct 17, 2026, 22:26:39
!7a6be9a0hears-18.3 dBOct 17, 2026, 14:26:36
Mesh_Traveler0003hears-18.0 dBOct 16, 2026, 14:26:32
!f66b07fchears-15.8 dBOct 15, 2026, 14:26:28
Mondru42hears-17.0 dBOct 14, 2026, 10:26:23
NJM-COOP-Rhears-19.3 dBOct 10, 2026, 06:26:04
V4 BASE 1hears-17.8 dBOct 09, 2026, 14:26:02
RobertWH9NW hears-18.0 dBOct 08, 2026, 06:25:56
HEIMERNICKLE 2hears-0.8 dBOct 06, 2026, 02:25:46
!a2ec049chears2.5 dBOct 04, 2026, 02:25:38
HELTEC V4 TOUCHhears-17.5 dBOct 03, 2026, 22:25:38
BrandoNation H2Thears-4.0 dBOct 01, 2026, 22:25:30
!9f78844ehears-16.5 dBOct 01, 2026, 14:25:27
R2D2 9cd8hears-20.3 dBSep 30, 2026, 18:25:23
GenSciPlushears-19.5 dBSep 28, 2026, 22:25:17
bitlord attichears-18.3 dBSep 28, 2026, 10:25:14
ORANGUTAN-99hears-13.5 dBSep 28, 2026, 02:25:12
!09d654d4hears-13.5 dBSep 27, 2026, 18:25:10
NED2 Repeaterhears-14.8 dBSep 27, 2026, 06:25:08
Jaghatai Khanhears-18.5 dBSep 26, 2026, 22:25:07
KIRK b962hears-11.3 dBSep 25, 2026, 18:25:02
!e9d78530hears-16.5 dBSep 23, 2026, 18:24:53
!a0a1e879hears-6.3 dBSep 20, 2026, 22:24:43
!0f14db53hears-10.3 dBSep 17, 2026, 02:24:26
!1c498cd4hears-12.0 dBSep 15, 2026, 10:24:19
Goonie Goo Goo hears-11.0 dBSep 14, 2026, 14:24:15
Tegan's Tavern Station G2hears-15.8 dBSep 14, 2026, 10:24:15
!1ba20dc8hears4.0 dBSep 10, 2026, 14:23:57
[rrmesh.net] Mesh Bothears-18.5 dBSep 07, 2026, 14:23:45
!9e772dc8hears-18.3 dBSep 06, 2026, 02:23:37
Skymesh Basehears-18.5 dBSep 05, 2026, 18:23:36
!b84f53c7hears-13.5 dBSep 05, 2026, 18:23:36
WisCdeNmdBse 50cehears-14.5 dBSep 02, 2026, 06:23:20
N7LWS-6 Mobilehears-16.3 dBAug 29, 2026, 18:23:04
!5131c6d8hears-12.5 dBAug 28, 2026, 22:23:01
PRCom2 Mobile Nodehears-16.3 dBAug 28, 2026, 18:22:59
!dc63cd0dhears-6.8 dBAug 27, 2026, 02:22:52
Neutron Mobilehears-16.3 dBAug 27, 2026, 02:22:52
!01a23309hears-20.0 dBAug 26, 2026, 18:22:50
[rrmesh.net] Repeater b302hears-17.8 dBAug 24, 2026, 14:22:41
NED3 Repeaterhears-17.3 dBAug 22, 2026, 10:32:59
2G1C 6aa4hears-13.3 dBAug 17, 2026, 18:32:37
Marcooohears-2.8 dBAug 16, 2026, 02:32:29
!433c29bchears-18.8 dBAug 15, 2026, 14:32:27
!40e36822hears-8.5 dBAug 14, 2026, 14:32:22
Traveling RAKhears-18.5 dBAug 12, 2026, 14:32:13
!582e0b61hears-14.8 dBAug 10, 2026, 22:32:06
Lake Effect (ChiMesh.org)hears-19.8 dBAug 09, 2026, 22:32:02
!b03c9950hears-7.0 dBAug 05, 2026, 18:31:43
!bcad5099hears-12.8 dBAug 04, 2026, 02:31:36
!39497a2fhears-4.8 dBAug 03, 2026, 18:31:35
K2FUR Mobilehears-17.3 dBAug 03, 2026, 18:31:35
Meshtastic d78dhears-14.3 dBAug 02, 2026, 22:31:30
!9c875bdfhears-8.3 dBAug 02, 2026, 02:31:27
!b03daa98hears-6.3 dBJul 31, 2026, 14:31:21
!91c483e3hears-11.0 dBJul 29, 2026, 18:31:13
Multi Passhears-18.8 dBJul 27, 2026, 02:31:01
ODIN 0e7ehears-18.0 dBJul 24, 2026, 10:30:49
!39646c2dhears-6.8 dBJul 22, 2026, 22:30:44
TRoMo-LiL1hears-13.3 dBJul 22, 2026, 14:30:41
!ea191afchears-11.5 dBJul 19, 2026, 18:30:30
!27cbed40hears4.5 dBJul 15, 2026, 18:30:13
!4338c250hears-11.0 dBJul 14, 2026, 14:30:07

Traffic fingerprint

Profile: aggressive beaconer3,703 receptions, UTC hours
061218
Sun
Mon
Tue
Wed
Thu
Fri
Sat