YO2BZ01
!04018188ROUTERSEEED_SOLAR_NODE
Identity
self-reported- Long name
- YO2BZ01
- Short name
- YB01
- Node ID
- !04018188 (67207560)
- Role
- ROUTER
- Hardware
- SEEED_SOLAR_NODE
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 21:44:47
- Last heard
- Oct 21, 2026, 02:57:09
- Public key
- 03b7c2ffd9737fb4553c4f6e4d6ce2fada26cc6c3fe7d8d86adc611ff71fb517
First heard
Jul 12, 2026, 21:44:47
Last heard
4m ago
Packets / receptions
4,305 / 4,455
Position
41.6610, -88.3288
altitude 210 m
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
310
NODEINFO_APP
104
NEIGHBORINFO_APP
77
ROUTING_APP
6
On network 100 days~43 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
97%
Gateways
11
Brokers
3
Farthest direct
1177.3 km
Uptime
-
Chattiness
98%ile
Advertisements (7d)
49
Hop distribution
direct
161
1 hop
1
ChannelsKalaPKILongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
38%
Avail 7d
30%
Avail 30d
35%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Signal trend (best RSSI, 7d)
Biography
- Jul 12, 2026, 23:10:35public_key03b7c2ffd9737fb4553c4f6e4d6ce2fada26cc6c3fe7d8d86adc611ff71fb517
- Jul 12, 2026, 23:10:35roleROUTER
- Jul 12, 2026, 23:10:35hw_modelSEEED_SOLAR_NODE
- Jul 12, 2026, 23:10:35short_nameYB01
- Jul 12, 2026, 23:10:35long_nameYO2BZ01
500 position report(s); latest Oct 21, 2026, 02:24:35.
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !02e6fde4 | direct | 161 | 3 | -39 | 6.5 |
| !434c804f | direct | 208 | 0 | -58 | 10.0 |
| !0acb0cb4 | direct | 341 | 13 | -93 | -0.5 |
| !435acf10 | direct | 216 | 7 | -112 | -15.2 |
| !f12e3d2c | direct | 16 | 0 | - | - |
| !a35b5e50 | direct | 18 | 0 | - | - |
| !8f695ec4 | direct | 28 | 0 | - | - |
| !86af364d | direct | 30 | 0 | - | - |
| !a2ea2d54 | relayed | 0 | 2 | - | - |
| !756f9014 | relayed | 0 | 2 | - | - |
| !f661aa40 | relayed | 0 | 5 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| ACGR Bartlett | hears | -12.3 dB | Oct 20, 2026, 23:31:24 |
| The Doghouse (ChiMesh.org) | hears | 1.0 dB | Oct 20, 2026, 23:31:24 |
| YO2BZ03 | hears | 6.3 dB | Oct 20, 2026, 23:31:24 |
| Joliet High Tower ChiMESH.org | hears | -8.0 dB | Oct 20, 2026, 23:31:24 |
| !76b025b4 | hears | -8.0 dB | Oct 20, 2026, 15:31:24 |
| 41N-89W | hears | -19.3 dB | Oct 20, 2026, 11:31:24 |
| !c13dde40 | hears | -18.8 dB | Oct 20, 2026, 11:31:24 |
| !76311e81 | hears | -17.3 dB | Oct 20, 2026, 03:31:24 |
| !f66b07fc | hears | -18.0 dB | Oct 19, 2026, 11:31:24 |
| !acf10b42 | hears | -4.0 dB | Oct 13, 2026, 07:31:23 |
| V4 BASE 1 | hears | -4.0 dB | Oct 12, 2026, 23:31:23 |
| Skymesh Base | hears | -15.5 dB | Oct 05, 2026, 11:31:39 |
| !a2ec049c | hears | -8.3 dB | Oct 04, 2026, 03:31:39 |
| Plainfield Grain Elevator | hears | 4.0 dB | Oct 02, 2026, 15:31:45 |
| YO2BZ09 | hears | 5.8 dB | Oct 01, 2026, 07:31:45 |
| Hebron G3 (NWIMesh.net) | hears | -18.8 dB | Oct 01, 2026, 03:31:45 |
| YO2BZ04 | hears | 6.0 dB | Sep 30, 2026, 23:31:44 |
| ST.JOSEPH_MI - 130ft. | hears | -18.8 dB | Sep 28, 2026, 07:31:57 |
| boognish_monster - chimesh.org | hears | -17.0 dB | Sep 27, 2026, 15:31:57 |
| NWIMesh.net 4df0 | hears | -11.0 dB | Sep 27, 2026, 11:31:57 |
| The Argus - chimesh.org | hears | -0.8 dB | Sep 25, 2026, 15:31:57 |
| KIRK b962 | hears | 4.5 dB | Sep 25, 2026, 15:31:57 |
| YO2BZ09 | heard by | 9.3 dB | Sep 24, 2026, 10:57:05 |
| !04388ec0 | hears | -20.0 dB | Sep 21, 2026, 16:52:30 |
| KE9DJN Mobile | hears | -19.3 dB | Sep 21, 2026, 12:52:29 |
| YO2BZ05 | hears | 6.5 dB | Sep 18, 2026, 16:52:29 |
| Meshtastic c4f4 | hears | -15.3 dB | Sep 17, 2026, 20:52:29 |
| N6OTB G2 | hears | -17.5 dB | Sep 11, 2026, 15:34:27 |
| FFSQ Obelisk Prime | hears | -12.5 dB | Sep 11, 2026, 11:34:27 |
| Goonie Goo Goo | hears | -15.5 dB | Sep 09, 2026, 19:34:26 |
| Deer Hunter 460 (ChiMesh.org) | hears | -16.8 dB | Sep 09, 2026, 19:34:26 |
| !a25ad13f | hears | -16.5 dB | Sep 07, 2026, 19:34:26 |
| !9e772dc8 | hears | -8.8 dB | Sep 05, 2026, 23:34:26 |
| Green Valley | hears | -16.3 dB | Sep 04, 2026, 11:34:26 |
| Valpo (NWIMesh.net) | hears | -16.5 dB | Sep 04, 2026, 07:34:26 |
| Fred | hears | -9.3 dB | Aug 29, 2026, 15:34:38 |
| !a2ea1560 | hears | -18.0 dB | Aug 28, 2026, 01:10:54 |
| Lynx | hears | -15.0 dB | Aug 28, 2026, 01:10:54 |
| !dc63cd0d | hears | -16.8 dB | Aug 27, 2026, 05:10:54 |
| Swiper 🦝 | hears | -12.5 dB | Aug 26, 2026, 21:10:54 |
| !01a23309 | hears | -15.5 dB | Aug 26, 2026, 21:10:54 |
| YO2BZ10 | hears | 6.0 dB | Aug 25, 2026, 17:10:54 |
| HONCHO Homesteads | hears | -19.8 dB | Aug 23, 2026, 17:10:53 |
| YO2BZ08 | hears | 5.8 dB | Aug 23, 2026, 13:10:53 |
| YO2BZ08 | heard by | 6.0 dB | Aug 23, 2026, 08:03:44 |
| Oswegomesh T_Echo (ChiMesh.org) | hears | -10.3 dB | Aug 21, 2026, 21:11:03 |
| SupernODe mQTt | hears | -17.3 dB | Aug 20, 2026, 21:11:03 |
| !f68f2e9c | hears | -16.8 dB | Aug 20, 2026, 13:11:03 |
| NullTBeam1W | hears | -13.5 dB | Aug 19, 2026, 13:11:03 |
| Marcooo | hears | -20.0 dB | Aug 17, 2026, 01:11:03 |
| DrewP | hears | -10.3 dB | Aug 16, 2026, 17:11:02 |
| !582e0b61 | hears | -17.0 dB | Aug 10, 2026, 23:52:13 |
| !a539d6d9 | hears | -17.0 dB | Aug 08, 2026, 23:52:13 |
| !7f8a8347 | hears | -5.0 dB | Aug 07, 2026, 23:52:12 |
| !b03c9950 | hears | -10.0 dB | Aug 05, 2026, 23:52:12 |
| 🛫DL0497 BOS->LAS🛬 | hears | -12.8 dB | Aug 02, 2026, 15:09:20 |
| MaplePark IL BBS dialup | hears | -16.3 dB | Jul 31, 2026, 15:09:20 |
| !ea1c8bf0 | hears | 3.3 dB | Jul 30, 2026, 19:09:20 |
| !1ba676c8 | hears | -16.0 dB | Jul 30, 2026, 15:09:20 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -15.5 dB | Jul 30, 2026, 15:09:20 |
| !91c483e3 | hears | -12.8 dB | Jul 29, 2026, 19:09:20 |
| YO2BZ02 | hears | 5.8 dB | Jul 29, 2026, 07:09:20 |
| YO2BZ02 | heard by | 6.5 dB | Jul 29, 2026, 01:14:32 |
| Grandma T's (ChiMesh.org) | hears | -8.3 dB | Jul 28, 2026, 15:09:20 |
| Multi Pass | hears | -5.3 dB | Jul 27, 2026, 03:09:19 |
| Meshtastic 0100 | hears | -20.5 dB | Jul 25, 2026, 19:09:19 |
| KD0QYR Primary (sodakmesh.org) | hears | -9.0 dB | Jul 23, 2026, 19:09:18 |
| Meshtastic e93c | hears | -19.8 dB | Jul 23, 2026, 15:09:18 |
| !ea191afc | hears | -18.8 dB | Jul 19, 2026, 19:09:31 |
| YO2BZ10 | hears | 6.0 dB | Jul 17, 2026, 15:09:31 |
| NWIMesh.net 263c | hears | -19.3 dB | Jul 17, 2026, 03:09:31 |
| YO2BZ10 | heard by | 6.0 dB | Jul 16, 2026, 18:58:56 |
| Fermilab 8e24 | hears | -17.3 dB | Jul 13, 2026, 07:09:30 |
| The Doghouse (ChiMesh.org) | hears | -3.3 dB | Jul 12, 2026, 23:09:30 |
Traffic fingerprint
Profile: always-on1,253 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |