YO2BZ01
!04018188ROUTERSEEED_SOLAR_NODE
Identity
self-reported- Long name
- YO2BZ01
- Short name
- YB01
- Node ID
- !04018188 (67207560)
- Role
- ROUTER
- Hardware
- SEEED_SOLAR_NODE
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 21:44:47
- Last heard
- Aug 18, 2026, 11:22:14
- Public key
- 03b7c2ffd9737fb4553c4f6e4d6ce2fada26cc6c3fe7d8d86adc611ff71fb517
First heard
Jul 12, 2026, 21:44:47
Last heard
9m ago
Packets / receptions
1,445 / 1,595
Position
41.6610, -88.3288
altitude 210 m
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
261
NODEINFO_APP
123
NEIGHBORINFO_APP
62
-
7
TRACEROUTE_APP
1
On network 37 days~40 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
97%
Gateways
9
Brokers
2
Farthest direct
2146.4 km
Uptime
-
Chattiness
94%ile
Advertisements (7d)
65
Hop distribution
direct
122
1 hop
6
ChannelsKalaPKILongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Signal trend (best RSSI, 7d)
Biography
- Jul 12, 2026, 23:10:35public_key03b7c2ffd9737fb4553c4f6e4d6ce2fada26cc6c3fe7d8d86adc611ff71fb517
- Jul 12, 2026, 23:10:35roleROUTER
- Jul 12, 2026, 23:10:35hw_modelSEEED_SOLAR_NODE
- Jul 12, 2026, 23:10:35short_nameYB01
- Jul 12, 2026, 23:10:35long_nameYO2BZ01
500 position report(s); latest Aug 18, 2026, 11:22:14.
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !02e6fde4 | direct | 59 | 1 | -40 | 6.2 |
| !86af364d | direct | 24 | 0 | -42 | 6.5 |
| !434c804f | direct | 1 | 0 | -57 | 9.8 |
| !f12e3d2c | direct | 16 | 0 | -60 | 6.5 |
| !0acb0cb4 | direct | 85 | 4 | -92 | -2.1 |
| !a35b5e50 | direct | 18 | 0 | -96 | -14.2 |
| !435acf10 | direct | 24 | 1 | -107 | -15.1 |
| !8f695ec4 | direct | 28 | 0 | -108 | -1.6 |
| !756f9014 | relayed | 0 | 2 | -128 | -18.8 |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| boognish_monster - chimesh.org | hears | -0.5 dB | Aug 18, 2026, 09:11:03 |
| Joliet High Tower ChiMESH.org | hears | -5.5 dB | Aug 18, 2026, 09:11:03 |
| YO2BZ04 | hears | 6.3 dB | Aug 18, 2026, 09:11:03 |
| Skymesh Base | hears | -14.8 dB | Aug 18, 2026, 05:11:03 |
| The Doghouse (ChiMesh.org) | hears | 4.8 dB | Aug 18, 2026, 01:11:03 |
| Marcooo | hears | -20.0 dB | Aug 17, 2026, 01:11:03 |
| !32e8f14e | hears | -10.3 dB | Aug 16, 2026, 17:11:02 |
| !a2ea1560 | hears | -17.0 dB | Aug 16, 2026, 01:11:02 |
| !582e0b61 | hears | -17.0 dB | Aug 10, 2026, 23:52:13 |
| ACGR Bartlett | hears | -6.5 dB | Aug 09, 2026, 23:52:13 |
| !a539d6d9 | hears | -17.0 dB | Aug 08, 2026, 23:52:13 |
| Oswegomesh T_Echo (ChiMesh.org) | hears | -19.3 dB | Aug 08, 2026, 23:52:13 |
| The Argus - chimesh.org | hears | -3.8 dB | Aug 08, 2026, 19:52:13 |
| Green Valley | hears | -17.8 dB | Aug 08, 2026, 07:52:12 |
| !7f8a8347 | hears | -5.0 dB | Aug 07, 2026, 23:52:12 |
| !b03c9950 | hears | -10.0 dB | Aug 05, 2026, 23:52:12 |
| YO2BZ05 | hears | 6.0 dB | Aug 04, 2026, 19:52:16 |
| 🛫DL0497 BOS->LAS🛬 | hears | -12.8 dB | Aug 02, 2026, 15:09:20 |
| !c64b3f90 | hears | -16.3 dB | Jul 31, 2026, 15:09:20 |
| !ea1c8bf0 | hears | 3.3 dB | Jul 30, 2026, 19:09:20 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -15.5 dB | Jul 30, 2026, 15:09:20 |
| !1ba676c8 | hears | -16.0 dB | Jul 30, 2026, 15:09:20 |
| !91c483e3 | hears | -12.8 dB | Jul 29, 2026, 19:09:20 |
| YO2BZ03 | hears | 6.0 dB | Jul 29, 2026, 19:09:20 |
| YO2BZ02 | hears | 5.8 dB | Jul 29, 2026, 07:09:20 |
| YO2BZ02 | heard by | 6.5 dB | Jul 29, 2026, 01:14:32 |
| Grandma T's (ChiMesh.org) | hears | -8.3 dB | Jul 28, 2026, 15:09:20 |
| YO2BZ08 | hears | 4.5 dB | Jul 27, 2026, 23:09:20 |
| YO2BZ08 | heard by | 6.0 dB | Jul 27, 2026, 17:50:50 |
| Multi Pass | hears | -5.3 dB | Jul 27, 2026, 03:09:19 |
| Plainfield Grain Elevator | hears | 4.5 dB | Jul 25, 2026, 19:09:19 |
| Meshtastic 0100 | hears | -20.5 dB | Jul 25, 2026, 19:09:19 |
| YO2BZ09 | hears | 6.3 dB | Jul 23, 2026, 23:09:18 |
| KD0QYR Primary (sodakmesh.org) | hears | -9.0 dB | Jul 23, 2026, 19:09:18 |
| !b2a7e93c | hears | -19.8 dB | Jul 23, 2026, 15:09:18 |
| !ea191afc | hears | -18.8 dB | Jul 19, 2026, 19:09:31 |
| YO2BZ10 | hears | 6.0 dB | Jul 17, 2026, 15:09:31 |
| NWIMesh.net 263c | hears | -19.3 dB | Jul 17, 2026, 03:09:31 |
| N6OTB G2 | hears | -3.5 dB | Jul 17, 2026, 03:09:31 |
| YO2BZ10 | heard by | 6.0 dB | Jul 16, 2026, 18:58:56 |
| Fermilab | hears | -17.3 dB | Jul 13, 2026, 07:09:30 |
| The Doghouse (ChiMesh.org) | hears | -3.3 dB | Jul 12, 2026, 23:09:30 |
Traffic fingerprint
Profile: always-on1,120 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |