NWIMesh.net HopWatch
read onlysign in

YO2BZ01

!04018188ROUTERSEEED_SOLAR_NODE

View packets

Identity

self-reported
Long name
YO2BZ01
Short name
YB01
Node ID
!04018188 (67207560)
Role
ROUTER
Hardware
SEEED_SOLAR_NODE
Firmware
-
Licensed
no
First heard
Jul 12, 2026, 21:44:47
Last heard
Oct 21, 2026, 02:57:09
Public key
03b7c2ffd9737fb4553c4f6e4d6ce2fada26cc6c3fe7d8d86adc611ff71fb517
First heard
Jul 12, 2026, 21:44:47
Last heard
4m ago
Packets / receptions
4,305 / 4,455
Position
41.6610, -88.3288
altitude 210 m

Location

Nearby (direct links)

Loading nearby nodes…

What it transmits (14d)

POSITION_APP
310
NODEINFO_APP
104
NEIGHBORINFO_APP
77
ROUTING_APP
6
On network 100 days~43 packets/day

Activity (day x hour, America/Chicago)

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h

Recent messages

This node has not sent observed text.

Reliability & reach

Heard direct
97%
Gateways
11
Brokers
3
Farthest direct
1177.3 km
Uptime
-
Chattiness
98%ile
Advertisements (7d)
49
Hop distribution
direct
161
1 hop
1
ChannelsKalaPKILongFast

Uptime & availability

Avail 24h
38%
Avail 7d
30%
Avail 30d
35%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right

Signal trend (best RSSI, 7d)

Biography

  1. Jul 12, 2026, 23:10:35public_key03b7c2ffd9737fb4553c4f6e4d6ce2fada26cc6c3fe7d8d86adc611ff71fb517
  2. Jul 12, 2026, 23:10:35roleROUTER
  3. Jul 12, 2026, 23:10:35hw_modelSEEED_SOLAR_NODE
  4. Jul 12, 2026, 23:10:35short_nameYB01
  5. Jul 12, 2026, 23:10:35long_nameYO2BZ01

500 position report(s); latest Oct 21, 2026, 02:24:35.

Heard by gateways

GatewayStatusLast directLast relayed
!434c804fdirect2h-
!0acb0cb4direct6h22d
!02e6fde4direct21d33d
!435acf10direct24d24d
!86af364ddirect58d-
!a35b5e50direct77d-
!8f695ec4direct85d-
!f12e3d2cdirect85d-
!756f9014relayed-82d
!a2ea2d54relayed-9d
!f661aa40relayed-39d

Best gateways (advisor)

Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.

GatewayStatusDirectRelayedAvg RSSIAvg SNR
!02e6fde4direct1613-396.5
!434c804fdirect2080-5810.0
!0acb0cb4direct34113-93-0.5
!435acf10direct2167-112-15.2
!f12e3d2cdirect160--
!a35b5e50direct180--
!8f695ec4direct280--
!86af364ddirect300--
!a2ea2d54relayed02--
!756f9014relayed02--
!f661aa40relayed05--

RF neighbors (NeighborInfo)

NeighborDirectionSNRUpdated
ACGR Bartletthears-12.3 dBOct 20, 2026, 23:31:24
The Doghouse (ChiMesh.org)hears1.0 dBOct 20, 2026, 23:31:24
YO2BZ03hears6.3 dBOct 20, 2026, 23:31:24
Joliet High Tower ChiMESH.orghears-8.0 dBOct 20, 2026, 23:31:24
!76b025b4hears-8.0 dBOct 20, 2026, 15:31:24
41N-89Whears-19.3 dBOct 20, 2026, 11:31:24
!c13dde40hears-18.8 dBOct 20, 2026, 11:31:24
!76311e81hears-17.3 dBOct 20, 2026, 03:31:24
!f66b07fchears-18.0 dBOct 19, 2026, 11:31:24
!acf10b42hears-4.0 dBOct 13, 2026, 07:31:23
V4 BASE 1hears-4.0 dBOct 12, 2026, 23:31:23
Skymesh Basehears-15.5 dBOct 05, 2026, 11:31:39
!a2ec049chears-8.3 dBOct 04, 2026, 03:31:39
Plainfield Grain Elevatorhears4.0 dBOct 02, 2026, 15:31:45
YO2BZ09hears5.8 dBOct 01, 2026, 07:31:45
Hebron G3 (NWIMesh.net)hears-18.8 dBOct 01, 2026, 03:31:45
YO2BZ04hears6.0 dBSep 30, 2026, 23:31:44
ST.JOSEPH_MI - 130ft.hears-18.8 dBSep 28, 2026, 07:31:57
boognish_monster - chimesh.orghears-17.0 dBSep 27, 2026, 15:31:57
NWIMesh.net 4df0hears-11.0 dBSep 27, 2026, 11:31:57
The Argus - chimesh.orghears-0.8 dBSep 25, 2026, 15:31:57
KIRK b962hears4.5 dBSep 25, 2026, 15:31:57
YO2BZ09heard by9.3 dBSep 24, 2026, 10:57:05
!04388ec0hears-20.0 dBSep 21, 2026, 16:52:30
KE9DJN Mobilehears-19.3 dBSep 21, 2026, 12:52:29
YO2BZ05hears6.5 dBSep 18, 2026, 16:52:29
Meshtastic c4f4hears-15.3 dBSep 17, 2026, 20:52:29
N6OTB G2hears-17.5 dBSep 11, 2026, 15:34:27
FFSQ Obelisk Primehears-12.5 dBSep 11, 2026, 11:34:27
Goonie Goo Goo hears-15.5 dBSep 09, 2026, 19:34:26
Deer Hunter 460 (ChiMesh.org)hears-16.8 dBSep 09, 2026, 19:34:26
!a25ad13fhears-16.5 dBSep 07, 2026, 19:34:26
!9e772dc8hears-8.8 dBSep 05, 2026, 23:34:26
Green Valleyhears-16.3 dBSep 04, 2026, 11:34:26
Valpo (NWIMesh.net)hears-16.5 dBSep 04, 2026, 07:34:26
Fredhears-9.3 dBAug 29, 2026, 15:34:38
!a2ea1560hears-18.0 dBAug 28, 2026, 01:10:54
Lynxhears-15.0 dBAug 28, 2026, 01:10:54
!dc63cd0dhears-16.8 dBAug 27, 2026, 05:10:54
Swiper 🦝hears-12.5 dBAug 26, 2026, 21:10:54
!01a23309hears-15.5 dBAug 26, 2026, 21:10:54
YO2BZ10hears6.0 dBAug 25, 2026, 17:10:54
HONCHO Homesteads hears-19.8 dBAug 23, 2026, 17:10:53
YO2BZ08hears5.8 dBAug 23, 2026, 13:10:53
YO2BZ08heard by6.0 dBAug 23, 2026, 08:03:44
Oswegomesh T_Echo (ChiMesh.org)hears-10.3 dBAug 21, 2026, 21:11:03
SupernODe mQTthears-17.3 dBAug 20, 2026, 21:11:03
!f68f2e9chears-16.8 dBAug 20, 2026, 13:11:03
NullTBeam1Whears-13.5 dBAug 19, 2026, 13:11:03
Marcooohears-20.0 dBAug 17, 2026, 01:11:03
DrewPhears-10.3 dBAug 16, 2026, 17:11:02
!582e0b61hears-17.0 dBAug 10, 2026, 23:52:13
!a539d6d9hears-17.0 dBAug 08, 2026, 23:52:13
!7f8a8347hears-5.0 dBAug 07, 2026, 23:52:12
!b03c9950hears-10.0 dBAug 05, 2026, 23:52:12
🛫DL0497 BOS->LAS🛬hears-12.8 dBAug 02, 2026, 15:09:20
MaplePark IL BBS dialuphears-16.3 dBJul 31, 2026, 15:09:20
!ea1c8bf0hears3.3 dBJul 30, 2026, 19:09:20
!1ba676c8hears-16.0 dBJul 30, 2026, 15:09:20
Argonne W9ANL (DM for MeshBot & BBS)hears-15.5 dBJul 30, 2026, 15:09:20
!91c483e3hears-12.8 dBJul 29, 2026, 19:09:20
YO2BZ02hears5.8 dBJul 29, 2026, 07:09:20
YO2BZ02heard by6.5 dBJul 29, 2026, 01:14:32
Grandma T's (ChiMesh.org)hears-8.3 dBJul 28, 2026, 15:09:20
Multi Passhears-5.3 dBJul 27, 2026, 03:09:19
Meshtastic 0100hears-20.5 dBJul 25, 2026, 19:09:19
KD0QYR Primary (sodakmesh.org)hears-9.0 dBJul 23, 2026, 19:09:18
Meshtastic e93chears-19.8 dBJul 23, 2026, 15:09:18
!ea191afchears-18.8 dBJul 19, 2026, 19:09:31
YO2BZ10hears6.0 dBJul 17, 2026, 15:09:31
NWIMesh.net 263chears-19.3 dBJul 17, 2026, 03:09:31
YO2BZ10heard by6.0 dBJul 16, 2026, 18:58:56
Fermilab 8e24hears-17.3 dBJul 13, 2026, 07:09:30
The Doghouse (ChiMesh.org)hears-3.3 dBJul 12, 2026, 23:09:30

Traffic fingerprint

Profile: always-on1,253 receptions, UTC hours
061218
Sun
Mon
Tue
Wed
Thu
Fri
Sat