Park Ridge Base
!8df7857fCLIENT_BASESTATION_G2
Identity
self-reported- Long name
- Park Ridge Base
- Short name
- PRB0
- Node ID
- !8df7857f (2381809023)
- Role
- CLIENT_BASE
- Hardware
- STATION_G2
- Firmware
- 2.8.1.8e6a88d
- Licensed
- no
- First heard
- Sep 04, 2026, 15:09:38
- Last heard
- Oct 21, 2026, 03:01:32
- Public key
- a1bd01e8d2f357bfd3e050458ddaa51c13f1dbd3e2b1998b779ea246875bcb71
First heard
Sep 04, 2026, 15:09:38
Last heard
20s ago
Packets / receptions
4,096 / 4,121
Position
42.0217, -87.8445
altitude 202 m
precision ~5.8 km (13 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
MAP_REPORT_APP
680
NEIGHBORINFO_APP
76
NODEINFO_APP
58
ROUTING_APP
9
TRACEROUTE_APP
7
TEXT_MESSAGE_APP
1
POSITION_APP
1
-
1
On network 46 days~88 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 11d[LongFast]Good morning
Reliability & reach
Heard direct
12%
Gateways
59
Brokers
4
Farthest direct
80.6 km
Uptime
-
Chattiness
97%ile
Advertisements (7d)
24
Hop distribution
direct
25
1 hop
138
2 hop
65
3 hop
39
4 hop
36
5 hop
28
6 hop
21
7 hop
21
ChannelsLongFastPKILongTurbo
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
17%
Avail 7d
11%
Avail 30d
16%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Signal trend (best RSSI, 7d)
Biography
- Sep 04, 2026, 15:21:20duplicate_short_nameshort name "PRB0" also claimed by !16cd7634
- Sep 04, 2026, 15:21:20duplicate_pubkeypublic key shared with 2 other node(s): !16cd7634, !535a930a
- Oct 09, 2026, 08:13:23firmware2.8.0.47db0e3 -> 2.8.1.8e6a88d
- Sep 04, 2026, 15:16:30firmware2.8.0.47db0e3
- Sep 04, 2026, 15:11:29public_keya1bd01e8d2f357bfd3e050458ddaa51c13f1dbd3e2b1998b779ea246875bcb71
- Sep 04, 2026, 15:11:29roleCLIENT_BASE
- Sep 04, 2026, 15:11:29hw_modelSTATION_G2
- Sep 04, 2026, 15:11:29short_namePRB0
- Sep 04, 2026, 15:11:29long_namePark Ridge Base
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !1c66628e | direct | 1d | 7h |
| !a1cf4b80 | direct | 1d | 7h |
| !37746c25 | direct | 4d | 19h |
| !a0352344 | direct | 10d | 7d |
| !a35b9c44 | direct | 19d | 19h |
| !b2a78454 | relayed | - | 19h |
| !a2ed9818 | relayed | - | 20d |
| !a2ea26c4 | relayed | - | 7h |
| !a2ea1bb0 | relayed | - | 8d |
| !a2e9e518 | relayed | - | 1h |
| !a2e1a364 | relayed | - | 8d |
| !a2e175f8 | relayed | - | 1d |
| !a20a1840 | relayed | - | 1d |
| !a20a10cc | relayed | - | 8d |
| !b9b2bbec | relayed | - | 21d |
| !ffb03b80 | relayed | - | 3d |
| !ba7203d4 | relayed | - | 33d |
| !fb89a7f9 | relayed | - | 19h |
| !f661aa40 | relayed | - | 1d |
| !f48cf7a7 | relayed | - | 42d |
| !ec9a74a7 | relayed | - | 16d |
| !e72c7166 | relayed | - | 9d |
| !e2ba59ed | relayed | - | 1d |
| !df81da3a | relayed | - | 8d |
| !db529174 | relayed | - | 1d |
| !db528ca8 | relayed | - | 40d |
| !da4c9754 | relayed | - | 17d |
| !d96f8b94 | relayed | - | 9d |
| !ce3370f5 | relayed | - | 19h |
| !a03516ec | relayed | - | 7h |
| !9fcb3ef4 | relayed | - | 21d |
| !9e9f27d4 | relayed | - | 1d |
| !16cecbcc | relayed | - | 8d |
| !16cd7f30 | relayed | - | 7h |
| !16cd7858 | relayed | - | 36d |
| !0c0a9105 | relayed | - | 1d |
| !09d436c4 | relayed | - | 7h |
| !0439c810 | relayed | - | 40d |
| !0407eafc | relayed | - | 8d |
| !0406cf10 | relayed | - | 40d |
| !040641d4 | relayed | - | 9d |
| !0400c260 | relayed | - | 19h |
| !03679192 | relayed | - | 4d |
| !02e5e564 | relayed | - | 9d |
| !288c5361 | relayed | - | 9d |
| !3b469220 | relayed | - | 1d |
| !9e9d6844 | relayed | - | 7h |
| !9e451f6d | relayed | - | 32d |
| !948e2e8b | relayed | - | 14h |
| !814ffe58 | relayed | - | 7h |
| !7c5b4404 | relayed | - | 8d |
| !7b84cebe | relayed | - | 40d |
| !700e6be5 | relayed | - | 19h |
| !5c942526 | relayed | - | 20d |
| !50f51e93 | relayed | - | 7h |
| !435a9358 | relayed | - | 50d |
| !433db870 | relayed | - | 7d |
| !3ee8b1f4 | relayed | - | 13d |
| !02e5b6f8 | relayed | - | 19h |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !1c66628e | direct | 138 | 28 | -81 | -7.3 |
| !a1cf4b80 | direct | 1 | 26 | -107 | -16.5 |
| !37746c25 | direct | 1 | 4 | -116 | -15.0 |
| !a0352344 | direct | 2 | 88 | -116 | -17.1 |
| !a35b9c44 | direct | 17 | 57 | -126 | -17.8 |
| !288c5361 | relayed | 0 | 3 | - | - |
| !3b469220 | relayed | 0 | 28 | - | - |
| !3ee8b1f4 | relayed | 0 | 7 | - | - |
| !433db870 | relayed | 0 | 84 | - | - |
| !435a9358 | relayed | 0 | 2 | - | - |
| !16cecbcc | relayed | 0 | 9 | - | - |
| !16cd7f30 | relayed | 0 | 19 | - | - |
| !16cd7858 | relayed | 0 | 2 | - | - |
| !0c0a9105 | relayed | 0 | 29 | - | - |
| !09d436c4 | relayed | 0 | 5 | - | - |
| !ffb03b80 | relayed | 0 | 15 | - | - |
| !0407eafc | relayed | 0 | 1 | - | - |
| !0406cf10 | relayed | 0 | 1 | - | - |
| !040641d4 | relayed | 0 | 4 | - | - |
| !03679192 | relayed | 0 | 4 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| Lake Effect (ChiMesh.org) | hears | -2.5 dB | Oct 20, 2026, 23:28:55 |
| Lach Node | hears | -16.5 dB | Oct 20, 2026, 23:28:55 |
| STREETERVILLE 17FL | hears | -16.8 dB | Oct 20, 2026, 23:28:55 |
| Dill (Chimes. org) | hears | -11.5 dB | Oct 20, 2026, 23:28:55 |
| SouthSide Hackerspace: Chicago | hears | -13.5 dB | Oct 20, 2026, 23:28:55 |
| AQUA (ChiMesh.org) | hears | 4.8 dB | Oct 20, 2026, 23:28:55 |
| Professor in the High Castle | hears | -13.8 dB | Oct 20, 2026, 23:28:55 |
| Opossum | hears | -17.5 dB | Oct 20, 2026, 23:28:55 |
| Mr. Ridge | hears | 6.0 dB | Oct 20, 2026, 23:28:55 |
| the almighty orb | hears | -18.0 dB | Oct 20, 2026, 23:28:55 |
| Meshtastic efee | hears | -15.3 dB | Oct 20, 2026, 19:28:55 |
| Dirty Dude | hears | -9.8 dB | Oct 20, 2026, 19:28:55 |
| The Cellar | hears | 7.0 dB | Oct 20, 2026, 19:28:55 |
| Edison Park | hears | -19.3 dB | Oct 20, 2026, 11:28:55 |
| Meshtastic 17f0 | hears | -20.8 dB | Oct 20, 2026, 11:28:55 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -15.5 dB | Oct 20, 2026, 07:28:55 |
| Meshtastic DD02 | hears | -7.0 dB | Oct 20, 2026, 03:28:55 |
| MeshManW | hears | -17.8 dB | Oct 20, 2026, 03:28:55 |
| AQUA (ChiMesh.org) | heard by | -6.5 dB | Oct 19, 2026, 23:12:51 |
| !80322511 | hears | -4.0 dB | Oct 19, 2026, 19:28:54 |
| Meshtastic 8f6c | hears | -14.8 dB | Oct 19, 2026, 15:28:54 |
| DAN Station G2 W9DPP | hears | -15.0 dB | Oct 19, 2026, 11:28:54 |
| DD DP CBase ChiMesh.org | hears | -18.5 dB | Oct 19, 2026, 03:28:54 |
| DD DP CBase ChiMesh.org | heard by | -15.0 dB | Oct 17, 2026, 13:17:29 |
| Meshtastic 0aa0 | hears | -12.3 dB | Oct 17, 2026, 03:28:52 |
| Sazz EDC ChiMesh.org | hears | -14.5 dB | Oct 16, 2026, 19:28:52 |
| Glenview Patriot Blv | hears | -13.8 dB | Oct 16, 2026, 07:28:51 |
| Avondale G2 | hears | -19.0 dB | Oct 14, 2026, 11:28:51 |
| DD DP CBase ChiMesh.org | hears | -17.3 dB | Oct 12, 2026, 04:13:13 |
| DD DP CBase ChiMesh.org | heard by | -15.5 dB | Oct 11, 2026, 20:39:02 |
| Tavern Cut | hears | -17.3 dB | Oct 09, 2026, 04:19:33 |
| Meshtastic 2fa3 | hears | -18.3 dB | Oct 08, 2026, 20:19:33 |
| Meshtastic 6b08 | hears | -20.3 dB | Oct 08, 2026, 16:19:33 |
| 🐢club | hears | -15.3 dB | Oct 08, 2026, 12:19:33 |
| !75583810 | hears | -13.3 dB | Oct 07, 2026, 20:19:32 |
| !d66c72bf | hears | -19.5 dB | Oct 04, 2026, 16:19:29 |
| sTrEch_D_RuBber_BaND! | hears | -17.8 dB | Oct 02, 2026, 20:19:27 |
| MeshSL04 | heard by | -19.5 dB | Oct 02, 2026, 15:02:31 |
| Meshtastic b4a4 | hears | -13.8 dB | Oct 01, 2026, 08:19:27 |
| bluebie fixed south ChiMesh.org | hears | -13.0 dB | Sep 30, 2026, 08:19:26 |
| Meshtastic 8bde | hears | -18.5 dB | Sep 30, 2026, 04:19:26 |
| NED3 Repeater | hears | -16.3 dB | Sep 29, 2026, 08:19:25 |
| Fake Plastic Trees (MobileNode) | hears | -16.0 dB | Sep 28, 2026, 16:19:24 |
| KIRK b962 | hears | -15.3 dB | Sep 25, 2026, 16:19:22 |
| !663ac15b | hears | -18.0 dB | Sep 24, 2026, 04:19:21 |
| 49a8 | hears | -13.0 dB | Sep 23, 2026, 12:19:20 |
| MeshSL04 | hears | -19.0 dB | Sep 22, 2026, 08:19:19 |
| !3d622be4 | hears | -12.5 dB | Sep 21, 2026, 20:19:18 |
| wolfPoint | hears | -16.0 dB | Sep 19, 2026, 16:19:17 |
| Snooze Portable | hears | -9.5 dB | Sep 18, 2026, 12:19:16 |
| Snooze Test | hears | -8.8 dB | Sep 18, 2026, 04:19:16 |
| Meshtastic b198 | hears | -7.8 dB | Sep 18, 2026, 00:19:16 |
| !0f14db53 | hears | -16.8 dB | Sep 17, 2026, 00:19:15 |
| !1ba2112c | hears | -10.8 dB | Sep 16, 2026, 20:19:15 |
| !9638e64f | hears | -6.5 dB | Sep 15, 2026, 20:19:14 |
| ORANGUTAN-99 | hears | -0.3 dB | Sep 15, 2026, 20:19:14 |
| N7LWS | hears | -1.3 dB | Sep 15, 2026, 12:19:14 |
| MT-BBS6 | hears | -12.5 dB | Sep 15, 2026, 04:19:13 |
| !1c64d334 | hears | -11.8 dB | Sep 15, 2026, 00:19:13 |
| Meshtastic d306 | hears | -17.5 dB | Sep 14, 2026, 08:19:13 |
| !63bde30c | hears | -16.0 dB | Sep 12, 2026, 20:19:11 |
| Tegan's Tavern 8 | hears | -16.8 dB | Sep 12, 2026, 16:19:11 |
| Goonie Goo Goo | hears | -9.0 dB | Sep 11, 2026, 20:19:10 |
| 41N-89W | hears | -15.3 dB | Sep 10, 2026, 12:19:10 |
| !31eabb7c | hears | -13.5 dB | Sep 09, 2026, 20:19:09 |
| Downtown Mkg Router (muskegonmesh.org) | hears | -15.3 dB | Sep 09, 2026, 00:19:08 |
Traffic fingerprint
Profile: aggressive beaconer2,472 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |