Wheatfield G3 (NWIMesh.net)
!16cd7858CLIENTSTATION_G2
Identity
self-reported- Long name
- Wheatfield G3 (NWIMesh.net)
- Short name
- RJ90
- Node ID
- !16cd7858 (382564440)
- Role
- CLIENT
- Hardware
- STATION_G2
- Firmware
- 2.7.26.54e0d8d
- Licensed
- no
- First heard
- Aug 09, 2026, 01:08:06
- Last heard
- Oct 21, 2026, 03:01:23
- Public key
- 595460f04c7345ee48c3c024fd646ccf7c1f5274b3c2145295863d9b4d1a4023
First heard
Aug 09, 2026, 01:08:06
Last heard
16s ago
Packets / receptions
8,627 / 8,872
Position
41.2221, -87.1236
altitude 204 m
precision ~2.9 km (14 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
MAP_REPORT_APP
743
NODEINFO_APP
112
NEIGHBORINFO_APP
78
TELEMETRY_APP
64
POSITION_APP
27
ROUTING_APP
10
TEXT_MESSAGE_APP
6
TRACEROUTE_APP
4
On network 73 days~118 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 3d[LongFast]👍
- 3d[LongFast]👍
- 5d[LongFast]Every now and then but I do know of some dead spots we have to work on
- 5d[LongFast]Good Evening mesh!
- 9d[LongFast]👍
- 10d[LongFast]Good Evening NWI!!
- 20d[LongFast]🎁
- 38d[LongFast]Do you see alot of people on core is it still dead?
- 38d[LongFast]That one is yours ok good to know. I have meshtatic one 2.5 miles east of there
- 41d[LongFast]Good evening everyone!
Reliability & reach
Heard direct
1%
Gateways
102
Brokers
4
Farthest direct
18.8 km
Uptime
-
Chattiness
99%ile
Advertisements (7d)
52
Hop distribution
direct
2
1 hop
6
2 hop
17
3 hop
222
4 hop
218
5 hop
150
6 hop
109
7 hop
149
ChannelsLongFastMediumFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
50%
Avail 7d
34%
Avail 30d
36%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Telemetry (latest)
ch3 current
59.30
1h
ch3 voltage
11.92
1h
Explore metrics
Every metric this node has reported (2), not just the headline set above.
Biography
- Aug 23, 2026, 11:24:25firmware2.7.26.54e0d8d
- Aug 09, 2026, 12:17:56long_nameRJ Wheatfield -> Wheatfield G3 (NWIMesh.net)
- Aug 09, 2026, 01:09:46public_key595460f04c7345ee48c3c024fd646ccf7c1f5274b3c2145295863d9b4d1a4023
- Aug 09, 2026, 01:09:46roleCLIENT
- Aug 09, 2026, 01:09:46hw_modelSTATION_G2
- Aug 09, 2026, 01:09:46short_nameRJ90
- Aug 09, 2026, 01:09:46long_nameRJ Wheatfield
239 position report(s); latest Oct 20, 2026, 11:55:58.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !a03516ec | direct | 11d | 1d |
| !16cd7f30 | direct | 37d | 45d |
| !9e451f6d | relayed | - | 30d |
| !a2ea26c4 | relayed | - | 1h |
| !a2ea2d54 | relayed | - | 18h |
| !a2ebdcf8 | relayed | - | 32d |
| !a35b9c44 | relayed | - | 59m |
| !a4fc9a4f | relayed | - | 46d |
| !aca9db50 | relayed | - | 13d |
| !b2682f03 | relayed | - | 18h |
| !b28cc07b | relayed | - | 5d |
| !b2a78454 | relayed | - | 59m |
| !a2ea1bb0 | relayed | - | 3h |
| !a2e9e518 | relayed | - | 59m |
| !a2e1a364 | relayed | - | 3h |
| !9e77fa48 | relayed | - | 26d |
| !9e9d6844 | relayed | - | 3h |
| !9e9f27d4 | relayed | - | 3h |
| !9fcb3ef4 | relayed | - | 21d |
| !a0352344 | relayed | - | 7d |
| !a1cf4b80 | relayed | - | 14d |
| !a20a10cc | relayed | - | 16d |
| !a20a1840 | relayed | - | 1d |
| !a20afe70 | relayed | - | 156d |
| !a2e175f8 | relayed | - | 1d |
| !b9b2bbec | relayed | - | 6d |
| !ba7203d4 | relayed | - | 36d |
| !e2ba59ed | relayed | - | 35d |
| !e5cee5c9 | relayed | - | 13h |
| !e72c7166 | relayed | - | 5d |
| !eb625ad8 | relayed | - | 64d |
| !ec9a74a7 | relayed | - | 15d |
| !f48cf7a7 | relayed | - | 36d |
| !f661aa40 | relayed | - | 7h |
| !f6fa933c | relayed | - | 10h |
| !f6fbb0ac | relayed | - | 18h |
| !fa6648a4 | relayed | - | 30d |
| !df81da3a | relayed | - | 3h |
| !db58794c | relayed | - | 46d |
| !db529174 | relayed | - | 1h |
| !bb6452ae | relayed | - | 16d |
| !ce3370f5 | relayed | - | 1h |
| !d0c5707b | relayed | - | 62d |
| !d4930268 | relayed | - | 11d |
| !d65eca35 | relayed | - | 48d |
| !d96f8b94 | relayed | - | 10d |
| !da4c9754 | relayed | - | 15d |
| !da56b980 | relayed | - | 1h |
| !dad88664 | relayed | - | 18h |
| !db528ca8 | relayed | - | 21d |
| !fb89a7f9 | relayed | - | 59m |
| !ffb03b80 | relayed | - | 59m |
| !16cd7448 | relayed | - | 9d |
| !16cd7634 | relayed | - | 46d |
| !16cecbcc | relayed | - | 1d |
| !1c66628e | relayed | - | 59m |
| !1e1a19eb | relayed | - | 6d |
| !22b72ea9 | relayed | - | 58d |
| !22f9ace4 | relayed | - | 58d |
| !288c5361 | relayed | - | 5d |
| !2978565f | relayed | - | 1h |
| !335d7ad8 | relayed | - | 51d |
| !16c3f748 | relayed | - | 46d |
| !142c09eb | relayed | - | 15d |
| !0c0a9105 | relayed | - | 15d |
| !02e5e564 | relayed | - | 14d |
| !02e5e89c | relayed | - | 1h |
| !02ee3948 | relayed | - | 37d |
| !03679192 | relayed | - | 3d |
| !040641d4 | relayed | - | 25d |
| !0406cf10 | relayed | - | 64d |
| !0439c810 | relayed | - | 39d |
| !09d436c4 | relayed | - | 1h |
| !0a75915f | relayed | - | 32d |
| !0acb0cb4 | relayed | - | 12d |
| !37746c25 | relayed | - | 59m |
| !3b469220 | relayed | - | 59m |
| !6af71f0a | relayed | - | 22d |
| !6f47e660 | relayed | - | 45d |
| !700e6be5 | relayed | - | 1d |
| !7c5a4dec | relayed | - | 1d |
| !7c5b4404 | relayed | - | 18h |
| !814ffe58 | relayed | - | 59m |
| !8df7857f | relayed | - | 59m |
| !8fa474e8 | relayed | - | 3h |
| !931a5370 | relayed | - | 15d |
| !948e2e8b | relayed | - | 8h |
| !6985545c | relayed | - | 44d |
| !6554c6c5 | relayed | - | 50d |
| !606047ce | relayed | - | 45d |
| !3dea81f7 | relayed | - | 46d |
| !3ee8b1f4 | relayed | - | 13d |
| !4338bbe8 | relayed | - | 32d |
| !433db870 | relayed | - | 7d |
| !433e5060 | relayed | - | 23d |
| !435a9358 | relayed | - | 15d |
| !44e63155 | relayed | - | 29d |
| !50f51e93 | relayed | - | 4h |
| !5c942526 | relayed | - | 20d |
| !5ea7aaad | relayed | - | 32d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !16cd7f30 | direct | 32 | 6 | -111 | -10.8 |
| !a03516ec | direct | 12 | 5 | -118 | -15.9 |
| !142c09eb | relayed | 0 | 1 | - | - |
| !16c3f748 | relayed | 0 | 8 | - | - |
| !16cd7448 | relayed | 0 | 4 | - | - |
| !16cd7634 | relayed | 0 | 47 | - | - |
| !16cecbcc | relayed | 0 | 20 | - | - |
| !1c66628e | relayed | 0 | 283 | - | - |
| !1e1a19eb | relayed | 0 | 1 | - | - |
| !0c0a9105 | relayed | 0 | 96 | - | - |
| !0acb0cb4 | relayed | 0 | 7 | - | - |
| !0a75915f | relayed | 0 | 1 | - | - |
| !ffb03b80 | relayed | 0 | 32 | - | - |
| !02e5e89c | relayed | 0 | 79 | - | - |
| !02ee3948 | relayed | 0 | 1 | - | - |
| !03679192 | relayed | 0 | 6 | - | - |
| !040641d4 | relayed | 0 | 4 | - | - |
| !0406cf10 | relayed | 0 | 1 | - | - |
| !0439c810 | relayed | 0 | 17 | - | - |
| !09d436c4 | relayed | 0 | 98 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| South Bend RTR [email protected] | hears | -10.3 dB | Oct 21, 2026, 00:00:35 |
| NWIMesh.net La Porte | hears | -2.5 dB | Oct 21, 2026, 00:00:35 |
| Spectre NWI Base | hears | -17.5 dB | Oct 21, 2026, 00:00:35 |
| NWIMesh.net MAAC - Valpo | hears | -17.3 dB | Oct 21, 2026, 00:00:35 |
| SouthSide Hackerspace: Chicago | hears | -18.0 dB | Oct 20, 2026, 12:00:35 |
| NWIMesh.net Portage RTR | hears | -13.8 dB | Oct 20, 2026, 12:00:35 |
| Valpo (NWIMesh.net) | hears | -18.5 dB | Oct 20, 2026, 08:00:35 |
| N6OTB G2 | hears | -19.5 dB | Oct 19, 2026, 16:18:33 |
| !943da023 | hears | -15.8 dB | Oct 14, 2026, 16:18:34 |
| Ruff Mobile (NWImesh.net) | hears | 0.0 dB | Oct 14, 2026, 12:18:34 |
| ST.JOSEPH_MI - 130ft. | hears | -15.0 dB | Oct 12, 2026, 08:18:34 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -18.3 dB | Oct 12, 2026, 04:18:34 |
| Hebron G3 (NWIMesh.net) | hears | -19.3 dB | Oct 10, 2026, 00:18:34 |
| Hebron G3 (NWIMesh.net) | heard by | -17.8 dB | Oct 09, 2026, 22:03:41 |
| Professor in the High Castle | hears | -15.0 dB | Oct 08, 2026, 04:18:33 |
| JHazel3 T1000 | hears | -13.5 dB | Oct 07, 2026, 12:18:33 |
| !f69743c0 | hears | -14.3 dB | Oct 04, 2026, 23:26:49 |
| !05ac187c | hears | -20.5 dB | Oct 03, 2026, 11:26:50 |
| RJ G3 Mobile | hears | 5.3 dB | Sep 29, 2026, 12:27:11 |
| !09d654d4 | hears | -15.0 dB | Sep 27, 2026, 20:27:12 |
| W8CMN FLINT6 | hears | -19.5 dB | Sep 26, 2026, 15:42:33 |
| KIRK b962 | hears | -13.0 dB | Sep 25, 2026, 11:30:25 |
| !523ef30e | hears | -20.0 dB | Sep 22, 2026, 15:30:25 |
| Snooze Portable | hears | -17.5 dB | Sep 22, 2026, 03:30:25 |
| !788178f7 | hears | -19.8 dB | Sep 20, 2026, 19:30:25 |
| !0f14db53 | hears | -15.0 dB | Sep 16, 2026, 22:49:06 |
| N6OTB Tdeck | hears | -4.5 dB | Sep 14, 2026, 22:49:06 |
| CapybaraButter3 | hears | -13.8 dB | Sep 12, 2026, 22:49:06 |
| !85bbdea6 | hears | -5.5 dB | Sep 10, 2026, 14:49:06 |
| DBC South Ionia Repeater | hears | -13.8 dB | Sep 10, 2026, 10:49:06 |
| !dfc7fcc4 | hears | -14.3 dB | Sep 10, 2026, 10:49:06 |
| !9e772dc8 | hears | -10.5 dB | Sep 06, 2026, 02:49:05 |
| NWI(solar) 4357 (nwimesh.net) | hears | 6.8 dB | Sep 04, 2026, 16:31:56 |
| Green Valley | hears | -12.8 dB | Sep 04, 2026, 08:31:56 |
| NW South Bend RTR by SBN | hears | -17.3 dB | Aug 31, 2026, 09:23:40 |
| Baroda base | hears | -12.3 dB | Aug 31, 2026, 05:23:40 |
| Downtown Mkg Router (muskegonmesh.org) | hears | -15.8 dB | Aug 28, 2026, 09:23:40 |
| !dc63cd0d | hears | -19.3 dB | Aug 27, 2026, 05:23:40 |
| Neutron Mobile | hears | -17.8 dB | Aug 27, 2026, 05:23:40 |
| Meshtastic ac78 | hears | -18.5 dB | Aug 25, 2026, 13:23:39 |
| Joliet High Tower ChiMESH.org | hears | -19.8 dB | Aug 24, 2026, 09:23:39 |
| KF8AE | hears | -9.0 dB | Aug 22, 2026, 17:23:39 |
| Glenn | hears | -19.5 dB | Aug 20, 2026, 06:23:44 |
| AC9FM Home | hears | -17.5 dB | Aug 19, 2026, 14:23:44 |
| RJ98 NWImesh.net | hears | 3.8 dB | Aug 10, 2026, 21:02:21 |
Traffic fingerprint
Profile: aggressive beaconer4,111 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |