NWIMesh.net HopWatch
read onlysign in

Hebron G3 (NWIMesh.net)

!a03516ecCLIENTSTATION_G2

View packets

Identity

self-reported
Long name
Hebron G3 (NWIMesh.net)
Short name
HEG3
Node ID
!a03516ec (2687833836)
Role
CLIENT
Hardware
STATION_G2
Firmware
-
Licensed
no
First heard
Aug 09, 2026, 09:54:06
Last heard
Oct 21, 2026, 06:52:43
Public key
14d08b5b0a322d74929e25eba745340cdea2c3391f7159dbf80bfa8a11a7d11e
First heard
Aug 09, 2026, 09:54:06
Last heard
10s ago
Packets / receptions
14,724 / 15,420
Position
41.3876, -87.1711
altitude 250 m
precision ~365 m (17 bits)

Location

Nearby (direct links)

Loading nearby nodes…

What it transmits (14d)

NODEINFO_APP
696
NEIGHBORINFO_APP
52
TELEMETRY_APP
9
ROUTING_APP
8
TRACEROUTE_APP
4
-
4
TEXT_MESSAGE_APP
2
On network 73 days~202 packets/day

Activity (day x hour, America/Chicago)

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h

Recent messages

  1. 10d[LongFast]🤣
  2. 10d[LongFast]😂
  3. 16d[NWI]👍
  4. 16d[LongFast]holy moly got todays riddle 9 times
  5. 20d[LongFast]something
  6. 24d[NWI]👋
  7. 24d[LongFast]Morning
  8. 25d[LongFast]6 Hops on the route back. ill take it
  9. 26d[LongFast]👋
  10. 27d[LongFast]Good afternoon yall

Reliability & reach

Heard direct
22%
Gateways
119
Brokers
4
Farthest direct
107.9 km
Uptime
1m
Chattiness
99%ile
Advertisements (7d)
53
Hop distribution
direct
417
1 hop
49
2 hop
236
3 hop
354
4 hop
333
5 hop
275
6 hop
317
7 hop
318
ChannelsLongFastPKINWI

Uptime & availability

Avail 24h
38%
Avail 7d
28%
Avail 30d
56%
Uptime
1m
Reboots 30d
1
Longest run
2m
Heard, hourly (7d)last reboot 10d
heard no dataoldest left, newest right

Signal trend (best RSSI, 7d)

Telemetry (latest)

air util tx
0%
10d
battery pct
101%
10d
ch3 current
54.90
1d
ch3 voltage
11.99
1d
chan util
7%
10d
uptime
1m
10d
voltage
0.00 V
10d

air_util_tx

No air_util_tx data.

battery_pct

No battery_pct data.

chan_util

No chan_util data.

voltage

No voltage data.

Explore metrics

Every metric this node has reported (7), not just the headline set above.

Biography

  1. Sep 15, 2026, 18:28:19identity_flaphw_model flapping between 2 values (3 changes/24h)
  2. Oct 14, 2026, 05:52:18hw_modelUNSET -> STATION_G2
  3. Oct 14, 2026, 03:03:35hw_modelSTATION_G2 -> UNSET
  4. Oct 14, 2026, 02:52:18hw_modelUNSET -> STATION_G2
  5. Oct 14, 2026, 00:07:28hw_modelSTATION_G2 -> UNSET
  6. Oct 13, 2026, 23:52:18hw_modelUNSET -> STATION_G2
  7. Oct 13, 2026, 20:54:31hw_modelSTATION_G2 -> UNSET
  8. Oct 13, 2026, 20:52:18hw_modelUNSET -> STATION_G2
  9. Oct 13, 2026, 18:07:07hw_modelSTATION_G2 -> UNSET
  10. Oct 13, 2026, 17:52:18hw_modelUNSET -> STATION_G2
  11. Oct 13, 2026, 15:51:11hw_modelSTATION_G2 -> UNSET
  12. Oct 13, 2026, 08:52:17hw_modelUNSET -> STATION_G2
  13. Oct 13, 2026, 06:08:23hw_modelSTATION_G2 -> UNSET
  14. Oct 13, 2026, 05:52:17hw_modelUNSET -> STATION_G2
  15. Oct 13, 2026, 03:17:23hw_modelSTATION_G2 -> UNSET
  16. Oct 13, 2026, 02:52:17hw_modelUNSET -> STATION_G2
  17. Oct 12, 2026, 23:58:46hw_modelSTATION_G2 -> UNSET
  18. Oct 12, 2026, 23:52:17hw_modelUNSET -> STATION_G2
  19. Oct 12, 2026, 20:57:30hw_modelSTATION_G2 -> UNSET
  20. Oct 12, 2026, 20:52:17hw_modelUNSET -> STATION_G2
  21. Oct 12, 2026, 17:57:26hw_modelSTATION_G2 -> UNSET
  22. Oct 12, 2026, 17:52:17hw_modelUNSET -> STATION_G2
  23. Oct 12, 2026, 16:43:52hw_modelSTATION_G2 -> UNSET
  24. Oct 12, 2026, 16:15:22hw_modelUNSET -> STATION_G2
  25. Oct 12, 2026, 15:30:31hw_modelSTATION_G2 -> UNSET
  26. Oct 12, 2026, 08:52:16hw_modelUNSET -> STATION_G2
  27. Oct 12, 2026, 06:15:45hw_modelSTATION_G2 -> UNSET
  28. Oct 12, 2026, 05:52:16hw_modelUNSET -> STATION_G2
  29. Oct 12, 2026, 03:03:46hw_modelSTATION_G2 -> UNSET
  30. Oct 12, 2026, 02:52:16hw_modelUNSET -> STATION_G2
  31. Oct 11, 2026, 23:59:35hw_modelSTATION_G2 -> UNSET
  32. Oct 11, 2026, 23:52:15hw_modelUNSET -> STATION_G2
  33. Oct 11, 2026, 21:04:57hw_modelSTATION_G2 -> UNSET
  34. Oct 11, 2026, 20:52:15hw_modelUNSET -> STATION_G2
  35. Oct 11, 2026, 20:39:52hw_modelSTATION_G2 -> UNSET
  36. Oct 11, 2026, 14:52:15hw_modelUNSET -> STATION_G2
  37. Oct 11, 2026, 12:11:00hw_modelSTATION_G2 -> UNSET
  38. Oct 11, 2026, 11:19:58hw_modelUNSET -> STATION_G2
  39. Oct 11, 2026, 08:46:06hw_modelSTATION_G2 -> UNSET
  40. Oct 11, 2026, 08:39:22hw_modelUNSET -> STATION_G2
  41. Oct 11, 2026, 05:59:07hw_modelSTATION_G2 -> UNSET
  42. Oct 11, 2026, 05:52:15hw_modelUNSET -> STATION_G2
  43. Oct 11, 2026, 02:59:29hw_modelSTATION_G2 -> UNSET
  44. Oct 11, 2026, 02:52:15hw_modelUNSET -> STATION_G2
  45. Oct 10, 2026, 23:54:42hw_modelSTATION_G2 -> UNSET
  46. Oct 10, 2026, 23:52:14hw_modelUNSET -> STATION_G2
  47. Oct 10, 2026, 21:03:33hw_modelSTATION_G2 -> UNSET
  48. Oct 10, 2026, 20:52:14hw_modelUNSET -> STATION_G2
  49. Oct 10, 2026, 17:53:26hw_modelSTATION_G2 -> UNSET
  50. Oct 10, 2026, 17:52:14hw_modelUNSET -> STATION_G2
  51. Oct 10, 2026, 15:58:08hw_modelSTATION_G2 -> UNSET
  52. Oct 10, 2026, 15:57:24hw_modelUNSET -> STATION_G2
  53. Oct 10, 2026, 15:19:08hw_modelSTATION_G2 -> UNSET
  54. Oct 10, 2026, 14:52:15hw_modelUNSET -> STATION_G2
  55. Oct 10, 2026, 13:10:40hw_modelSTATION_G2 -> UNSET
  56. Oct 10, 2026, 13:04:08hw_modelUNSET -> STATION_G2
  57. Oct 10, 2026, 10:23:53hw_modelSTATION_G2 -> UNSET
  58. Oct 10, 2026, 10:04:08hw_modelUNSET -> STATION_G2
  59. Oct 10, 2026, 07:09:25hw_modelSTATION_G2 -> UNSET
  60. Oct 10, 2026, 07:04:08hw_modelUNSET -> STATION_G2
  61. Oct 10, 2026, 04:06:05hw_modelSTATION_G2 -> UNSET
  62. Oct 10, 2026, 04:04:07hw_modelUNSET -> STATION_G2
  63. Oct 10, 2026, 01:19:10hw_modelSTATION_G2 -> UNSET
  64. Oct 10, 2026, 01:04:07hw_modelUNSET -> STATION_G2
  65. Oct 09, 2026, 22:39:52hw_model0 -> UNSET
  66. Oct 09, 2026, 22:30:12hw_modelUNSET -> 0
  67. Oct 09, 2026, 22:30:12hw_modelSTATION_G2 -> UNSET
  68. Oct 06, 2026, 07:04:03hw_modelUNSET -> STATION_G2
  69. Oct 06, 2026, 04:19:01hw_model0 -> UNSET
  70. Oct 06, 2026, 04:16:41hw_modelSTATION_G2 -> 0
  71. Oct 06, 2026, 04:04:02hw_modelUNSET -> STATION_G2
  72. Oct 06, 2026, 01:07:42hw_modelSTATION_G2 -> UNSET
  73. Oct 06, 2026, 01:04:02hw_modelUNSET -> STATION_G2
  74. Oct 05, 2026, 22:04:33hw_modelSTATION_G2 -> UNSET
  75. Oct 05, 2026, 22:04:02hw_modelUNSET -> STATION_G2
  76. Oct 05, 2026, 19:43:37hw_modelSTATION_G2 -> UNSET
  77. Oct 05, 2026, 16:04:01hw_modelUNSET -> STATION_G2
  78. Oct 05, 2026, 15:46:10hw_modelSTATION_G2 -> UNSET
  79. Oct 05, 2026, 07:04:01hw_modelUNSET -> STATION_G2
  80. Oct 05, 2026, 04:51:51hw_modelSTATION_G2 -> UNSET
  81. Oct 05, 2026, 04:04:00hw_modelUNSET -> STATION_G2
  82. Oct 05, 2026, 01:05:01hw_modelSTATION_G2 -> UNSET
  83. Oct 05, 2026, 01:04:00hw_modelUNSET -> STATION_G2
  84. Oct 04, 2026, 22:04:53hw_modelSTATION_G2 -> UNSET
  85. Oct 04, 2026, 22:04:00hw_modelUNSET -> STATION_G2
  86. Oct 04, 2026, 19:06:50hw_modelSTATION_G2 -> UNSET
  87. Oct 04, 2026, 19:04:00hw_modelUNSET -> STATION_G2
  88. Oct 04, 2026, 16:12:00hw_modelSTATION_G2 -> UNSET
  89. Oct 04, 2026, 16:04:00hw_modelUNSET -> STATION_G2
  90. Oct 04, 2026, 13:28:54hw_modelSTATION_G2 -> UNSET
  91. Oct 04, 2026, 13:04:00hw_modelUNSET -> STATION_G2
  92. Oct 04, 2026, 10:27:30hw_modelSTATION_G2 -> UNSET
  93. Oct 04, 2026, 10:04:00hw_modelUNSET -> STATION_G2
  94. Oct 04, 2026, 08:55:27hw_model0 -> UNSET
  95. Oct 04, 2026, 08:55:27hw_modelUNSET -> 0
  96. Oct 04, 2026, 08:55:27hw_modelSTATION_G2 -> UNSET
  97. Oct 03, 2026, 10:03:58hw_modelUNSET -> STATION_G2
  98. Oct 03, 2026, 07:20:47hw_modelSTATION_G2 -> UNSET
  99. Oct 03, 2026, 07:03:58hw_modelUNSET -> STATION_G2
  100. Oct 03, 2026, 06:17:37hw_modelSTATION_G2 -> UNSET
  101. Oct 03, 2026, 04:03:58hw_modelUNSET -> STATION_G2
  102. Oct 03, 2026, 03:14:37hw_modelSTATION_G2 -> UNSET
  103. Oct 03, 2026, 01:03:58hw_modelUNSET -> STATION_G2
  104. Oct 02, 2026, 22:25:02hw_modelSTATION_G2 -> UNSET
  105. Oct 02, 2026, 22:03:58hw_modelUNSET -> STATION_G2
  106. Oct 02, 2026, 19:05:22hw_modelSTATION_G2 -> UNSET
  107. Oct 02, 2026, 19:03:58hw_modelUNSET -> STATION_G2
  108. Oct 02, 2026, 16:05:18hw_modelSTATION_G2 -> UNSET
  109. Oct 02, 2026, 16:03:58hw_modelUNSET -> STATION_G2
  110. Oct 02, 2026, 15:38:01hw_modelSTATION_G2 -> UNSET
  111. Oct 02, 2026, 07:03:57hw_modelUNSET -> STATION_G2
  112. Oct 02, 2026, 04:43:01hw_modelSTATION_G2 -> UNSET
  113. Oct 02, 2026, 04:03:57hw_modelUNSET -> STATION_G2
  114. Oct 02, 2026, 02:29:06hw_modelSTATION_G2 -> UNSET
  115. Oct 02, 2026, 01:03:57hw_modelUNSET -> STATION_G2
  116. Oct 01, 2026, 22:10:52hw_modelSTATION_G2 -> UNSET
  117. Oct 01, 2026, 22:03:57hw_modelUNSET -> STATION_G2
  118. Oct 01, 2026, 19:28:36hw_modelSTATION_G2 -> UNSET
  119. Oct 01, 2026, 19:03:57hw_modelUNSET -> STATION_G2
  120. Oct 01, 2026, 16:15:17hw_modelSTATION_G2 -> UNSET
  121. Oct 01, 2026, 16:03:56hw_modelUNSET -> STATION_G2
  122. Oct 01, 2026, 15:58:47hw_modelSTATION_G2 -> UNSET
  123. Oct 01, 2026, 04:03:56hw_modelUNSET -> STATION_G2
  124. Oct 01, 2026, 01:38:46hw_modelSTATION_G2 -> UNSET
  125. Oct 01, 2026, 01:03:55hw_modelUNSET -> STATION_G2
  126. Sep 30, 2026, 22:04:20hw_modelSTATION_G2 -> UNSET
  127. Sep 30, 2026, 22:03:55hw_modelUNSET -> STATION_G2
  128. Sep 30, 2026, 20:03:34hw_modelSTATION_G2 -> UNSET
  129. Sep 30, 2026, 19:03:55hw_modelUNSET -> STATION_G2
  130. Sep 30, 2026, 16:15:12hw_modelSTATION_G2 -> UNSET
  131. Sep 30, 2026, 16:03:54hw_modelUNSET -> STATION_G2
  132. Sep 30, 2026, 15:58:24hw_modelSTATION_G2 -> UNSET
  133. Sep 30, 2026, 13:03:54hw_modelUNSET -> STATION_G2
  134. Sep 30, 2026, 10:21:20hw_modelSTATION_G2 -> UNSET
  135. Sep 30, 2026, 10:03:54hw_modelUNSET -> STATION_G2
  136. Sep 30, 2026, 09:02:44hw_modelSTATION_G2 -> UNSET
  137. Sep 29, 2026, 16:03:56hw_modelUNSET -> STATION_G2
  138. Sep 29, 2026, 14:35:13hw_modelSTATION_G2 -> UNSET
  139. Sep 29, 2026, 08:23:25hw_modelUNSET -> STATION_G2
  140. Sep 29, 2026, 05:32:42hw_modelSTATION_G2 -> UNSET
  141. Sep 29, 2026, 05:23:24hw_modelUNSET -> STATION_G2
  142. Sep 29, 2026, 02:32:31hw_modelSTATION_G2 -> UNSET
  143. Sep 29, 2026, 02:23:24hw_modelUNSET -> STATION_G2
  144. Sep 28, 2026, 23:23:42hw_modelSTATION_G2 -> UNSET
  145. Sep 28, 2026, 23:23:24hw_modelUNSET -> STATION_G2
  146. Sep 28, 2026, 20:30:32hw_modelSTATION_G2 -> UNSET
  147. Sep 28, 2026, 20:23:24hw_modelUNSET -> STATION_G2
  148. Sep 28, 2026, 17:41:43hw_modelSTATION_G2 -> UNSET
  149. Sep 28, 2026, 17:23:24hw_modelUNSET -> STATION_G2
  150. Sep 28, 2026, 15:44:25hw_modelSTATION_G2 -> UNSET
  151. Sep 28, 2026, 08:23:24hw_modelUNSET -> STATION_G2
  152. Sep 28, 2026, 05:28:01hw_modelSTATION_G2 -> UNSET
  153. Sep 28, 2026, 05:23:24hw_modelUNSET -> STATION_G2
  154. Sep 28, 2026, 02:24:08hw_modelSTATION_G2 -> UNSET
  155. Sep 28, 2026, 02:23:23hw_modelUNSET -> STATION_G2
  156. Sep 28, 2026, 01:30:53hw_model0 -> UNSET
  157. Sep 28, 2026, 01:28:53hw_modelUNSET -> 0
  158. Sep 27, 2026, 23:23:53hw_modelSTATION_G2 -> UNSET
  159. Sep 27, 2026, 23:23:23hw_modelUNSET -> STATION_G2
  160. Sep 27, 2026, 20:29:36hw_modelSTATION_G2 -> UNSET
  161. Sep 27, 2026, 20:23:23hw_modelUNSET -> STATION_G2
  162. Sep 27, 2026, 17:27:00hw_modelSTATION_G2 -> UNSET
  163. Sep 27, 2026, 17:23:23hw_modelUNSET -> STATION_G2
  164. Sep 27, 2026, 15:22:55hw_modelSTATION_G2 -> UNSET
  165. Sep 27, 2026, 15:17:20hw_modelUNSET -> STATION_G2
  166. Sep 27, 2026, 14:02:33hw_modelSTATION_G2 -> UNSET
  167. Sep 27, 2026, 14:01:48hw_modelUNSET -> STATION_G2
  168. Sep 27, 2026, 12:23:13hw_modelSTATION_G2 -> UNSET
  169. Sep 26, 2026, 20:23:22hw_modelUNSET -> STATION_G2
  170. Sep 26, 2026, 14:55:12hw_modelSTATION_G2 -> UNSET
  171. Sep 26, 2026, 14:22:59hw_modelUNSET -> STATION_G2
  172. Sep 26, 2026, 11:23:00hw_modelSTATION_G2 -> UNSET
  173. Sep 26, 2026, 11:22:59hw_modelUNSET -> STATION_G2
  174. Sep 26, 2026, 08:24:00hw_modelSTATION_G2 -> UNSET
  175. Sep 26, 2026, 08:22:59hw_modelUNSET -> STATION_G2
  176. Sep 26, 2026, 05:24:00hw_modelSTATION_G2 -> UNSET
  177. Sep 26, 2026, 05:22:59hw_modelUNSET -> STATION_G2
  178. Sep 26, 2026, 02:24:01hw_modelSTATION_G2 -> UNSET
  179. Sep 26, 2026, 02:22:59hw_modelUNSET -> STATION_G2
  180. Sep 25, 2026, 23:34:02hw_modelSTATION_G2 -> UNSET
  181. Sep 25, 2026, 23:22:59hw_modelUNSET -> STATION_G2
  182. Sep 25, 2026, 20:25:25hw_modelSTATION_G2 -> UNSET
  183. Sep 25, 2026, 20:23:07hw_modelUNSET -> STATION_G2
  184. Sep 25, 2026, 18:29:49hw_modelSTATION_G2 -> UNSET
  185. Sep 25, 2026, 18:17:18hw_modelUNSET -> STATION_G2
  186. Sep 25, 2026, 17:37:21hw_modelSTATION_G2 -> UNSET
  187. Sep 25, 2026, 17:22:59hw_modelUNSET -> STATION_G2
  188. Sep 25, 2026, 17:13:21hw_modelSTATION_G2 -> UNSET
  189. Sep 25, 2026, 08:26:00hw_modelUNSET -> STATION_G2
  190. Sep 25, 2026, 05:28:27hw_modelSTATION_G2 -> UNSET
  191. Sep 25, 2026, 05:26:00hw_modelUNSET -> STATION_G2
  192. Sep 25, 2026, 02:52:07hw_modelSTATION_G2 -> UNSET
  193. Sep 25, 2026, 02:26:00hw_modelUNSET -> STATION_G2
  194. Sep 25, 2026, 01:11:58hw_modelSTATION_G2 -> UNSET
  195. Sep 25, 2026, 00:48:26hw_modelUNSET -> STATION_G2
  196. Sep 24, 2026, 23:59:13hw_modelSTATION_G2 -> UNSET
  197. Sep 24, 2026, 23:26:00hw_modelUNSET -> STATION_G2
  198. Sep 24, 2026, 22:47:24hw_modelSTATION_G2 -> UNSET
  199. Sep 24, 2026, 21:57:56hw_modelUNSET -> STATION_G2
  200. Sep 24, 2026, 20:33:33hw_modelSTATION_G2 -> UNSET
  201. Sep 24, 2026, 20:26:00hw_modelUNSET -> STATION_G2

5 position report(s); latest Aug 09, 2026, 09:54:13.

Heard by gateways

GatewayStatusLast directLast relayed
!16cd7f30direct1h10h
!6c73f4ccdirect8d-
!a1cf4b80direct10d50d
!16cd7858direct11d11d
!d4930268direct20d10d
!6c744438direct21d20d
!a2ebdcf8direct22d47d
!d29390a2direct29d29d
!db528ca8direct40d9d
!a1f1fed4relayed-9d
!a038f5f0relayed-50d
!a0352344relayed-7d
!9fcb3ef4relayed-24d
!a20a10ccrelayed-9d
!9f4ab590relayed-22d
!a20a1840relayed-4d
!9e9d6844relayed-9d
!7c5b4404relayed-9d
!814ffe58relayed-1d
!8df7857frelayed-4d
!8fa474e8relayed-1d
!8fa62b50relayed-15d
!931a5370relayed-10d
!9645e64brelayed-50d
!99d0cdferelayed-33d
!9c118234relayed-24d
!9e451f6drelayed-34d
!9e77fa48relayed-25d
!a20afe70relayed-165d
!a2e175f8relayed-1d
!a2e1a364relayed-8d
!b2a7c760relayed-23d
!b9b2bbecrelayed-7d
!ba7203d4relayed-50d
!bb6452aerelayed-9d
!bf166585relayed-11d
!c0a61b84relayed-22d
!ce3370f5relayed-3d
!d0c5707brelayed-64d
!d65eca35relayed-48d
!b2a78454relayed-7d
!b28cc07brelayed-7d
!b2682f03relayed-9d
!a2e9e518relayed-4d
!a2ea1bb0relayed-8d
!a2ea26c4relayed-1d
!a2ea2d54relayed-9d
!a2ed9818relayed-11d
!a35b9c44relayed-7d
!a769ed37relayed-18d
!aca9db50relayed-16d
!b03caf18relayed-22d
!d96f8b94relayed-9d
!ffb03b80relayed-7d
!16cd7448relayed-9d
!16cd7634relayed-47d
!16cecbccrelayed-7d
!1ba3686crelayed-9d
!1ba5f2bcrelayed-9d
!1c66628erelayed-4d
!22b72ea9relayed-9d
!288c5361relayed-8d
!2978565frelayed-4h
!335d7ad8relayed-52d
!16babb7drelayed-23d
!142c09ebrelayed-15d
!02e5e89crelayed-10h
!03679192relayed-9d
!040641d4relayed-25d
!0406cf10relayed-23d
!0407eafcrelayed-31d
!0439c810relayed-33d
!09d436c4relayed-7d
!0a75915frelayed-65d
!0acb0cb4relayed-9d
!0c0a9105relayed-15d
!37746c25relayed-7d
!383b7e21relayed-9d
!606047cerelayed-48d
!6554c6c5relayed-63d
!69822494relayed-9d
!6982c2f0relayed-10d
!698543d0relayed-10d
!6985545crelayed-10d
!699be488relayed-10d
!6af71f0arelayed-16d
!50f51e93relayed-7h
!6f47e660relayed-65d
!5c942526relayed-7d
!529dd2carelayed-15d
!3b469220relayed-7d
!3dea81f7relayed-13d
!3ee8b1f4relayed-14d
!4338bbe8relayed-26d
!433db870relayed-7d
!433e5060relayed-23d
!433ef484relayed-26d
!435a9358relayed-15d
!44b60ba1relayed-22d
!44e63155relayed-29d

Best gateways (advisor)

Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.

GatewayStatusDirectRelayedAvg RSSIAvg SNR
!a2ebdcf8direct4224-506.1
!16cd7f30direct1,93729-914.5
!a1cf4b80direct1201-106-14.3
!d4930268direct2053-109-17.4
!d29390a2direct216-120-18.6
!16cd7858direct1014-127-17.5
!db528ca8direct138-128-16.3
!6c73f4ccdirect40-140-15.9
!6c744438direct35-141-17.0
!1ba3686crelayed017--
!16cd7448relayed014--
!16babb7drelayed01--
!142c09ebrelayed02--
!0c0a9105relayed0193--
!0acb0cb4relayed034--
!0a75915frelayed01--
!0407eafcrelayed01--
!0406cf10relayed05--
!ffb03b80relayed042--
!02e5e89crelayed0195--

RF neighbors (NeighborInfo)

NeighborDirectionSNRUpdated
Hebron G2 (nwimesh.net)hears6.3 dBOct 21, 2026, 02:52:11
SouthSide Hackerspace: Chicagohears-19.5 dBOct 21, 2026, 02:52:11
NWIMesh.net Hebronhears5.8 dBOct 21, 2026, 02:52:11
Valpo (NWIMesh.net)hears-13.8 dBOct 21, 2026, 02:52:11
South Bend RTR [email protected]hears-11.5 dBOct 21, 2026, 02:52:11
Meshtastic 3506hears6.0 dBOct 21, 2026, 02:52:11
Joliet High Tower ChiMESH.orghears-13.5 dBOct 21, 2026, 02:52:11
NWIMesh.net Portage RTRhears-14.5 dBOct 21, 2026, 02:52:11
W9MDM/B (NWIMesh.net)hears5.8 dBOct 21, 2026, 02:52:11
N6OTB G2hears4.5 dBOct 20, 2026, 20:52:11
Greenville_K8io@250 fthears-18.5 dBOct 20, 2026, 20:52:11
NWIMesh.net Hebron Northhears-17.3 dBOct 20, 2026, 20:52:11
NullTBeam1Whears-19.5 dBOct 20, 2026, 14:52:11
NWIMesh.net 09b0hears-15.0 dBOct 20, 2026, 08:52:11
SJO1 fe23hears-20.3 dBOct 19, 2026, 20:52:11
W9MDM/V (NWIMesh.nethears6.0 dBOct 19, 2026, 20:52:11
!8ec54bddhears-19.5 dBOct 19, 2026, 14:52:10
Professor in the High Castlehears-16.0 dBOct 17, 2026, 02:52:10
W9MDM/K (NWIMesh.net)hears5.5 dBOct 16, 2026, 14:52:09
HalFinneyIsMyHomeBoyhears-2.5 dBOct 15, 2026, 20:52:09
Meshtastic WRZP767hears-16.0 dBOct 15, 2026, 20:52:09
Spectre NWI Basehears-20.3 dBOct 15, 2026, 20:52:09
!943da023hears-10.8 dBOct 14, 2026, 20:52:09
WIN1 Hebronhears-17.3 dBOct 14, 2026, 14:52:08
!1d81cf0dhears-12.0 dBOct 13, 2026, 20:52:08
Walton b3cfhears-16.8 dBOct 10, 2026, 10:03:42
WLA Route f76dhears-16.8 dBOct 10, 2026, 10:03:42
!85bbdea6hears-19.3 dBOct 10, 2026, 10:03:42
!34fd2001hears-20.3 dBOct 10, 2026, 10:03:42
KD9LEY-3hears-15.3 dBOct 10, 2026, 10:03:42
Wheatfield G3 (NWIMesh.net)heard by-19.3 dBOct 10, 2026, 00:18:34
Wheatfield G3 (NWIMesh.net)hears-17.8 dBOct 09, 2026, 22:03:41
Meshtastic 34a0hears-18.5 dBOct 08, 2026, 16:03:40
Mqqt (Chimesh.org)heard by-18.5 dBOct 08, 2026, 12:50:11
NWIMesh.net MAAC - Valpohears-19.5 dBOct 08, 2026, 04:03:41
JHazel3 T1000hears-15.8 dBOct 07, 2026, 16:03:40
voyager hears-15.3 dBOct 06, 2026, 16:03:40
ST.JOSEPH_MI - 130ft.hears-15.3 dBOct 06, 2026, 04:03:40
!6f43a2e6hears-9.3 dBOct 05, 2026, 22:03:40
!f69743c0hears-15.0 dBOct 04, 2026, 22:03:39
!05ac187chears-13.8 dBOct 03, 2026, 16:03:38
YO2BZ01heard by-18.8 dBOct 01, 2026, 03:31:45
Uberwap Solar Twohears-18.3 dBSep 30, 2026, 22:03:38
N9QIW-MESH-2heard by-20.0 dBSep 29, 2026, 17:08:15
!0ac9f7e8hears-18.5 dBSep 28, 2026, 23:22:52
!bdbb2720hears-19.3 dBSep 28, 2026, 11:22:52
GAILBASE 4984hears-14.3 dBSep 28, 2026, 11:22:52
!9d26d839hears-8.3 dBSep 28, 2026, 05:22:52
Hebron G2 (nwimesh.net)heard by6.5 dBSep 28, 2026, 04:27:01
!09d654d4hears-3.8 dBSep 27, 2026, 23:22:51
KC9CQJ 5361hears-14.3 dBSep 26, 2026, 23:22:52
!f202165fhears-7.0 dBSep 26, 2026, 05:22:52
!9854b5b8hears-18.5 dBSep 25, 2026, 14:25:54
KIRK b962hears-19.5 dBSep 25, 2026, 14:25:54
RJ G3 Mobilehears-20.0 dBSep 24, 2026, 20:25:54
Snooze Portablehears-12.0 dBSep 22, 2026, 05:46:25
N6OTB Tdeckhears-18.8 dBSep 21, 2026, 23:46:25
W9MDM/T (NWIMesh.net)hears6.8 dBSep 19, 2026, 05:46:24
N6OTB T-deckhears-19.5 dBSep 18, 2026, 11:46:24
!1ba627d0hears-7.3 dBSep 17, 2026, 00:20:30
!0f14db53hears-4.3 dBSep 17, 2026, 00:20:30
N6OTB Tdeckhears-12.5 dBSep 15, 2026, 00:20:29
OFallon IL Tower 3hears-18.3 dBSep 14, 2026, 12:20:29
I did it again. KD9SRhears-11.8 dBSep 13, 2026, 18:20:29
CapybaraButter3hears1.3 dBSep 13, 2026, 00:20:29
NEI Green Node 7a7ehears-19.0 dBSep 10, 2026, 18:20:27
41N-89Whears-17.5 dBSep 10, 2026, 12:20:27
BzSolarhears-20.0 dBSep 10, 2026, 06:20:27
Tegan's Tavern Station G2hears-17.3 dBSep 10, 2026, 06:20:27
Green Valleyhears-14.0 dBSep 09, 2026, 12:20:27
WIN1 Hebronhears-18.0 dBSep 08, 2026, 06:20:26
!9e772dc8hears-18.5 dBSep 06, 2026, 06:20:25

Traffic fingerprint

Profile: aggressive beaconer11,252 receptions, UTC hours
061218
Sun
Mon
Tue
Wed
Thu
Fri
Sat