GenSciPlus
!435a9358CLIENTLILYGO_TBEAM_S3_CORE
Identity
self-reported- Long name
- GenSciPlus
- Short name
- SCI+
- Node ID
- !435a9358 (1130009432)
- Role
- CLIENT
- Hardware
- LILYGO_TBEAM_S3_CORE
- Firmware
- -
- Licensed
- no
- First heard
- Apr 04, 2026, 11:25:01
- Last heard
- Aug 18, 2026, 10:28:32
- Public key
- 792f180bd615f808757103044ed25f749be238257247bbe2276baf53c415d55f
First heard
Apr 04, 2026, 11:25:01
Last heard
18m ago
Packets / receptions
5,080 / 7,113
Position
41.8841, -88.2704
altitude 267 m
precision ~1.5 km (15 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
210
NODEINFO_APP
157
TELEMETRY_APP
153
TRACEROUTE_APP
2
On network 136 days~37 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
1%
Gateways
59
Brokers
3
Farthest direct
4.9 km
Uptime
185d 12h
Chattiness
99%ile
Advertisements (7d)
84
Hop distribution
direct
12
1 hop
352
2 hop
493
3 hop
260
4 hop
62
5 hop
27
6 hop
3
7 hop
9
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Signal trend (best RSSI, 7d)
Battery forecast
mainsCurrent: 4.13 VTrend: -0.000 V/dayProjected dark: not decliningfit R2 0.68
Telemetry (latest)
air util tx
1%
32m
battery pct
100%
32m
chan util
3%
32m
humidity
52%
2h
pressure
988.1 hPa
2h
temperature
74.0 F
2h
uptime
185d 12h
32m
voltage
4.13 V
32m
air_util_tx
battery_pct
chan_util
humidity
temperature (F)
voltage
Biography
- Apr 04, 2026, 12:07:16public_key792f180bd615f808757103044ed25f749be238257247bbe2276baf53c415d55f
- Apr 04, 2026, 12:07:16roleCLIENT
- Apr 04, 2026, 12:07:16hw_modelLILYGO_TBEAM_S3_CORE
- Apr 04, 2026, 12:07:16short_nameSCI+
- Apr 04, 2026, 12:07:16long_nameGenSciPlus
500 position report(s); latest Aug 18, 2026, 10:28:31.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !087a2a3c | direct | 1d | 1d |
| !ffb03b80 | relayed | - | 26d |
| !aca9db50 | relayed | - | 29d |
| !a2ed9818 | relayed | - | 26d |
| !a2ebdcf8 | relayed | - | 14d |
| !a2ea2d54 | relayed | - | 2d |
| !a2ea26c4 | relayed | - | 32d |
| !a2ea1bb0 | relayed | - | 18m |
| !a2e9e518 | relayed | - | 14d |
| !a2e1a364 | relayed | - | 18m |
| !a2e175f8 | relayed | - | 11d |
| !a20afe70 | relayed | - | 75d |
| !a20a1840 | relayed | - | 14d |
| !a20a10cc | relayed | - | 32m |
| !ad687e44 | relayed | - | 4d |
| !b03bd8f0 | relayed | - | 1d |
| !b03caf18 | relayed | - | 11d |
| !fe822d39 | relayed | - | 7d |
| !f6fbb0ac | relayed | - | 11d |
| !f48cf7a7 | relayed | - | 1d |
| !eb625ad8 | relayed | - | 19d |
| !df81da3a | relayed | - | 18m |
| !db529174 | relayed | - | 14d |
| !db528ca8 | relayed | - | 8h |
| !dad88664 | relayed | - | 10h |
| !da4c9754 | relayed | - | 11d |
| !ba7203d4 | relayed | - | 8h |
| !b2a78454 | relayed | - | 14d |
| !b03dbb5c | relayed | - | 19d |
| !a1cf4b80 | relayed | - | 11d |
| !9e9d6844 | relayed | - | 12d |
| !417fe8a0 | relayed | - | 26d |
| !22b72ea9 | relayed | - | 35d |
| !1dd2a03c | relayed | - | 14d |
| !1c66628e | relayed | - | 7h |
| !16cd7f30 | relayed | - | 8h |
| !16cd7448 | relayed | - | 27d |
| !16c3f748 | relayed | - | 14d |
| !0acb0cb4 | relayed | - | 12d |
| !0406cf10 | relayed | - | 34d |
| !040641d4 | relayed | - | 35d |
| !02eb38f8 | relayed | - | 2d |
| !02e5e564 | relayed | - | 35d |
| !433d67ac | relayed | - | 17d |
| !435acf10 | relayed | - | 12d |
| !5cc3feb4 | relayed | - | 36d |
| !9e6932e9 | relayed | - | 35d |
| !849b796c | relayed | - | 14d |
| !7c5b4404 | relayed | - | 32m |
| !756f9b6c | relayed | - | 36d |
| !756f9014 | relayed | - | 11d |
| !6f47e660 | relayed | - | 26d |
| !699be488 | relayed | - | 14d |
| !6983cd6c | relayed | - | 11d |
| !6554c6c5 | relayed | - | 14d |
| !606047ce | relayed | - | 32d |
| !5f8c7fc4 | relayed | - | 34d |
| !5da67b5e | relayed | - | 14d |
| !01e7708f | relayed | - | 14d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !087a2a3c | direct | 16 | 346 | -124 | -16.8 |
| !a2e175f8 | relayed | 0 | 1 | -19 | 5.8 |
| !6554c6c5 | relayed | 0 | 1 | -24 | 6.5 |
| !a20a10cc | relayed | 0 | 625 | -28 | 5.5 |
| !756f9b6c | relayed | 0 | 1 | -38 | 6.3 |
| !a2ed9818 | relayed | 0 | 7 | -44 | 3.8 |
| !606047ce | relayed | 0 | 1 | -46 | 7.0 |
| !a2ea1bb0 | relayed | 0 | 142 | -50 | -2.7 |
| !b03caf18 | relayed | 0 | 16 | -51 | 6.3 |
| !9e6932e9 | relayed | 0 | 1 | -51 | 6.3 |
| !040641d4 | relayed | 0 | 1 | -56 | 6.0 |
| !849b796c | relayed | 0 | 4 | -61 | 6.3 |
| !1dd2a03c | relayed | 0 | 4 | -63 | 6.5 |
| !df81da3a | relayed | 0 | 136 | -64 | -4.0 |
| !f6fbb0ac | relayed | 0 | 1 | -64 | 5.8 |
| !02eb38f8 | relayed | 0 | 95 | -64 | 4.7 |
| !ad687e44 | relayed | 0 | 27 | -65 | 3.1 |
| !a2e1a364 | relayed | 0 | 146 | -71 | -6.2 |
| !b03dbb5c | relayed | 0 | 16 | -77 | 6.2 |
| !ba7203d4 | relayed | 0 | 15 | -78 | -6.2 |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| kd9pah | hears | -10.5 dB | Mar 22, 2026, 06:03:29 |
| Skymesh Base | hears | -17.8 dB | Mar 22, 2026, 06:03:29 |
| !9e756100 | hears | -5.0 dB | Mar 22, 2026, 06:03:29 |
| Joliet High Tower ChiMESH.org | hears | -11.3 dB | Mar 22, 2026, 06:03:29 |
| TBH Base (West Chicago) | hears | -16.3 dB | Mar 22, 2026, 06:03:29 |
| Burrow | hears | -16.3 dB | Mar 21, 2026, 18:03:29 |
| Fermilab | hears | -17.8 dB | Mar 21, 2026, 10:03:29 |
| !c64b3f90 | hears | 5.8 dB | Mar 21, 2026, 10:03:29 |
| tdek 179c | hears | -10.3 dB | Mar 21, 2026, 10:03:29 |
| ACGR Bartlett | hears | -17.5 dB | Mar 20, 2026, 14:03:29 |
| !32e8f14e | hears | -8.8 dB | Mar 20, 2026, 14:03:29 |
| !eea86985 | hears | -11.0 dB | Mar 19, 2026, 10:03:29 |
| Seven Gables Park G2 | hears | -16.3 dB | Mar 19, 2026, 10:03:29 |
| Carissa Vixen | hears | 8.0 dB | Mar 19, 2026, 02:03:29 |
| K9VXN Mobile | hears | 6.5 dB | Mar 19, 2026, 02:03:29 |
| Tegan's Tavern Station G2 | hears | -15.3 dB | Mar 18, 2026, 18:03:29 |
| !694619d7 | hears | -14.8 dB | Mar 18, 2026, 14:03:29 |
| BrandoNation H2T | hears | -14.3 dB | Mar 17, 2026, 10:03:29 |
| !582e0b61 | hears | -5.0 dB | Mar 14, 2026, 18:03:28 |
| Green Valley | hears | -12.8 dB | Mar 14, 2026, 18:03:28 |
| SouthSide Hackerspace: Chicago | hears | -11.8 dB | Mar 13, 2026, 22:03:28 |
| ST.JOSEPH_MI - 130ft. | hears | -16.5 dB | Mar 13, 2026, 22:03:28 |
| Professor in the High Castle | hears | -14.0 dB | Mar 13, 2026, 22:03:28 |
| Lake Effect (ChiMesh.org) | hears | -14.0 dB | Mar 13, 2026, 22:03:28 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -15.3 dB | Mar 13, 2026, 18:03:28 |
| NED2 Repeater | hears | -18.0 dB | Mar 13, 2026, 18:03:28 |
| AQUA (ChiMesh.org) | hears | -19.3 dB | Mar 13, 2026, 18:03:28 |
| FFSQ Obelisk Prime | hears | -15.3 dB | Mar 13, 2026, 06:03:28 |
| !db51df14 | hears | -16.5 dB | Mar 11, 2026, 10:03:28 |
| !34628318 | hears | -19.5 dB | Mar 10, 2026, 18:03:28 |
| !615e8f20 | hears | -15.0 dB | Mar 10, 2026, 14:03:28 |
| !b03c9950 | hears | -9.8 dB | Mar 09, 2026, 22:03:28 |
| TESLA | hears | 6.8 dB | Mar 06, 2026, 17:03:28 |
| !b03daa98 | hears | -14.0 dB | Mar 04, 2026, 09:03:27 |
| I have MeshCore too | hears | -18.3 dB | Mar 03, 2026, 09:03:27 |
| [rrmesh.net] Mesh Bot | hears | -15.5 dB | Mar 02, 2026, 09:03:27 |
| !49b5aa48 | hears | -16.5 dB | Mar 02, 2026, 05:03:27 |
| Multi Pass | hears | 0.8 dB | Feb 27, 2026, 21:03:27 |
| !043adbc0 | hears | -6.3 dB | Feb 27, 2026, 17:03:27 |
| !1fc71a30 | hears | 3.8 dB | Feb 27, 2026, 09:03:27 |
| !2ba38748 | hears | -18.3 dB | Feb 26, 2026, 01:03:27 |
| !08faac7a | hears | -14.8 dB | Feb 23, 2026, 21:03:26 |
| TRoMo-LiL1 | hears | -17.5 dB | Feb 23, 2026, 13:03:26 |
| tdek 2 3070 | hears | -9.0 dB | Feb 23, 2026, 09:03:26 |
| !90965888 | hears | -17.3 dB | Feb 22, 2026, 09:03:26 |
| !d57c7f4a | hears | 5.3 dB | Feb 20, 2026, 13:03:26 |
| !574982aa | hears | -14.8 dB | Feb 17, 2026, 21:03:26 |
| RedFox | hears | -6.3 dB | Feb 14, 2026, 21:03:25 |
Traffic fingerprint
Profile: aggressive beaconer2,142 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |