GenSciPlus
!435a9358CLIENTLILYGO_TBEAM_S3_CORE
Identity
self-reported- Long name
- GenSciPlus
- Short name
- SCI+
- Node ID
- !435a9358 (1130009432)
- Role
- CLIENT
- Hardware
- LILYGO_TBEAM_S3_CORE
- Firmware
- 2.7.15.567b8ea
- Licensed
- no
- First heard
- Apr 04, 2026, 11:25:01
- Last heard
- Oct 21, 2026, 02:38:30
- Public key
- 792f180bd615f808757103044ed25f749be238257247bbe2276baf53c415d55f
First heard
Apr 04, 2026, 11:25:01
Last heard
23m ago
Packets / receptions
34,127 / 36,254
Position
41.8841, -88.2704
altitude 249 m
precision ~1.5 km (15 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
MAP_REPORT_APP
668
TELEMETRY_APP
364
POSITION_APP
242
NODEINFO_APP
164
NEIGHBORINFO_APP
13
TRACEROUTE_APP
1
On network 200 days~171 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
0%
Gateways
118
Brokers
4
Farthest direct
27.2 km
Uptime
61d 6h
Chattiness
100%ile
Advertisements (7d)
57
Hop distribution
1 hop
479
2 hop
381
3 hop
492
4 hop
138
5 hop
56
6 hop
37
7 hop
51
ChannelsLongFastJustTalkPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
83%
Avail 7d
68%
Avail 30d
89%
Uptime
61d 6h
Reboots 30d
14
Longest run
61d 6h
Heard, hourly (7d)last reboot 13d
heard no dataoldest left, newest right
Battery forecast
mainsCurrent: 4.14 VTrend: -0.001 V/dayProjected dark: not decliningfit R2 0.58
Telemetry (latest)
air util tx
2%
5h
battery pct
100%
5h
chan util
11%
5h
humidity
51%
2h
pressure
997.5 hPa
2h
temperature
74.9 F
2h
uptime
61d 6h
5h
voltage
4.14 V
5h
air_util_tx
battery_pct
chan_util
humidity
temperature (F)
voltage
Explore metrics
Every metric this node has reported (8), not just the headline set above.
Biography
- Aug 23, 2026, 11:14:03firmware2.7.15.567b8ea
- Apr 04, 2026, 12:07:16public_key792f180bd615f808757103044ed25f749be238257247bbe2276baf53c415d55f
- Apr 04, 2026, 12:07:16roleCLIENT
- Apr 04, 2026, 12:07:16hw_modelLILYGO_TBEAM_S3_CORE
- Apr 04, 2026, 12:07:16short_nameSCI+
- Apr 04, 2026, 12:07:16long_nameGenSciPlus
500 position report(s); latest Oct 21, 2026, 01:16:22.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !7c5b4404 | direct | 22d | 48m |
| !087a2a3c | direct | 49d | 49d |
| !22f9ace4 | direct | 56d | 56d |
| !9645e64b | relayed | - | 47d |
| !9e6932e9 | relayed | - | 99d |
| !9e9d6844 | relayed | - | 1h |
| !9e9f27d4 | relayed | - | 3h |
| !6f47e660 | relayed | - | 49d |
| !a03516ec | relayed | - | 12d |
| !a0352344 | relayed | - | 12d |
| !a038f5f0 | relayed | - | 49d |
| !a0f3ddac | relayed | - | 51d |
| !a1cf4b80 | relayed | - | 1h |
| !948e2e8b | relayed | - | 40d |
| !931a5370 | relayed | - | 21d |
| !700e6be5 | relayed | - | 12d |
| !756f9014 | relayed | - | 60d |
| !756f9b6c | relayed | - | 99d |
| !8138adce | relayed | - | 43d |
| !814ffe58 | relayed | - | 1h |
| !849b796c | relayed | - | 77d |
| !8df7857f | relayed | - | 3h |
| !8e309cfa | relayed | - | 54d |
| !8fa21538 | relayed | - | 58d |
| !91efdb05 | relayed | - | 45d |
| !a20a10cc | relayed | - | 48m |
| !a20a1840 | relayed | - | 12d |
| !a2ea26c4 | relayed | - | 15d |
| !b03caf18 | relayed | - | 1h |
| !b03dbb5c | relayed | - | 83d |
| !b2682f03 | relayed | - | 10d |
| !b2a78454 | relayed | - | 3h |
| !ba7203d4 | relayed | - | 1h |
| !bb6452ae | relayed | - | 1h |
| !bd4a700c | relayed | - | 36d |
| !bf166585 | relayed | - | 1h |
| !ce3370f5 | relayed | - | 3h |
| !d96f8b94 | relayed | - | 19d |
| !b03bd8f0 | relayed | - | 65d |
| !ad687e44 | relayed | - | 67d |
| !a20afe70 | relayed | - | 56d |
| !a2e175f8 | relayed | - | 1d |
| !a2e1a364 | relayed | - | 1h |
| !a2e9e518 | relayed | - | 1h |
| !a2ea1bb0 | relayed | - | 1h |
| !a2ea2d54 | relayed | - | 1h |
| !a2ebdcf8 | relayed | - | 29d |
| !a2ed9818 | relayed | - | 12d |
| !a35b9c44 | relayed | - | 12d |
| !aca9db50 | relayed | - | 49d |
| !da4c9754 | relayed | - | 19d |
| !6c744438 | relayed | - | 20d |
| !ffb03b80 | relayed | - | 1h |
| !16c3f748 | relayed | - | 43d |
| !16cd7414 | relayed | - | 61d |
| !16cd7448 | relayed | - | 21d |
| !16cd7634 | relayed | - | 46d |
| !16cd7858 | relayed | - | 12d |
| !16cd7f30 | relayed | - | 12d |
| !16cecbcc | relayed | - | 12d |
| !1ba5f2bc | relayed | - | 4d |
| !1c66628e | relayed | - | 3h |
| !1dd2a03c | relayed | - | 78d |
| !0c0a9105 | relayed | - | 3h |
| !0acb0cb4 | relayed | - | 76d |
| !02e5b6f8 | relayed | - | 15d |
| !02e5e564 | relayed | - | 20d |
| !02e5e89c | relayed | - | 12d |
| !02eb38f8 | relayed | - | 59d |
| !03679192 | relayed | - | 3h |
| !040641d4 | relayed | - | 20d |
| !0406cf10 | relayed | - | 43d |
| !0439c810 | relayed | - | 50d |
| !043d287c | relayed | - | 29d |
| !09d436c4 | relayed | - | 40d |
| !22b72ea9 | relayed | - | 1h |
| !288c5361 | relayed | - | 20d |
| !2978565f | relayed | - | 15d |
| !51594272 | relayed | - | 57d |
| !5c942526 | relayed | - | 1h |
| !5cc3feb4 | relayed | - | 53d |
| !5da67b5e | relayed | - | 77d |
| !5f8c7fc4 | relayed | - | 97d |
| !606047ce | relayed | - | 45d |
| !6554c6c5 | relayed | - | 46d |
| !69822494 | relayed | - | 12d |
| !6983cd6c | relayed | - | 75d |
| !699be488 | relayed | - | 46d |
| !50f51e93 | relayed | - | 19h |
| !44b60ba1 | relayed | - | 22d |
| !335d7ad8 | relayed | - | 45d |
| !37746c25 | relayed | - | 3h |
| !3b469220 | relayed | - | 4h |
| !3dea81f7 | relayed | - | 46d |
| !3ee8b1f4 | relayed | - | 15d |
| !417fe8a0 | relayed | - | 89d |
| !433d67ac | relayed | - | 80d |
| !433db870 | relayed | - | 12d |
| !435a8290 | relayed | - | 48d |
| !435acf10 | relayed | - | 76d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !22f9ace4 | direct | 2 | 2 | -68 | 5.6 |
| !7c5b4404 | direct | 3 | 4,724 | -126 | -15.8 |
| !087a2a3c | direct | 43 | 363 | -127 | -20.0 |
| !ffb03b80 | relayed | 0 | 5 | - | - |
| !16cd7f30 | relayed | 0 | 47 | - | - |
| !16cd7858 | relayed | 0 | 11 | - | - |
| !16cd7634 | relayed | 0 | 37 | - | - |
| !16cd7448 | relayed | 0 | 40 | - | - |
| !16cd7414 | relayed | 0 | 1 | - | - |
| !16c3f748 | relayed | 0 | 12 | - | - |
| !0c0a9105 | relayed | 0 | 47 | - | - |
| !0acb0cb4 | relayed | 0 | 1 | - | - |
| !09d436c4 | relayed | 0 | 5 | - | - |
| !02e5e564 | relayed | 0 | 43 | - | - |
| !043d287c | relayed | 0 | 1 | - | - |
| !0439c810 | relayed | 0 | 4 | - | - |
| !0406cf10 | relayed | 0 | 4 | - | - |
| !040641d4 | relayed | 0 | 22 | - | - |
| !03679192 | relayed | 0 | 1 | - | - |
| !02eb38f8 | relayed | 0 | 96 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| CinnaMaple Solar | hears | -17.5 dB | Oct 08, 2026, 14:09:36 |
| !ce7f49b8 | hears | 6.3 dB | Oct 08, 2026, 02:09:36 |
| Meshtastic ba24 | hears | -21.0 dB | Oct 05, 2026, 18:09:35 |
| Skymesh Base | hears | -18.0 dB | Oct 05, 2026, 10:09:35 |
| !a2ec049c | hears | -9.5 dB | Oct 04, 2026, 02:09:35 |
| !38b1f18b | hears | -12.0 dB | Oct 03, 2026, 22:09:35 |
| !cc0e0c7b | hears | 5.5 dB | Oct 03, 2026, 18:09:35 |
| MP1 | hears | -9.0 dB | Oct 03, 2026, 18:09:35 |
| Plainfield Grain Elevator | hears | -16.8 dB | Oct 02, 2026, 18:09:35 |
| !49b5aa48 | hears | -19.5 dB | Oct 01, 2026, 10:09:35 |
| MeshManH | heard by | -19.5 dB | Sep 28, 2026, 22:25:17 |
| Meshtastic e93c | hears | -11.8 dB | Sep 28, 2026, 06:09:35 |
| FFSQ Obelisk Prime | hears | -16.0 dB | Sep 28, 2026, 06:09:35 |
| ORANGUTAN-99 | hears | -9.5 dB | Sep 28, 2026, 02:09:35 |
| Meshtastic 29cf | hears | -9.5 dB | Sep 27, 2026, 18:09:35 |
| AD9HI BASE NWIMesh.net | hears | -14.8 dB | Sep 27, 2026, 10:09:35 |
| Jaghatai Khan | hears | -9.3 dB | Sep 26, 2026, 22:09:35 |
| tdek 179c | hears | -16.0 dB | Sep 26, 2026, 14:09:35 |
| KIRK b962 | hears | -2.0 dB | Sep 25, 2026, 18:09:34 |
| Zan | hears | 6.5 dB | Sep 25, 2026, 02:09:34 |
| Mondru42 | hears | -18.3 dB | Sep 24, 2026, 18:09:34 |
| MaplePark IL BBS dialup | hears | 4.8 dB | Sep 23, 2026, 22:09:34 |
| Meshtastic 2248 | hears | -9.0 dB | Sep 22, 2026, 14:09:34 |
| W2BYV-MOBILE [NCMesh.net] | hears | -13.3 dB | Sep 21, 2026, 18:09:34 |
| !0f14db53 | hears | -6.0 dB | Sep 16, 2026, 22:09:34 |
| !1ba627d0 | hears | -14.8 dB | Sep 16, 2026, 22:09:34 |
| !846c5dc5 | hears | -9.3 dB | Sep 16, 2026, 14:09:33 |
| Opossum | hears | -17.0 dB | Sep 14, 2026, 10:09:33 |
| !87291a8a | hears | 6.5 dB | Sep 12, 2026, 02:09:33 |
| !303ffa45 | hears | 5.8 dB | Sep 12, 2026, 02:09:33 |
| Meshtastic 46ed | hears | 5.8 dB | Sep 12, 2026, 02:09:33 |
| !694619d7 | hears | -16.3 dB | Sep 11, 2026, 22:09:33 |
| Green Valley | hears | -12.8 dB | Sep 11, 2026, 18:09:33 |
| Valpo (NWIMesh.net) | hears | -13.3 dB | Sep 10, 2026, 10:09:33 |
| !7ee6d5ec | hears | -6.5 dB | Sep 10, 2026, 02:09:33 |
| UMO | hears | -12.8 dB | Sep 07, 2026, 22:09:33 |
| !5e2b46a1 | hears | -18.8 dB | Sep 06, 2026, 10:09:32 |
| N7LWS-6 Mobile | hears | -14.0 dB | Sep 05, 2026, 18:09:32 |
| !bef799f8 | hears | 6.5 dB | Sep 02, 2026, 02:09:32 |
| Tegan's Tavern Station G2 | hears | -18.3 dB | Sep 01, 2026, 09:06:50 |
| RobertWH9NW | hears | -10.3 dB | Sep 01, 2026, 09:06:50 |
| SouthSide Hackerspace: Chicago | hears | -7.8 dB | Sep 01, 2026, 09:06:50 |
| kd9pah | hears | -19.0 dB | Sep 01, 2026, 09:06:50 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -10.3 dB | Sep 01, 2026, 09:06:50 |
| Joliet High Tower ChiMESH.org | hears | 2.8 dB | Sep 01, 2026, 09:06:50 |
| Seven Gables Park G2 | hears | -19.3 dB | Aug 31, 2026, 21:06:50 |
| !76b025b4 | hears | -13.5 dB | Aug 31, 2026, 21:06:50 |
| Professor in the High Castle | hears | -18.5 dB | Aug 31, 2026, 17:06:50 |
| ACGR Bartlett | hears | -17.8 dB | Aug 31, 2026, 09:06:50 |
| RabbitLabs 5198 | hears | -16.3 dB | Aug 31, 2026, 09:06:50 |
| South Bend RTR [email protected] | hears | -16.5 dB | Aug 31, 2026, 06:09:32 |
| Burrow | hears | -17.8 dB | Aug 31, 2026, 05:06:50 |
| Fermilab 8e24 | hears | -17.5 dB | Aug 30, 2026, 17:06:50 |
| TBH Base (West Chicago) | hears | -14.5 dB | Aug 30, 2026, 13:06:50 |
| Fred | hears | -14.0 dB | Aug 29, 2026, 18:09:32 |
| Carissa Vixen (V3) | hears | 5.8 dB | Aug 29, 2026, 05:06:49 |
| !2f833067 | hears | -6.8 dB | Aug 29, 2026, 02:09:32 |
| !433ecb50 | hears | -18.0 dB | Aug 29, 2026, 02:09:32 |
| Neutron Mobile | hears | -13.8 dB | Aug 27, 2026, 02:09:31 |
| !01a23309 | hears | -14.3 dB | Aug 26, 2026, 18:09:31 |
| Carissa Vixen (M1) | hears | 4.8 dB | Aug 25, 2026, 22:09:31 |
| !943da023 | hears | 2.5 dB | Aug 25, 2026, 09:06:49 |
| GarthRadio 🗿📡 Mobile | hears | 4.5 dB | Aug 25, 2026, 05:06:49 |
| [rrmesh.net] Mesh Bot | hears | -17.0 dB | Aug 24, 2026, 14:09:31 |
| NED2 Repeater | hears | -15.0 dB | Aug 22, 2026, 10:09:31 |
| K9VXN Mobile | hears | 6.0 dB | Aug 22, 2026, 02:09:31 |
| !70e5d7d0 | hears | -9.3 dB | Aug 21, 2026, 22:09:31 |
| !678308e2 | hears | -17.0 dB | Aug 21, 2026, 06:09:31 |
| V4 BASE 1 | hears | -1.8 dB | Aug 21, 2026, 01:06:49 |
| !d2910cca | hears | -2.3 dB | Aug 20, 2026, 22:09:31 |
| meiz30 | hears | -15.8 dB | Mar 24, 2026, 10:03:29 |
| DrewP | hears | -8.8 dB | Mar 20, 2026, 14:03:29 |
| !eea86985 | hears | -11.0 dB | Mar 19, 2026, 10:03:29 |
| BrandoNation H2T | hears | -14.3 dB | Mar 17, 2026, 10:03:29 |
| !582e0b61 | hears | -5.0 dB | Mar 14, 2026, 18:03:28 |
| ST.JOSEPH_MI - 130ft. | hears | -16.5 dB | Mar 13, 2026, 22:03:28 |
| Lake Effect (ChiMesh.org) | hears | -14.0 dB | Mar 13, 2026, 22:03:28 |
| AQUA (ChiMesh.org) | hears | -19.3 dB | Mar 13, 2026, 18:03:28 |
| FFSQ Obelisk Prime | hears | -15.3 dB | Mar 13, 2026, 06:03:28 |
| !db51df14 | hears | -16.5 dB | Mar 11, 2026, 10:03:28 |
| !34628318 | hears | -19.5 dB | Mar 10, 2026, 18:03:28 |
| !615e8f20 | hears | -15.0 dB | Mar 10, 2026, 14:03:28 |
| !b03c9950 | hears | -9.8 dB | Mar 09, 2026, 22:03:28 |
| TESLA | hears | 6.8 dB | Mar 06, 2026, 17:03:28 |
| !b03daa98 | hears | -14.0 dB | Mar 04, 2026, 09:03:27 |
| I have MeshCore too | hears | -18.3 dB | Mar 03, 2026, 09:03:27 |
| Multi Pass | hears | 0.8 dB | Feb 27, 2026, 21:03:27 |
| !043adbc0 | hears | -6.3 dB | Feb 27, 2026, 17:03:27 |
| !1fc71a30 | hears | 3.8 dB | Feb 27, 2026, 09:03:27 |
| !2ba38748 | hears | -18.3 dB | Feb 26, 2026, 01:03:27 |
| !08faac7a | hears | -14.8 dB | Feb 23, 2026, 21:03:26 |
| TRoMo-LiL1 | hears | -17.5 dB | Feb 23, 2026, 13:03:26 |
| tdek 2 3070 | hears | -9.0 dB | Feb 23, 2026, 09:03:26 |
| !90965888 | hears | -17.3 dB | Feb 22, 2026, 09:03:26 |
| !d57c7f4a | hears | 5.3 dB | Feb 20, 2026, 13:03:26 |
| RedFox | hears | -6.3 dB | Feb 14, 2026, 21:03:25 |
Traffic fingerprint
Profile: aggressive beaconer10,376 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |