ke9yq (ChiMesh.Org)
!a2ea1bb0CLIENTSTATION_G2
Identity
self-reported- Long name
- ke9yq (ChiMesh.Org)
- Short name
- e9yq
- Node ID
- !a2ea1bb0 (2733251504)
- Role
- CLIENT
- Hardware
- STATION_G2
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 21:39:35
- Last heard
- Oct 21, 2026, 02:58:59
- Public key
- fb3683a9b3a0b7f8acdc6d4950781b0366ee8b1e3e31ddcd3670af2963e34f48
First heard
Jul 12, 2026, 21:39:35
Last heard
2m ago
Packets / receptions
37,116 / 39,676
Position
41.8430, -88.1036
altitude 229 m
Locationmobile: moved ~5.3 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
1,462
NODEINFO_APP
105
NEIGHBORINFO_APP
77
ROUTING_APP
2
On network 100 days~370 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
60%
Gateways
116
Brokers
4
Farthest direct
29.8 km
Uptime
-
Chattiness
100%ile
Advertisements (7d)
49
Hop distribution
direct
2,565
1 hop
789
2 hop
121
3 hop
113
4 hop
99
5 hop
69
6 hop
33
7 hop
17
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
96%
Avail 7d
85%
Avail 30d
96%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Signal trend (best RSSI, 7d)
Biography
- Jul 12, 2026, 22:21:41public_keyfb3683a9b3a0b7f8acdc6d4950781b0366ee8b1e3e31ddcd3670af2963e34f48
- Jul 12, 2026, 22:21:41roleCLIENT
- Jul 12, 2026, 22:21:41hw_modelSTATION_G2
- Jul 12, 2026, 22:21:41short_namee9yq
- Jul 12, 2026, 22:21:41long_nameke9yq (ChiMesh.Org)
500 position report(s); latest Oct 21, 2026, 02:43:39.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !a2e1a364 | direct | 18m | 2h |
| !df81da3a | direct | 18m | 2h |
| !9e9d6844 | direct | 1h | 1h |
| !e2560699 | direct | 12h | 12h |
| !5cc3feb4 | direct | 91d | 53d |
| !9645e64b | relayed | - | 48d |
| !9e7791c8 | relayed | - | 97d |
| !a03516ec | relayed | - | 17h |
| !a0352344 | relayed | - | 12d |
| !a038f5f0 | relayed | - | 49d |
| !a0f3ddac | relayed | - | 51d |
| !a1cf4b80 | relayed | - | 17h |
| !a20a10cc | relayed | - | 8h |
| !948e2e8b | relayed | - | 39d |
| !931a5370 | relayed | - | 39d |
| !91efdb05 | relayed | - | 51d |
| !756f9b6c | relayed | - | 39d |
| !7b2c4c59 | relayed | - | 71d |
| !7b84cebe | relayed | - | 39d |
| !7c5b4404 | relayed | - | 8h |
| !8138adce | relayed | - | 43d |
| !814ffe58 | relayed | - | 18h |
| !849b796c | relayed | - | 74d |
| !8df7857f | relayed | - | 17h |
| !8fa21538 | relayed | - | 57d |
| !8fa62c14 | relayed | - | 43d |
| !a20a1840 | relayed | - | 12d |
| !a20afe70 | relayed | - | 122d |
| !a2e175f8 | relayed | - | 9d |
| !b2682f03 | relayed | - | 21d |
| !b2a78454 | relayed | - | 1d |
| !ba7203d4 | relayed | - | 8h |
| !bb6452ae | relayed | - | 8h |
| !bd4a700c | relayed | - | 21d |
| !bf166585 | relayed | - | 36d |
| !ce3370f5 | relayed | - | 19h |
| !d0c5707b | relayed | - | 87d |
| !d96f8b94 | relayed | - | 58d |
| !da4c9754 | relayed | - | 34d |
| !b03dbb5c | relayed | - | 78d |
| !b03caf18 | relayed | - | 45d |
| !a2e9e518 | relayed | - | 19h |
| !a2ea26c4 | relayed | - | 17h |
| !a2ea2d54 | relayed | - | 18h |
| !a2ebdcf8 | relayed | - | 40d |
| !a2ed9818 | relayed | - | 8d |
| !a35b9c44 | relayed | - | 1d |
| !a6961be0 | relayed | - | 97d |
| !aca9db50 | relayed | - | 39d |
| !ad687e44 | relayed | - | 67d |
| !b03bd8f0 | relayed | - | 65d |
| !da56b980 | relayed | - | 47d |
| !02e5e564 | relayed | - | 17h |
| !16cd7858 | relayed | - | 39d |
| !16cd7f30 | relayed | - | 17h |
| !16cecbcc | relayed | - | 12d |
| !1ba5f2bc | relayed | - | 3d |
| !1c66628e | relayed | - | 17h |
| !1dd2a03c | relayed | - | 96d |
| !22b72ea9 | relayed | - | 41d |
| !22f9ace4 | relayed | - | 56d |
| !288c5361 | relayed | - | 9d |
| !32917bdc | relayed | - | 100d |
| !16cd7634 | relayed | - | 47d |
| !16cd7448 | relayed | - | 21d |
| !ffb03b80 | relayed | - | 58d |
| !0400c260 | relayed | - | 18h |
| !040641d4 | relayed | - | 17h |
| !0439c810 | relayed | - | 41d |
| !073c4bf2 | relayed | - | 8d |
| !087a2a3c | relayed | - | 52d |
| !0a052690 | relayed | - | 72d |
| !0acb0cb4 | relayed | - | 47d |
| !0c0a9105 | relayed | - | 1d |
| !16c3f748 | relayed | - | 43d |
| !335d7ad8 | relayed | - | 48d |
| !37746c25 | relayed | - | 1d |
| !3b469220 | relayed | - | 1d |
| !5c942526 | relayed | - | 5d |
| !5f8c7fc4 | relayed | - | 97d |
| !606047ce | relayed | - | 44d |
| !69822494 | relayed | - | 17d |
| !698247c8 | never | - | - |
| !6983cd6c | relayed | - | 72d |
| !6985545c | relayed | - | 39d |
| !699be488 | relayed | - | 100d |
| !6af71f0a | relayed | - | 9d |
| !700e6be5 | relayed | - | 1d |
| !51594272 | relayed | - | 57d |
| !50f51e93 | relayed | - | 12h |
| !3dea81f7 | relayed | - | 46d |
| !3ee8b1f4 | relayed | - | 21d |
| !417fe8a0 | relayed | - | 52d |
| !433d67ac | relayed | - | 80d |
| !433db870 | relayed | - | 12d |
| !433f11a0 | relayed | - | 42d |
| !435a9358 | relayed | - | 12d |
| !435acf10 | relayed | - | 47d |
| !49b72efc | relayed | - | 97d |
| !4ecf77d8 | relayed | - | 40d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !df81da3a | direct | 8,180 | 1,614 | -5 | 6.3 |
| !9e9d6844 | direct | 9 | 497 | -121 | -15.3 |
| !e2560699 | direct | 208 | 199 | -122 | -15.1 |
| !5cc3feb4 | direct | 16 | 55 | - | - |
| !a2e1a364 | direct | 7,629 | 2,244 | - | 6.1 |
| !16cd7448 | relayed | 0 | 25 | - | - |
| !16cd7634 | relayed | 0 | 29 | - | - |
| !ffb03b80 | relayed | 0 | 4 | - | - |
| !16cecbcc | relayed | 0 | 15 | - | - |
| !1ba5f2bc | relayed | 0 | 73 | - | - |
| !1c66628e | relayed | 0 | 97 | - | - |
| !16c3f748 | relayed | 0 | 3 | - | - |
| !0c0a9105 | relayed | 0 | 29 | - | - |
| !0acb0cb4 | relayed | 0 | 6 | - | - |
| !0a052690 | relayed | 0 | 1 | - | - |
| !087a2a3c | relayed | 0 | 73 | - | - |
| !0439c810 | relayed | 0 | 6 | - | - |
| !040641d4 | relayed | 0 | 25 | - | - |
| !0400c260 | relayed | 0 | 1 | - | - |
| !02e5e564 | relayed | 0 | 47 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| Tegan's Tavern Station G2 | hears | -17.5 dB | Oct 21, 2026, 01:18:32 |
| Joliet High Tower ChiMESH.org | hears | -7.0 dB | Oct 21, 2026, 01:18:32 |
| All Ears | hears | 6.3 dB | Oct 21, 2026, 01:18:32 |
| Seven Gables Park G2 | hears | 6.5 dB | Oct 21, 2026, 01:18:32 |
| kd9pah | hears | -14.0 dB | Oct 21, 2026, 01:18:32 |
| Wheaton BBS | hears | 6.5 dB | Oct 21, 2026, 01:18:32 |
| Waypoint Golf | hears | -17.5 dB | Oct 21, 2026, 01:18:32 |
| Seven Gables Park G2 | heard by | 6.0 dB | Oct 21, 2026, 01:18:18 |
| !dc2e3e18 | hears | -2.8 dB | Oct 20, 2026, 21:18:32 |
| NED2 Repeater | hears | -11.0 dB | Oct 20, 2026, 13:18:32 |
| Argonne W9ANL (DM for MeshBot & BBS) | hears | -14.8 dB | Oct 20, 2026, 13:18:32 |
| Fermilab 8e24 | hears | -12.5 dB | Oct 16, 2026, 13:18:32 |
| Attic 112358 | hears | -18.0 dB | Oct 15, 2026, 05:18:32 |
| JHazel3 T1000 | hears | -19.5 dB | Oct 07, 2026, 13:18:30 |
| ACGR Bartlett | hears | -18.8 dB | Oct 07, 2026, 05:18:29 |
| Beancan | hears | -19.8 dB | Oct 06, 2026, 05:18:29 |
| !1171a611 | hears | -8.8 dB | Oct 03, 2026, 01:18:29 |
| Plainfield Grain Elevator | hears | -15.8 dB | Oct 02, 2026, 17:18:29 |
| GEHv4 Solar | hears | -14.3 dB | Oct 02, 2026, 09:18:28 |
| Downtown Mkg Router (muskegonmesh.org) | hears | -18.0 dB | Sep 28, 2026, 05:18:20 |
| !09d654d4 | hears | -10.5 dB | Sep 27, 2026, 21:18:20 |
| KIRK b962 | hears | -5.3 dB | Sep 25, 2026, 17:18:19 |
| !09d4bb78 | hears | -18.5 dB | Sep 25, 2026, 01:18:19 |
| W2BYV-MOBILE [NCMesh.net] | hears | -12.8 dB | Sep 21, 2026, 17:18:19 |
| !0646e8f5 | hears | -12.5 dB | Sep 19, 2026, 03:00:07 |
| Meshtastic c4f4 | hears | -15.3 dB | Sep 17, 2026, 23:00:08 |
| !0f14db53 | hears | -14.5 dB | Sep 17, 2026, 03:00:07 |
| DAN Station G2 W9DPP | hears | -14.0 dB | Sep 16, 2026, 15:00:07 |
| Waypoint Charlie | hears | -16.5 dB | Sep 13, 2026, 15:00:06 |
| Green Valley | hears | -15.0 dB | Sep 11, 2026, 07:00:05 |
| !e3cc289e | hears | -19.8 dB | Sep 01, 2026, 23:00:02 |
| !1fc71a30 | hears | -9.5 dB | Sep 01, 2026, 19:00:02 |
| Waypoint Delta | hears | -18.5 dB | Aug 30, 2026, 19:00:01 |
| BrandoNation H2T | hears | -17.5 dB | Aug 29, 2026, 15:00:02 |
| N7LWS-6 Mobile | hears | -16.0 dB | Aug 29, 2026, 15:00:02 |
| BrandoNation H2T | hears | -7.3 dB | Aug 29, 2026, 11:00:01 |
| Neutron Mobile | hears | -14.5 dB | Aug 27, 2026, 03:00:01 |
| !01a23309 | hears | -14.5 dB | Aug 26, 2026, 19:00:00 |
| !cddeeb03 | hears | -11.8 dB | Aug 26, 2026, 15:00:00 |
| KF8AE | hears | -14.8 dB | Aug 22, 2026, 18:59:59 |
| WisCdeNmdBse 50ce | hears | -13.3 dB | Aug 22, 2026, 10:59:59 |
| DontHackMeBro | hears | -11.3 dB | Aug 21, 2026, 22:59:59 |
| !70e5d7d0 | hears | -12.0 dB | Aug 21, 2026, 18:59:59 |
| !f6fbbce8 | hears | -17.0 dB | Aug 20, 2026, 10:59:59 |
| !0886986a | hears | 3.8 dB | Aug 20, 2026, 10:59:59 |
| Meshtastic e547 | hears | -11.5 dB | Aug 14, 2026, 22:59:56 |
| Skymesh Base | hears | -17.8 dB | Aug 11, 2026, 18:59:56 |
| [rrmesh.net] Mesh Bot | hears | -15.5 dB | Aug 09, 2026, 23:11:19 |
| K2FUR Mobile | hears | -15.0 dB | Aug 03, 2026, 19:11:17 |
| !f1a86a2a | hears | -17.0 dB | Aug 01, 2026, 03:11:16 |
| Meshtastic 9818 | hears | -18.3 dB | Jul 31, 2026, 19:11:16 |
| Meshtastic e93c | hears | -18.3 dB | Jul 30, 2026, 11:11:15 |
| Multi Pass | hears | -17.5 dB | Jul 27, 2026, 02:21:16 |
| LisletasticMobile | hears | -1.5 dB | Jul 25, 2026, 02:21:15 |
| TRoMo-LiL1 | hears | -5.3 dB | Jul 21, 2026, 02:21:15 |
| !bd7924ac | hears | 5.3 dB | Jul 20, 2026, 02:21:14 |
| !91c483e3 | hears | -15.5 dB | Jul 19, 2026, 14:21:13 |
| !a85fdaf0 | hears | -15.3 dB | Jul 15, 2026, 02:21:12 |
| RedFox | hears | -15.0 dB | Jul 14, 2026, 02:21:12 |
Traffic fingerprint
Profile: aggressive beaconer10,921 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |