NWIMesh.net Virtual CLIENT
How far this node's transmissions propagate, over the last 7 days.!f661aa40
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (84)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| AQUA (ChiMesh.org) | 19,757 | Oct 21, 2026, 02:58:56 |
| K9TDB G2 | 18,219 | Oct 20, 2026, 03:01:39 |
| NullTBeam1W | 18,157 | Oct 21, 2026, 02:58:47 |
| bluebie fixed south ChiMesh.org | 15,247 | Oct 21, 2026, 02:57:37 |
| RED DOG | 14,673 | Oct 21, 2026, 02:58:59 |
| Meshtastic 8454 | 10,910 | Oct 21, 2026, 02:58:58 |
| ALL_EARS | 10,490 | Oct 21, 2026, 02:54:42 |
| MeshSL04 | 8,275 | Oct 21, 2026, 02:58:59 |
| Beans_G2 | 7,265 | Oct 19, 2026, 19:49:22 |
| Moonfm38 | 6,244 | Oct 21, 2026, 02:01:27 |
| VIP Tobacco & Vape | 5,974 | Oct 21, 2026, 02:58:48 |
| Anansi 70f5 ChiMesh.org | 5,839 | Oct 21, 2026, 02:58:57 |
| N6OTB G2 | 5,487 | Oct 21, 2026, 02:58:48 |
| Park Ridge Base | 5,099 | Oct 21, 2026, 02:58:54 |
| DD EG CBase ChiMesh.org | 4,640 | Oct 21, 2026, 02:56:16 |
| ZAPA | 4,408 | Oct 20, 2026, 20:57:40 |
| Hebron G3 (NWIMesh.net) | 4,271 | Oct 21, 2026, 02:58:48 |
| Tom_Pocket | 4,148 | Oct 21, 2026, 02:58:56 |
| I65 Exit 247 | nwimesh.net | 2,931 | Oct 21, 2026, 02:55:43 |
| Museum Park East | 2,469 | Oct 21, 2026, 02:37:28 |
| bitlord attic | 2,353 | Oct 21, 2026, 02:59:00 |
| copyofa | 1,951 | Oct 21, 2026, 02:54:42 |
| HouseOfBugs | 1,946 | Oct 21, 2026, 02:58:48 |
| !ffb03b80 | 1,877 | Oct 21, 2026, 02:52:13 |
| HakHouse HA | 1,847 | Oct 21, 2026, 02:54:42 |
| Seven Gables Park G2 | 1,764 | Oct 21, 2026, 02:59:02 |
| KC9CQJ 5361 | 1,705 | Oct 17, 2026, 16:36:16 |
| Wheaton BBS | 1,691 | Oct 21, 2026, 02:58:40 |
| Fox Den | 1,568 | Oct 21, 2026, 02:03:06 |
| ke9yq (ChiMesh.Org) | 1,511 | Oct 21, 2026, 02:58:59 |
| SMASH G3 | 1,298 | Oct 19, 2026, 09:58:32 |
| Mqqt (Chimesh.org) | 1,245 | Oct 19, 2026, 08:58:21 |
| DD DP CBase ChiMesh.org | 1,132 | Oct 21, 2026, 02:58:58 |
| ChiMesh.org NOAA Alerts | 1,114 | Oct 21, 2026, 02:58:57 |
| Wheatfield G3 (NWIMesh.net) | 1,084 | Oct 21, 2026, 02:58:48 |
| MeshManH | 1,057 | Oct 21, 2026, 02:57:29 |
| KLOT 1 ChiMesh.org | 906 | Oct 21, 2026, 02:02:18 |
| FJM88 | 820 | Oct 17, 2026, 19:55:07 |
| Meshtastic cf10 | 768 | Oct 20, 2026, 02:00:47 |
| JS | 755 | Oct 19, 2026, 21:52:54 |
| NMR mesh gateway | 730 | Oct 20, 2026, 21:48:24 |
| Ed Sandor | 640 | Oct 21, 2026, 02:48:10 |
| MeshManH_10cc | 603 | Oct 21, 2026, 02:57:31 |
| KD0TNB-1 | 530 | Oct 20, 2026, 02:49:47 |
| The Doghouse (ChiMesh.org) | 441 | Oct 21, 2026, 02:48:08 |
| inf7 | 396 | Oct 21, 2026, 00:02:44 |
| Meshtastic e64b | 390 | Oct 20, 2026, 07:53:57 |
| JM 81f7 | 366 | Oct 16, 2026, 09:54:16 |
| LoRaCrypt | 289 | Oct 21, 2026, 02:58:59 |
| KrystaKae | 265 | Oct 14, 2026, 09:18:23 |
| Red Pixie | 250 | Oct 21, 2026, 02:02:59 |
| Meshtastic 6ea1 | 219 | Oct 20, 2026, 18:00:45 |
| RonV-MQTT Relay 2 (ChiMesh.org) | 200 | Oct 21, 2026, 02:52:07 |
| fawnode 0 | 181 | Oct 21, 2026, 02:58:59 |
| N9QIW-MESH-1 | 174 | Oct 18, 2026, 00:52:51 |
| Meshtastic 9818 | 162 | Oct 21, 2026, 02:02:42 |
| WolframHome | 156 | Oct 21, 2026, 02:52:00 |
| Marshall-2 | 156 | Oct 20, 2026, 08:48:03 |
| Meshtastic 74e8 | 155 | Oct 21, 2026, 02:51:45 |
| KD9YUB S (chimesh.org) | 147 | Oct 21, 2026, 02:58:53 |
Node-to-node links (3)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| KD9NSC-1 (NWIMesh.net)CLIENT | we hear them | 6.5 / - dB | Oct 21, 2026, 01:00:11 |
| LKSTN RTU SolarCLIENT | we hear them | 6.3 / - dB | Oct 21, 2026, 01:00:11 |
| NWIMesh.net ODFDCLIENT | we hear them | 6.0 / - dB | Oct 21, 2026, 01:00:11 |