NWIMesh.net HopWatch
read onlysign in

W9MDM/V (NWIMesh.net CLIENT

How far this node's transmissions propagate, over the last 7 days.!699ae12c

B
Heard directly by 4 stations out to 18 km. (80/100)
  • ›Heard by fewer stations than the previous week (was 7). Did something change - antenna, position, or a neighbouring gateway going offline?
Direct receivers
4↓
down from 7
Redundancy
4×
top carries 58%
Neighbor degree
2
#35 of 174
Bidirectional
0
two-way links
Max reach
17.6 km
farthest receiver
Heard relayed
3,539
via a relay
+ gained KC9CQJ 5361
- lost N9QIW-MESH-1, N9QIW-MESH-2, FJM88, NWIMesh.net Virtual
vs the previous 7 days

Reach map

this node strong ok weak4 of 4 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (4)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LONG_FAST (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
Hebron G3 (NWIMesh.net)4931.9 dB+19.4 dB-54 dBm5.0 kmOct 19, 2026, 15:52:07
N6OTB G2218-13.1 dB+4.4 dB-113 dBm17.6 kmOct 19, 2026, 15:52:07
NullTBeam1W138-9.2 dB+8.3 dB-100 dBm5.4 kmOct 19, 2026, 17:54:57
KC9CQJ 53614-7.5 dB+10.0 dB-107 dBm16.5 kmOct 15, 2026, 15:11:40

Relayed by (31)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
K9TDB G2268Oct 19, 2026, 15:31:12
AQUA (ChiMesh.org)268Oct 19, 2026, 17:49:37
RED DOG228Oct 19, 2026, 15:31:23
bluebie fixed south ChiMesh.org190Oct 19, 2026, 15:31:22
Park Ridge Base169Oct 19, 2026, 15:31:23
Beans_G2164Oct 19, 2026, 15:31:19
Anansi 70f5 ChiMesh.org158Oct 19, 2026, 15:31:29
MeshSL04130Oct 19, 2026, 11:10:20
Meshtastic 8454125Oct 19, 2026, 14:08:01
HouseOfBugs124Oct 19, 2026, 17:49:37
HakHouse HA118Oct 19, 2026, 17:49:37
ALL_EARS117Oct 19, 2026, 15:26:15
DD EG CBase ChiMesh.org85Oct 19, 2026, 11:10:19
I65 Exit 247 | nwimesh.net76Oct 19, 2026, 17:49:29
NMR mesh gateway37Oct 19, 2026, 15:31:19
ChiMesh.org NOAA Alerts35Oct 19, 2026, 15:31:22
DD DP CBase ChiMesh.org35Oct 19, 2026, 15:31:24
!ffb03b8022Oct 16, 2026, 11:34:12
Wheaton BBS19Oct 19, 2026, 06:50:56
Wheatfield G3 (NWIMesh.net)19Oct 19, 2026, 06:56:21
ke9yq (ChiMesh.Org)17Oct 19, 2026, 06:51:20
Seven Gables Park G216Oct 19, 2026, 06:51:20
JS13Oct 19, 2026, 15:31:29
SMASH G312Oct 19, 2026, 07:02:33
KrystaKae9Oct 14, 2026, 09:05:45
Zantharax5Oct 19, 2026, 09:51:14
fawnode 05Oct 19, 2026, 15:31:29
Meshtastic e64b5Oct 15, 2026, 02:53:36
Meshtastic 74e82Oct 19, 2026, 06:51:17
K9MQ (NWIMesh.net)1Oct 17, 2026, 20:13:10
!75399d2a1Oct 14, 2026, 23:56:57

Node-to-node links (2)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
KC9CQJ 5361CLIENTthey hear us- / -16.0 dBOct 15, 2026, 17:43:38
Hebron G3 (NWIMesh.net)CLIENTthey hear us- / 6.0 dBOct 19, 2026, 20:52:11