DaGGeR2 CLIENT
How far this node's transmissions propagate, over the last 7 days.!f1bc13f8
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LONG_FAST (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (31)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| N6OTB G2 | 65 | Oct 18, 2026, 00:50:52 |
| Hebron G3 (NWIMesh.net) | 63 | Oct 18, 2026, 00:50:53 |
| NullTBeam1W | 52 | Oct 18, 2026, 00:48:44 |
| K9TDB G2 | 50 | Oct 18, 2026, 00:50:54 |
| AQUA (ChiMesh.org) | 48 | Oct 18, 2026, 00:51:06 |
| HouseOfBugs | 48 | Oct 18, 2026, 00:50:50 |
| Wheatfield G3 (NWIMesh.net) | 44 | Oct 18, 2026, 00:48:44 |
| I65 Exit 247 | nwimesh.net | 30 | Oct 18, 2026, 00:50:56 |
| VIP Tobacco & Vape | 30 | Oct 18, 2026, 00:46:36 |
| ALL_EARS | 26 | Oct 18, 2026, 00:48:45 |
| HakHouse HA | 22 | Oct 18, 2026, 00:35:05 |
| bluebie fixed south ChiMesh.org | 17 | Oct 18, 2026, 00:46:39 |
| KD9QGN BASE | 15 | Oct 17, 2026, 19:06:00 |
| RED DOG | 14 | Oct 18, 2026, 00:51:44 |
| Anansi 70f5 ChiMesh.org | 12 | Oct 18, 2026, 00:51:44 |
| Meshtastic 74e8 | 11 | Oct 18, 2026, 00:48:52 |
| Meshtastic 8454 | 10 | Oct 18, 2026, 00:51:43 |
| Park Ridge Base | 9 | Oct 18, 2026, 00:40:36 |
| Beans_G2 | 7 | Oct 18, 2026, 00:40:36 |
| Museum Park East 🏙️ | 7 | Oct 18, 2026, 00:48:59 |
| NWIMesh.net Virtual | 6 | Oct 17, 2026, 23:43:51 |
| FJM88 | 5 | Oct 17, 2026, 20:01:13 |
| KC9CQJ 5361 | 3 | Oct 17, 2026, 13:21:34 |
| DD DP CBase ChiMesh.org | 3 | Oct 17, 2026, 20:46:45 |
| Zantharax | 1 | Oct 17, 2026, 18:30:06 |
| Wheaton BBS | 1 | Oct 17, 2026, 20:46:25 |
| NMR mesh gateway | 1 | Oct 17, 2026, 18:40:05 |
| Seven Gables Park G2 | 1 | Oct 17, 2026, 20:46:47 |
| MeshSL04 | 1 | Oct 17, 2026, 20:46:46 |
| ke9yq (ChiMesh.Org) | 1 | Oct 17, 2026, 20:46:47 |
| ChiMesh.org NOAA Alerts | 1 | Oct 17, 2026, 20:46:44 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||