KC9CQJ 5361offline 1d
!288c5361CLIENTTRACKER_T1000_E
Identity
self-reported- Long name
- KC9CQJ 5361
- Short name
- 🚒
- Node ID
- !288c5361 (680285025)
- Role
- CLIENT
- Hardware
- TRACKER_T1000_E
- Firmware
- 2.7.26.54e0d8d
- Licensed
- no
- First heard
- Sep 03, 2026, 11:22:50
- Last heard
- Oct 19, 2026, 11:29:02
- Public key
- 1349b235813c040b1d6adf16a44e1107396beb0a94e6c2c665e180d53231f661
First heard
Sep 03, 2026, 11:22:50
Last heard
1d ago
Packets / receptions
12,538 / 13,101
Position
41.5433, -87.1301
precision ~1.5 km (15 bits)
Locationmobile: moved ~466.9 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
MAP_REPORT_APP
405
POSITION_APP
311
TELEMETRY_APP
290
NEIGHBORINFO_APP
44
NODEINFO_APP
27
TEXT_MESSAGE_APP
12
-
7
TRACEROUTE_APP
7
On network 48 days~263 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 3d[LongFast]3 hops from South Haven via the Valpo relay
- 3d[LongFast]Got you on MQTT
- 6d[Testing]Are you an enchanter, Tim?
- 6d[Testing]Now that I’m looking I do 🤣🤣🤣
- 6d[Testing]Huh. I didn’t see him in LongFast but I saw him here
- 6d[Testing]Two stations responding on LongFast, now
- 6d[Testing]There’s also someone responding to you on LongFast but I’m not entirely sure why
- 6d[Testing]I have you at two hops through the Valpo relay. This is a quiet channel compared to LongFast, which is connected to the NWI system and the Chicago system.
- 12d[LongFast]I’ve got you with 5 hops at 149 and 6 over the air
- 12d[LongFast]Good morning, lords and ladies of the Mesh
Reliability & reach
Heard direct
4%
Gateways
86
Brokers
4
Farthest direct
17.6 km
Uptime
14d 13h
Chattiness
99%ile
Advertisements (7d)
12
Hop distribution
1 hop
3
2 hop
216
3 hop
527
4 hop
552
5 hop
557
ChannelsLongFastPKIKC9CQJ-1TAKKC9CQJ-TAKTestingNWI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
38%
Avail 30d
49%
Uptime
14d 13h
Reboots 30d
14
Longest run
14d 13h
Heard, hourly (7d)last reboot 3d
heard no dataoldest left, newest right
Battery forecast
solarCurrent: 3.53 VTrend: -0.018 V/dayProjected dark: Nov 19, 2026, 15:32:49fit R2 0.02
Telemetry (latest)
air util tx
1%
1d
battery pct
7%
1d
chan util
6%
1d
lux
0 lx
1d
temperature
66.2 F
1d
uptime
14d 13h
1d
voltage
3.53 V
1d
air_util_tx
battery_pct
chan_util
temperature (F)
voltage
Explore metrics
Every metric this node has reported (7), not just the headline set above.
Biography
- Sep 11, 2026, 10:50:51identity_flaprole flapping between 2 values (4 changes/24h)
- Sep 04, 2026, 19:13:53duplicate_short_nameshort name "🌭" also claimed by !043cb3d0, !72fb870d, !8525d38d, !e3ef515c, !42c3a5f3, !c0f6a595, !c9153927, !bfa5a0f6, !c5037d4e, !b2a77a48, !814ffe58, !aca9d65c, !8013baba, !da65b960, !1c08ab8a, !ca0837be, !606047ce, !db529174, !86f9dd62, !9e77fa48, !db
- Oct 04, 2026, 21:19:54roleTAK_TRACKER -> CLIENT
- Oct 04, 2026, 16:30:37roleTAK -> TAK_TRACKER
- Oct 04, 2026, 16:18:36roleCLIENT -> TAK
- Sep 16, 2026, 20:00:43roleTAK -> CLIENT
- Sep 16, 2026, 19:18:33roleTAK_TRACKER -> TAK
- Sep 16, 2026, 18:43:36roleCLIENT -> TAK_TRACKER
- Sep 13, 2026, 22:55:21roleTAK -> CLIENT
- Sep 13, 2026, 22:53:51roleCLIENT -> TAK
- Sep 11, 2026, 10:14:15roleTAK -> CLIENT
- Sep 11, 2026, 08:39:50roleCLIENT -> TAK
- Sep 10, 2026, 16:11:16roleTAK -> CLIENT
- Sep 10, 2026, 11:01:44roleTAK_TRACKER -> TAK
- Sep 10, 2026, 10:48:04roleCLIENT -> TAK_TRACKER
- Sep 04, 2026, 18:21:34short_name5361 -> 🚒
- Sep 03, 2026, 15:35:03public_key1349b235813c040b1d6adf16a44e1107396beb0a94e6c2c665e180d53231f661
- Sep 03, 2026, 15:30:21long_nameKC9CQJ -> KC9CQJ 5361
- Sep 03, 2026, 11:24:20firmware2.7.26.54e0d8d
- Sep 03, 2026, 11:24:20roleCLIENT
- Sep 03, 2026, 11:24:20hw_modelTRACKER_T1000_E
- Sep 03, 2026, 11:24:20short_name5361
- Sep 03, 2026, 11:24:20long_nameKC9CQJ
500 position report(s); latest Oct 19, 2026, 09:51:51.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !a03516ec | direct | 24d | 1d |
| !9e451f6d | direct | 26d | 32d |
| !a2ed9818 | relayed | - | 14d |
| !a35b9c44 | relayed | - | 1d |
| !a769ed37 | relayed | - | 1d |
| !aca9db50 | relayed | - | 5d |
| !b2682f03 | relayed | - | 15d |
| !b28cc07b | relayed | - | 4d |
| !b2a78454 | relayed | - | 1d |
| !b855b6bb | relayed | - | 38d |
| !a2ea2d54 | relayed | - | 21d |
| !a2ea26c4 | relayed | - | 1d |
| !a0352344 | relayed | - | 7d |
| !a1cf4b80 | relayed | - | 1d |
| !a20a10cc | relayed | - | 12d |
| !a20a1840 | relayed | - | 3d |
| !a2e175f8 | relayed | - | 1d |
| !a2e1a364 | relayed | - | 12d |
| !a2e9e518 | relayed | - | 1d |
| !a2ea1bb0 | relayed | - | 12d |
| !b9b2bbec | relayed | - | 6d |
| !ba7203d4 | relayed | - | 1d |
| !bb6452ae | relayed | - | 14d |
| !e5cee5c9 | relayed | - | 5d |
| !e72c7166 | relayed | - | 3d |
| !ec9a74a7 | relayed | - | 15d |
| !f661aa40 | relayed | - | 1d |
| !f68f8f58 | relayed | - | 26d |
| !f6fa933c | relayed | - | 1d |
| !f6fbb0ac | relayed | - | 14d |
| !fb89a7f9 | relayed | - | 1d |
| !e2ba59ed | relayed | - | 1d |
| !df81da3a | relayed | - | 12d |
| !db529174 | relayed | - | 1d |
| !bf166585 | relayed | - | 11d |
| !ce3370f5 | relayed | - | 1d |
| !d4930268 | relayed | - | 11d |
| !d96f8b94 | relayed | - | 19d |
| !da4c9754 | relayed | - | 15d |
| !da56b980 | relayed | - | 11d |
| !dad88664 | relayed | - | 14d |
| !db528ca8 | relayed | - | 12d |
| !ffb03b80 | relayed | - | 3d |
| !9fcb3ef4 | relayed | - | 26d |
| !01e7708f | relayed | - | 12d |
| !16cd7858 | relayed | - | 11d |
| !16cd7f30 | relayed | - | 1d |
| !16cecbcc | relayed | - | 7d |
| !1c66628e | relayed | - | 1d |
| !2978565f | relayed | - | 1d |
| !37746c25 | relayed | - | 1d |
| !3b469220 | relayed | - | 1d |
| !3dea81f7 | relayed | - | 14d |
| !16cd7448 | relayed | - | 9d |
| !142c09eb | relayed | - | 14d |
| !0c0a9105 | relayed | - | 14d |
| !02e5e564 | relayed | - | 1d |
| !02e5e89c | relayed | - | 1d |
| !02ee3948 | relayed | - | 34d |
| !03679192 | relayed | - | 3d |
| !040641d4 | relayed | - | 1d |
| !0406cf10 | relayed | - | 20d |
| !09d436c4 | relayed | - | 2d |
| !0acb0cb4 | relayed | - | 15d |
| !3ee8b1f4 | relayed | - | 13d |
| !433db870 | relayed | - | 7d |
| !814ffe58 | relayed | - | 1d |
| !8df7857f | relayed | - | 1d |
| !8fa474e8 | relayed | - | 4d |
| !8fa62b50 | relayed | - | 14d |
| !931a5370 | relayed | - | 14d |
| !948e2e8b | relayed | - | 42d |
| !9e77fa48 | relayed | - | 25d |
| !9e9d6844 | relayed | - | 12d |
| !7c5b4404 | relayed | - | 11d |
| !79b12879 | relayed | - | 9d |
| !700e6be5 | relayed | - | 6d |
| !435a9358 | relayed | - | 12d |
| !44e63155 | relayed | - | 29d |
| !50f51e93 | relayed | - | 1d |
| !5c942526 | relayed | - | 14d |
| !606047ce | relayed | - | 34d |
| !6985545c | relayed | - | 16d |
| !6c73f4cc | relayed | - | 17d |
| !6c744438 | relayed | - | 17d |
| !9e9f27d4 | relayed | - | 1d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !9e451f6d | direct | 309 | 1 | -18 | 11.5 |
| !a03516ec | direct | 1 | 144 | -117 | -14.3 |
| !16cd7858 | relayed | 0 | 23 | - | - |
| !16cd7f30 | relayed | 0 | 169 | - | - |
| !16cecbcc | relayed | 0 | 7 | - | - |
| !1c66628e | relayed | 0 | 576 | - | - |
| !2978565f | relayed | 0 | 206 | - | - |
| !37746c25 | relayed | 0 | 42 | - | - |
| !3b469220 | relayed | 0 | 98 | - | - |
| !3dea81f7 | relayed | 0 | 2 | - | - |
| !16cd7448 | relayed | 0 | 2 | - | - |
| !142c09eb | relayed | 0 | 1 | - | - |
| !02e5e89c | relayed | 0 | 263 | - | - |
| !ffb03b80 | relayed | 0 | 16 | - | - |
| !03679192 | relayed | 0 | 7 | - | - |
| !040641d4 | relayed | 0 | 41 | - | - |
| !0406cf10 | relayed | 0 | 1 | - | - |
| !09d436c4 | relayed | 0 | 61 | - | - |
| !0acb0cb4 | relayed | 0 | 2 | - | - |
| !0c0a9105 | relayed | 0 | 147 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| emtTeacher_1f6d | hears | 11.0 dB | Oct 17, 2026, 13:43:24 |
| Valpo (NWIMesh.net) | hears | -10.5 dB | Oct 17, 2026, 13:43:24 |
| NWIMesh.net Portage RTR | hears | -14.3 dB | Oct 17, 2026, 05:43:27 |
| Slick219 | hears | -14.8 dB | Oct 16, 2026, 21:43:30 |
| SlickBase1 | hears | 3.8 dB | Oct 16, 2026, 21:43:30 |
| W9MDM/V (NWIMesh.net | hears | -16.0 dB | Oct 15, 2026, 17:43:38 |
| NW South Bend RTR by SBN | hears | -16.0 dB | Oct 14, 2026, 17:43:44 |
| Meshtastic 1a98 | hears | -15.5 dB | Oct 14, 2026, 13:43:46 |
| South Bend RTR [email protected] | hears | 7.0 dB | Oct 14, 2026, 13:43:46 |
| Mesh 3156 solar repeater | hears | -15.0 dB | Oct 12, 2026, 13:44:00 |
| Micah-Home | hears | -15.0 dB | Oct 11, 2026, 17:44:06 |
| K9MGB BASE | hears | -11.8 dB | Oct 11, 2026, 17:44:06 |
| MGB RV | hears | -16.0 dB | Oct 11, 2026, 17:44:06 |
| !b2a77da0 | hears | -17.0 dB | Oct 11, 2026, 09:44:09 |
| Meshtastic 9b68 | hears | -17.8 dB | Oct 11, 2026, 09:44:09 |
| Micah Focht | hears | -20.5 dB | Oct 11, 2026, 05:44:10 |
| SouthSide Hackerspace: Chicago | hears | -16.3 dB | Oct 09, 2026, 01:44:26 |
| !ec2af7c9 | hears | 6.3 dB | Oct 07, 2026, 21:44:34 |
| K9JJM ROUTER | hears | -17.0 dB | Oct 07, 2026, 21:44:34 |
| C3S Tower 65ft | hears | -16.0 dB | Oct 07, 2026, 21:44:34 |
| !33697574 | hears | -19.5 dB | Oct 06, 2026, 21:44:42 |
| nbhnc_00 | hears | -6.8 dB | Oct 01, 2026, 20:28:43 |
| MH_Base (NWIMesh.net) | hears | 1.3 dB | Oct 01, 2026, 20:28:43 |
| NWIMesh.net cd6c | hears | -6.0 dB | Oct 01, 2026, 20:28:43 |
| N9YOU | hears | -6.0 dB | Sep 30, 2026, 16:28:51 |
| !09d654d4 | hears | -19.0 dB | Sep 27, 2026, 21:18:38 |
| NWIMesh.net 4df0 | hears | -18.5 dB | Sep 27, 2026, 13:18:40 |
| Joliet High Tower ChiMESH.org | hears | -18.5 dB | Sep 27, 2026, 13:18:40 |
| Lach Node | hears | -5.3 dB | Sep 27, 2026, 13:18:40 |
| Meshtastic 8c6d | hears | -17.8 dB | Sep 27, 2026, 09:18:41 |
| Hebron G3 (NWIMesh.net) | heard by | -14.3 dB | Sep 26, 2026, 23:22:52 |
| emtTeacher_1f6d | heard by | 11.3 dB | Sep 24, 2026, 07:58:30 |
| !6c51cd22 | hears | -1.5 dB | Sep 22, 2026, 20:21:17 |
| Meshtastic 0778 | hears | -18.0 dB | Sep 22, 2026, 04:42:20 |
| NWIMesh.net MAAC - Valpo | hears | -19.3 dB | Sep 18, 2026, 15:18:32 |
| Circuit 27-stationary | hears | 2.8 dB | Sep 18, 2026, 03:18:35 |
| !a6964bc0 | hears | -13.5 dB | Sep 12, 2026, 14:16:54 |
| SampsonHome e5b9 | hears | -14.0 dB | Sep 12, 2026, 14:16:54 |
| !5204ec3d | hears | -17.0 dB | Sep 10, 2026, 08:49:53 |
| K9JJM ROUTER 2 | hears | -3.3 dB | Sep 10, 2026, 00:49:55 |
| Borealis | hears | -14.8 dB | Sep 09, 2026, 12:24:38 |
| ACL1-Solar | hears | -15.3 dB | Sep 09, 2026, 00:50:02 |
Traffic fingerprint
Profile: aggressive beaconer6,076 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |