Crown Point Square - (NWImesh.net) CLIENT_BASE
How far this node's transmissions propagate, over the last 7 days.!f1ab5e36
- ›Solid coverage. Keep an eye on the trend over the coming weeks to catch any drop early.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (2)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| NullTBeam1W | 5 | -13.8 dB | +3.7 dB | -105 dBm | 7.8 km | Oct 16, 2026, 23:34:46 |
| K9MQ (NWIMesh.net) | 5 | -14.1 dB | +3.4 dB | -123 dBm | 5.7 km | Oct 16, 2026, 18:04:20 |
Relayed by (83)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| K9TDB G2 | 5,426 | Oct 20, 2026, 03:20:24 |
| AQUA (ChiMesh.org) | 5,229 | Oct 21, 2026, 04:48:56 |
| Hebron G3 (NWIMesh.net) | 5,015 | Oct 21, 2026, 04:48:29 |
| VIP Tobacco & Vape | 3,427 | Oct 21, 2026, 02:55:37 |
| ALL_EARS | 3,144 | Oct 21, 2026, 03:49:13 |
| N6OTB G2 | 3,083 | Oct 21, 2026, 04:48:29 |
| RED DOG | 2,915 | Oct 21, 2026, 04:49:12 |
| Anansi 70f5 ChiMesh.org | 2,885 | Oct 21, 2026, 04:37:37 |
| bluebie fixed south ChiMesh.org | 2,746 | Oct 21, 2026, 04:49:10 |
| Park Ridge Base | 2,506 | Oct 21, 2026, 04:48:56 |
| ZAPA | 2,365 | Oct 20, 2026, 19:08:42 |
| NWIMesh.net Virtual | 2,196 | Oct 21, 2026, 04:48:37 |
| HouseOfBugs | 2,093 | Oct 21, 2026, 04:48:30 |
| Meshtastic 8454 | 1,769 | Oct 21, 2026, 04:00:34 |
| I65 Exit 247 | nwimesh.net | 1,767 | Oct 21, 2026, 04:48:31 |
| Beans_G2 | 1,725 | Oct 19, 2026, 19:18:20 |
| KC9CQJ 5361 | 1,615 | Oct 17, 2026, 16:08:26 |
| HakHouse HA | 1,589 | Oct 21, 2026, 04:24:20 |
| Tom_Pocket | 1,242 | Oct 21, 2026, 03:36:44 |
| Museum Park East 🏙️ | 1,165 | Oct 21, 2026, 04:48:38 |
| NMR mesh gateway | 1,074 | Oct 21, 2026, 04:48:33 |
| copyofa | 988 | Oct 21, 2026, 04:12:52 |
| FJM88 | 616 | Oct 17, 2026, 20:30:12 |
| !ffb03b80 | 566 | Oct 21, 2026, 03:55:43 |
| Moonfm38 | 537 | Oct 21, 2026, 04:30:59 |
| DD EG CBase ChiMesh.org | 532 | Oct 21, 2026, 04:49:00 |
| Wheatfield G3 (NWIMesh.net) | 435 | Oct 21, 2026, 03:14:07 |
| bitlord attic | 423 | Oct 21, 2026, 04:49:15 |
| Seven Gables Park G2 | 361 | Oct 21, 2026, 04:49:11 |
| Wheaton BBS | 346 | Oct 21, 2026, 04:48:53 |
| ke9yq (ChiMesh.Org) | 333 | Oct 21, 2026, 04:49:09 |
| MeshSL04 | 299 | Oct 21, 2026, 03:09:15 |
| Fox Den | 283 | Oct 21, 2026, 04:49:11 |
| MeshManH | 243 | Oct 21, 2026, 04:49:08 |
| Ed Sandor | 218 | Oct 21, 2026, 04:49:09 |
| KrystaKae | 215 | Oct 14, 2026, 09:12:33 |
| Mqqt (Chimesh.org) | 206 | Oct 19, 2026, 09:11:16 |
| Meshtastic e64b | 196 | Oct 20, 2026, 07:23:12 |
| MeshManH_10cc | 180 | Oct 21, 2026, 03:55:38 |
| Micah-Home | 179 | Oct 20, 2026, 09:17:38 |
| KD0TNB-1 | 174 | Oct 21, 2026, 00:25:21 |
| KLOT 1 ChiMesh.org | 149 | Oct 21, 2026, 04:49:10 |
| Meshtastic 6ea1 | 128 | Oct 20, 2026, 12:15:22 |
| JM 81f7 | 122 | Oct 16, 2026, 09:51:15 |
| Red Pixie | 108 | Oct 21, 2026, 04:49:10 |
| Meshtastic 5281 | 105 | Oct 16, 2026, 13:53:27 |
| inf7 | 91 | Oct 21, 2026, 04:49:09 |
| Meshtastic 74e8 | 85 | Oct 21, 2026, 02:43:57 |
| JS | 70 | Oct 19, 2026, 21:52:41 |
| fawnode 0 | 69 | Oct 21, 2026, 04:37:39 |
| The Doghouse (ChiMesh.org) | 65 | Oct 21, 2026, 03:13:40 |
| Zantharax | 59 | Oct 21, 2026, 04:37:39 |
| LoRaCrypt | 57 | Oct 21, 2026, 03:36:54 |
| Lake Geneva Linn Base | 51 | Oct 21, 2026, 01:25:29 |
| Meshtastic 9818 | 50 | Oct 21, 2026, 02:31:23 |
| DD DP CBase ChiMesh.org | 49 | Oct 21, 2026, 04:37:40 |
| Hebron G2 (nwimesh.net) | 40 | Oct 15, 2026, 12:08:36 |
| FJM261788 | 39 | Oct 20, 2026, 08:08:10 |
| Meshtastic b6f8 | 35 | Oct 21, 2026, 03:08:54 |
| Orland Park | 26 | Oct 21, 2026, 04:49:09 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||