NWIMesh.net HopWatch
read onlysign in

Crown Point Square - (NWImesh.net) CLIENT_BASE

How far this node's transmissions propagate, over the last 7 days.!f1ab5e36

F
Heard directly by 2 stations out to 8 km. (33/100)
  • ›Solid coverage. Keep an eye on the trend over the coming weeks to catch any drop early.
Direct receivers
2↑
up from 1
Redundancy
2×
top carries 50%
Neighbor degree
0
#175 of 174
Bidirectional
0
two-way links
Max reach
7.8 km
farthest receiver
Heard relayed
68,990
via a relay
+ gained NullTBeam1W, K9MQ (NWIMesh.net)
- lost N9QIW-MESH-1
vs the previous 7 days

Reach map

this node strong ok weak2 of 2 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (2)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
NullTBeam1W5-13.8 dB+3.7 dB-105 dBm7.8 kmOct 16, 2026, 23:34:46
K9MQ (NWIMesh.net)5-14.1 dB+3.4 dB-123 dBm5.7 kmOct 16, 2026, 18:04:20

Relayed by (83)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
K9TDB G25,426Oct 20, 2026, 03:20:24
AQUA (ChiMesh.org)5,229Oct 21, 2026, 04:48:56
Hebron G3 (NWIMesh.net)5,015Oct 21, 2026, 04:48:29
VIP Tobacco & Vape3,427Oct 21, 2026, 02:55:37
ALL_EARS3,144Oct 21, 2026, 03:49:13
N6OTB G23,083Oct 21, 2026, 04:48:29
RED DOG2,915Oct 21, 2026, 04:49:12
Anansi 70f5 ChiMesh.org2,885Oct 21, 2026, 04:37:37
bluebie fixed south ChiMesh.org2,746Oct 21, 2026, 04:49:10
Park Ridge Base2,506Oct 21, 2026, 04:48:56
ZAPA 2,365Oct 20, 2026, 19:08:42
NWIMesh.net Virtual2,196Oct 21, 2026, 04:48:37
HouseOfBugs2,093Oct 21, 2026, 04:48:30
Meshtastic 84541,769Oct 21, 2026, 04:00:34
I65 Exit 247 | nwimesh.net1,767Oct 21, 2026, 04:48:31
Beans_G21,725Oct 19, 2026, 19:18:20
KC9CQJ 53611,615Oct 17, 2026, 16:08:26
HakHouse HA1,589Oct 21, 2026, 04:24:20
Tom_Pocket1,242Oct 21, 2026, 03:36:44
Museum Park East 🏙️1,165Oct 21, 2026, 04:48:38
NMR mesh gateway1,074Oct 21, 2026, 04:48:33
copyofa988Oct 21, 2026, 04:12:52
FJM88616Oct 17, 2026, 20:30:12
!ffb03b80566Oct 21, 2026, 03:55:43
Moonfm38537Oct 21, 2026, 04:30:59
DD EG CBase ChiMesh.org532Oct 21, 2026, 04:49:00
Wheatfield G3 (NWIMesh.net)435Oct 21, 2026, 03:14:07
bitlord attic423Oct 21, 2026, 04:49:15
Seven Gables Park G2361Oct 21, 2026, 04:49:11
Wheaton BBS346Oct 21, 2026, 04:48:53
ke9yq (ChiMesh.Org)333Oct 21, 2026, 04:49:09
MeshSL04299Oct 21, 2026, 03:09:15
Fox Den283Oct 21, 2026, 04:49:11
MeshManH243Oct 21, 2026, 04:49:08
Ed Sandor218Oct 21, 2026, 04:49:09
KrystaKae215Oct 14, 2026, 09:12:33
Mqqt (Chimesh.org)206Oct 19, 2026, 09:11:16
Meshtastic e64b196Oct 20, 2026, 07:23:12
MeshManH_10cc180Oct 21, 2026, 03:55:38
Micah-Home179Oct 20, 2026, 09:17:38
KD0TNB-1174Oct 21, 2026, 00:25:21
KLOT 1 ChiMesh.org149Oct 21, 2026, 04:49:10
Meshtastic 6ea1128Oct 20, 2026, 12:15:22
JM 81f7122Oct 16, 2026, 09:51:15
Red Pixie108Oct 21, 2026, 04:49:10
Meshtastic 5281105Oct 16, 2026, 13:53:27
inf791Oct 21, 2026, 04:49:09
Meshtastic 74e885Oct 21, 2026, 02:43:57
JS70Oct 19, 2026, 21:52:41
fawnode 069Oct 21, 2026, 04:37:39
The Doghouse (ChiMesh.org)65Oct 21, 2026, 03:13:40
Zantharax59Oct 21, 2026, 04:37:39
LoRaCrypt57Oct 21, 2026, 03:36:54
Lake Geneva Linn Base51Oct 21, 2026, 01:25:29
Meshtastic 981850Oct 21, 2026, 02:31:23
DD DP CBase ChiMesh.org49Oct 21, 2026, 04:37:40
Hebron G2 (nwimesh.net)40Oct 15, 2026, 12:08:36
FJM26178839Oct 20, 2026, 08:08:10
Meshtastic b6f835Oct 21, 2026, 03:08:54
Orland Park26Oct 21, 2026, 04:49:09

Node-to-node links (0)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
No NeighborInfo links in this window.