NWIMesh.net HopWatch
read onlysign in

kd9pah CLIENT

How far this node's transmissions propagate, over the last 7 days.!a2e9f640

A
Heard directly by 6 stations out to 13 km. (93/100)
  • ›Looking great - 6 stations hear this node clearly.
Direct receivers
6↑
up from 5
Redundancy
6×
top carries 40%
Neighbor degree
2
#36 of 178
Bidirectional
0
two-way links
Max reach
13.2 km
farthest receiver
Heard relayed
27,482
via a relay
+ gained Red Pixie
vs the previous 7 days

Reach map

this node strong ok weak6 of 6 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (6)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LONG_FAST (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
Seven Gables Park G29,368-2.9 dB+14.6 dB-74 dBm3.1 kmOct 22, 2026, 07:59:47
ke9yq (ChiMesh.Org)6,415-2.6 dB+14.9 dB-52 dBm3.2 kmOct 22, 2026, 08:44:47
Wheaton BBS6,180-5.0 dB+12.5 dB-71 dBm3.4 kmOct 21, 2026, 13:55:01
BrandoNation H2T1,2472.1 dB+19.6 dB-101 dBm13.2 kmOct 22, 2026, 07:03:38
Red Pixie3-6.5 dB+11.0 dB-115 dBm10.0 kmOct 21, 2026, 23:39:19
Fox Den2-9.1 dB+8.4 dB-96 dBm10.6 kmOct 17, 2026, 21:55:24

Relayed by (50)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
MeshManH1,243Oct 22, 2026, 08:00:59
KLOT 1 ChiMesh.org1,091Oct 21, 2026, 08:16:53
bitlord attic1,039Oct 22, 2026, 08:00:54
MeshManH_10cc991Oct 22, 2026, 06:50:58
Ed Sandor990Oct 22, 2026, 07:15:40
NullTBeam1W310Oct 21, 2026, 08:16:52
AQUA (ChiMesh.org)223Oct 21, 2026, 05:52:52
K9TDB G2177Oct 20, 2026, 01:23:38
inf7163Oct 21, 2026, 08:16:52
bluebie fixed south ChiMesh.org147Oct 21, 2026, 07:29:03
Orland Park140Oct 22, 2026, 00:00:35
Point Zulu119Oct 17, 2026, 13:10:24
NWIMesh.net Virtual117Oct 21, 2026, 20:58:47
Billiam-f7a7 (ChiMesh.org)107Oct 16, 2026, 14:58:27
RED DOG103Oct 21, 2026, 05:04:31
Meshtastic 845497Oct 21, 2026, 04:13:13
N6OTB G293Oct 21, 2026, 08:16:52
ChocoVani90Oct 22, 2026, 02:59:22
KD9YUB S (chimesh.org)85Oct 21, 2026, 05:52:51
VIP Tobacco & Vape81Oct 21, 2026, 05:52:51
Tom_Pocket77Oct 21, 2026, 05:52:52
Museum Park East 🏙️77Oct 21, 2026, 05:52:55
I65 Exit 247 | nwimesh.net71Oct 21, 2026, 08:17:07
Anansi 70f5 ChiMesh.org65Oct 21, 2026, 08:17:06
Hebron G3 (NWIMesh.net)57Oct 21, 2026, 08:16:53
MeshSL0452Oct 20, 2026, 21:28:54
Park Ridge Base49Oct 21, 2026, 05:52:50
ZAPA 42Oct 20, 2026, 05:35:04
Wheatfield G3 (NWIMesh.net)42Oct 20, 2026, 05:35:03
Moonfm3832Oct 21, 2026, 02:18:53
DD EG CBase ChiMesh.org31Oct 21, 2026, 05:52:54
!ffb03b8025Oct 21, 2026, 05:52:56
NMR mesh gateway22Oct 21, 2026, 05:53:40
Leiseberg Park Monitoring Station21Oct 19, 2026, 18:24:20
KD0TNB-114Oct 21, 2026, 03:40:26
DD DP CBase ChiMesh.org11Oct 21, 2026, 07:28:31
RonV-MQTT Relay 2 (ChiMesh.org)11Oct 19, 2026, 23:06:21
Meshtastic e64b11Oct 20, 2026, 04:35:48
LoRaCrypt11Oct 21, 2026, 05:52:54
BT-deck10Oct 21, 2026, 08:16:53
Marshall-210Oct 21, 2026, 05:53:37
ChiMesh.org NOAA Alerts7Oct 21, 2026, 05:52:52
fawnode 05Oct 21, 2026, 05:52:51
Sailor-Jerry5Oct 22, 2026, 06:29:51
HakHouse HA3Oct 21, 2026, 08:17:07
BASE-EN61bp-SOL.MQTT-012Oct 20, 2026, 21:28:49
Meshtastic 53702Oct 20, 2026, 04:28:49
JS1Oct 19, 2026, 19:59:02
RSN_21Oct 21, 2026, 08:17:01
kc9tww 1Oct 19, 2026, 23:52:29

Node-to-node links (2)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
Seven Gables Park G2CLIENTthey hear us- / -3.3 dBOct 22, 2026, 05:18:18
ke9yq (ChiMesh.Org)CLIENTthey hear us- / -8.5 dBOct 22, 2026, 05:18:32