Green Valleyoffline 9d
!9a38c596ROUTERPRIVATE_HW
Identity
self-reported- Long name
- Green Valley
- Short name
- GrVa
- Node ID
- !9a38c596 (2587411862)
- Role
- ROUTER
- Hardware
- PRIVATE_HW
- Firmware
- -
- Licensed
- no
- First heard
- Jul 19, 2026, 12:56:29
- Last heard
- Aug 09, 2026, 03:48:48
- Public key
- 1acca03201f793c0eb6fc5b21bd93e61be6bd46703adf4483366edbe7a8b040e
First heard
Jul 19, 2026, 12:56:29
Last heard
9d ago
Packets / receptions
7 / 7
Position
unknown
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
NODEINFO_APP
1
On network 30 days~0 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
29%
Gateways
6
Brokers
1
Farthest direct
-
Uptime
-
Chattiness
51%ile
Advertisements (7d)
0
Hop distribution
1 hop
1
ChannelsPKILongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Biography
- Jul 23, 2026, 03:48:43public_key1acca03201f793c0eb6fc5b21bd93e61be6bd46703adf4483366edbe7a8b040e
- Jul 23, 2026, 03:48:43roleROUTER
- Jul 23, 2026, 03:48:43hw_modelPRIVATE_HW
- Jul 23, 2026, 03:48:43short_nameGrVa
- Jul 23, 2026, 03:48:43long_nameGreen Valley
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !a2ea1bb0 | direct | 1 | 0 | -104 | -6.0 |
| !a2e1a364 | direct | 1 | 0 | -107 | -10.5 |
| !df81da3a | relayed | 0 | 1 | -12 | 6.3 |
| !f115b1d0 | relayed | 0 | 2 | -23 | 6.5 |
| !02eb38f8 | relayed | 0 | 1 | -70 | 4.5 |
| !435a9358 | relayed | 0 | 1 | -109 | -6.5 |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| ke9yq (ChiMesh.Org) | heard by | -12.8 dB | Aug 10, 2026, 23:11:19 |
| Seven Gables Park G2 | heard by | -12.8 dB | Aug 10, 2026, 23:11:14 |
| KLOT 1 ChiMesh.org | heard by | -9.8 dB | Aug 10, 2026, 16:46:36 |
| YO2BZ01 | heard by | -17.8 dB | Aug 08, 2026, 07:52:12 |
| Fox Den | heard by | -15.0 dB | Jul 27, 2026, 22:42:25 |
| TheBitStick (ChiMesh) | heard by | -15.5 dB | Jul 23, 2026, 09:36:29 |
| GenSciPlus | heard by | -12.8 dB | Mar 14, 2026, 18:03:28 |
Traffic fingerprint
Profile: solar day-cycler2 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |