NWIMesh.net HopWatch
read onlysign in

NWIMesh.net La Porte ROUTER

How far this node's transmissions propagate, over the last 7 days.!91dbe9c2

B
Heard directly by 4 stations out to 75 km. (78/100)
  • ›Heard by fewer stations than the previous week (was 5). Did something change - antenna, position, or a neighbouring gateway going offline?
Direct receivers
4↓
down from 5
Redundancy
4×
top carries 71%
Neighbor degree
1
#64 of 174
Bidirectional
0
two-way links
Max reach
74.8 km
farthest receiver
Heard relayed
8,692
via a relay
+ gained kc9tww
- lost The Doghouse (ChiMesh.org), copyofa
vs the previous 7 days

Reach map

this node strong ok weak4 of 4 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (4)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
Wheatfield G3 (NWIMesh.net)558-11.4 dB+6.1 dB-120 dBm57.0 kmOct 21, 2026, 00:34:48
N6OTB G2191-13.5 dB+4.0 dB-113 dBm46.3 kmOct 21, 2026, 00:34:47
kc9tww 35-7.0 dB+10.5 dB-118 dBm6.7 kmOct 21, 2026, 00:31:45
Museum Park East 🏙️6-9.3 dB+8.2 dB-99 dBm74.8 kmOct 19, 2026, 16:34:32

Relayed by (52)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
AQUA (ChiMesh.org)756Oct 21, 2026, 00:35:19
K9TDB G2704Oct 20, 2026, 00:34:46
RED DOG623Oct 21, 2026, 00:47:55
bluebie fixed south ChiMesh.org557Oct 21, 2026, 00:37:32
ALL_EARS452Oct 21, 2026, 00:32:33
Beans_G2436Oct 19, 2026, 16:33:15
Park Ridge Base410Oct 21, 2026, 00:33:01
Meshtastic 8454382Oct 21, 2026, 00:37:32
Anansi 70f5 ChiMesh.org375Oct 21, 2026, 00:33:01
MeshSL04311Oct 21, 2026, 00:32:48
NWIMesh.net Virtual252Oct 20, 2026, 04:44:21
Hebron G3 (NWIMesh.net)249Oct 19, 2026, 12:34:33
DD EG CBase ChiMesh.org243Oct 20, 2026, 11:49:58
Tom_Pocket222Oct 21, 2026, 00:33:10
HouseOfBugs206Oct 21, 2026, 00:32:35
NMR mesh gateway193Oct 20, 2026, 08:32:37
HakHouse HA148Oct 21, 2026, 00:32:34
ZAPA 121Oct 20, 2026, 11:49:51
KC9CQJ 5361117Oct 17, 2026, 04:32:01
Moonfm38114Oct 20, 2026, 20:32:40
bitlord attic86Oct 21, 2026, 00:35:07
!ffb03b8085Oct 21, 2026, 00:32:46
Seven Gables Park G284Oct 20, 2026, 20:33:19
Wheaton BBS83Oct 20, 2026, 20:32:56
ke9yq (ChiMesh.Org)79Oct 20, 2026, 20:33:19
Fox Den58Oct 19, 2026, 20:34:47
SMASH G347Oct 18, 2026, 00:32:36
ChiMesh.org NOAA Alerts43Oct 21, 2026, 00:33:10
DD DP CBase ChiMesh.org42Oct 21, 2026, 00:33:11
MeshManH41Oct 20, 2026, 20:32:48
MeshManH_10cc28Oct 20, 2026, 20:32:54
Meshtastic 6ea127Oct 20, 2026, 20:32:49
KLOT 1 ChiMesh.org26Oct 20, 2026, 08:32:54
Ed Sandor25Oct 21, 2026, 00:32:44
Meshtastic e64b19Oct 20, 2026, 00:32:39
FJM8816Oct 14, 2026, 16:32:17
KrystaKae16Oct 14, 2026, 08:32:34
inf716Oct 20, 2026, 08:32:53
JS15Oct 19, 2026, 20:34:47
fawnode 012Oct 21, 2026, 00:35:25
Zantharax11Oct 21, 2026, 00:33:11
Red Pixie9Oct 20, 2026, 04:44:33
Meshtastic 74e89Oct 18, 2026, 00:32:22
LoRaCrypt9Oct 21, 2026, 00:34:58
Orland Park7Oct 20, 2026, 20:33:20
RonV-MQTT Relay 2 (ChiMesh.org)2Oct 20, 2026, 00:32:31
K9MQ (NWIMesh.net)2Oct 16, 2026, 20:32:34
RSN_22Oct 21, 2026, 00:34:57
Point Zulu2Oct 15, 2026, 00:32:15
!75399d2a1Oct 18, 2026, 00:32:01
KD9PSM (ChiMesh.org)1Oct 20, 2026, 08:32:43
RSN_31Oct 21, 2026, 00:34:56

Node-to-node links (1)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
Wheatfield G3 (NWIMesh.net)CLIENTthey hear us- / 0.8 dBOct 21, 2026, 04:00:35