W00D chimesh.org CLIENT
How far this node's transmissions propagate, over the last 7 days.!75f7d12d
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (37)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| RED DOG | 5 | Oct 21, 2026, 00:47:55 |
| fawnode 0 | 4 | Oct 21, 2026, 00:24:00 |
| NullTBeam1W | 4 | Oct 21, 2026, 00:24:04 |
| bitlord attic | 4 | Oct 21, 2026, 00:24:13 |
| MeshSL04 | 4 | Oct 21, 2026, 00:24:09 |
| Anansi 70f5 ChiMesh.org | 4 | Oct 21, 2026, 00:24:04 |
| AQUA (ChiMesh.org) | 3 | Oct 21, 2026, 00:23:59 |
| Park Ridge Base | 3 | Oct 21, 2026, 00:23:56 |
| DD EG CBase ChiMesh.org | 3 | Oct 21, 2026, 00:24:14 |
| Tom_Pocket | 3 | Oct 21, 2026, 00:13:38 |
| KLOT 1 ChiMesh.org | 2 | Oct 21, 2026, 00:13:50 |
| bluebie fixed south ChiMesh.org | 2 | Oct 21, 2026, 00:24:23 |
| Wheaton BBS | 2 | Oct 20, 2026, 23:55:22 |
| Hebron G3 (NWIMesh.net) | 2 | Oct 21, 2026, 00:13:43 |
| ChiMesh.org NOAA Alerts | 2 | Oct 21, 2026, 00:24:04 |
| Meshtastic 8454 | 2 | Oct 20, 2026, 23:55:41 |
| Seven Gables Park G2 | 2 | Oct 20, 2026, 23:55:50 |
| DD DP CBase ChiMesh.org | 2 | Oct 21, 2026, 00:24:06 |
| MeshManH | 2 | Oct 21, 2026, 00:13:52 |
| Museum Park East | 2 | Oct 20, 2026, 23:55:43 |
| Fox Den | 1 | Oct 20, 2026, 23:55:06 |
| Ed Sandor | 1 | Oct 20, 2026, 23:55:00 |
| N6OTB G2 | 1 | Oct 21, 2026, 00:13:42 |
| inf7 | 1 | Oct 20, 2026, 23:55:05 |
| Wheatfield G3 (NWIMesh.net) | 1 | Oct 21, 2026, 00:14:17 |
| The Doghouse (ChiMesh.org) | 1 | Oct 21, 2026, 00:13:32 |
| ALL_EARS | 1 | Oct 21, 2026, 00:14:18 |
| Orland Park | 1 | Oct 20, 2026, 23:55:07 |
| Meshtastic 74e8 | 1 | Oct 20, 2026, 23:55:21 |
| WolframHome | 1 | Oct 21, 2026, 00:13:40 |
| ke9yq (ChiMesh.Org) | 1 | Oct 20, 2026, 23:55:12 |
| Red Pixie | 1 | Oct 21, 2026, 00:13:37 |
| MeshManH_10cc | 1 | Oct 21, 2026, 00:13:56 |
| RonV-MQTT Relay 2 (ChiMesh.org) | 1 | Oct 21, 2026, 00:13:38 |
| compy386 | 1 | Oct 21, 2026, 00:13:32 |
| Lake Geneva Linn Base | 1 | Oct 20, 2026, 23:55:05 |
| VIP Tobacco & Vape | 1 | Oct 21, 2026, 00:14:17 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||