JS02 CLIENT
How far this node's transmissions propagate, over the last 7 days.!04063890
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LONG_FAST (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (23)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| AQUA (ChiMesh.org) | 37 | Oct 16, 2026, 23:03:57 |
| K9TDB G2 | 36 | Oct 16, 2026, 16:38:55 |
| Hebron G3 (NWIMesh.net) | 32 | Oct 16, 2026, 13:07:06 |
| ALL_EARS | 28 | Oct 16, 2026, 16:38:55 |
| Park Ridge Base | 25 | Oct 16, 2026, 23:03:56 |
| NMR mesh gateway | 23 | Oct 16, 2026, 23:04:33 |
| NullTBeam1W | 21 | Oct 16, 2026, 13:07:06 |
| N6OTB G2 | 20 | Oct 16, 2026, 13:07:06 |
| KC9CQJ 5361 | 20 | Oct 16, 2026, 16:38:54 |
| Beans_G2 | 20 | Oct 16, 2026, 10:18:06 |
| RED DOG | 20 | Oct 16, 2026, 12:28:43 |
| bluebie fixed south ChiMesh.org | 16 | Oct 16, 2026, 12:28:38 |
| HouseOfBugs | 15 | Oct 16, 2026, 16:38:55 |
| Wheatfield G3 (NWIMesh.net) | 14 | Oct 16, 2026, 16:38:42 |
| I65 Exit 247 | nwimesh.net | 11 | Oct 16, 2026, 15:56:42 |
| Meshtastic 8454 | 10 | Oct 16, 2026, 12:28:39 |
| NWIMesh.net Virtual | 9 | Oct 16, 2026, 15:56:44 |
| DD DP CBase ChiMesh.org | 7 | Oct 16, 2026, 11:48:29 |
| HakHouse HA | 5 | Oct 16, 2026, 23:03:35 |
| kc9tww | 4 | Oct 16, 2026, 23:03:28 |
| ChiMesh.org NOAA Alerts | 4 | Oct 16, 2026, 11:48:34 |
| !ffb03b80 | 2 | Oct 16, 2026, 01:17:49 |
| Zantharax | 1 | Oct 16, 2026, 11:51:00 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||