NWIMesh.net HopWatch
read onlysign in

AdmiralAckbar CLIENT

How far this node's transmissions propagate, over the last 7 days.!f862d7f0

D
Only one station hears it directly, so there is no backup path. (44/100)
  • ›Only one station hears this node directly. If that station goes offline it drops off the map - more height or coverage would add a backup path.
Direct receivers
1↑
up from 0
Redundancy
1 only
single point of failure
Neighbor degree
1
#60 of 175
Bidirectional
0
two-way links
Max reach
909 m
farthest receiver
Heard relayed
10,891
via a relay
+ gained AQUA (ChiMesh.org)
vs the previous 7 days

Reach map

this node strong ok weak1 of 1 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (1)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
AQUA (ChiMesh.org)4-3.3 dB+14.2 dB-76 dBm909 mOct 19, 2026, 05:55:41

Relayed by (64)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
RED DOG952Oct 21, 2026, 06:28:53
bluebie fixed south ChiMesh.org733Oct 21, 2026, 06:28:51
MeshSL04685Oct 21, 2026, 06:28:52
K9TDB G2668Oct 20, 2026, 01:20:14
Beans_G2637Oct 19, 2026, 19:44:07
Park Ridge Base578Oct 21, 2026, 06:28:51
NullTBeam1W564Oct 21, 2026, 06:28:56
Anansi 70f5 ChiMesh.org515Oct 21, 2026, 06:28:50
Meshtastic 8454505Oct 21, 2026, 03:32:36
DD EG CBase ChiMesh.org440Oct 21, 2026, 06:28:51
Tom_Pocket307Oct 21, 2026, 06:28:49
NWIMesh.net Virtual226Oct 20, 2026, 10:52:31
Museum Park East 🏙️225Oct 21, 2026, 06:10:25
Hebron G3 (NWIMesh.net)191Oct 21, 2026, 06:28:57
N6OTB G2189Oct 21, 2026, 06:10:27
I65 Exit 247 | nwimesh.net165Oct 21, 2026, 06:29:20
NMR mesh gateway143Oct 21, 2026, 03:10:37
Wheaton BBS137Oct 21, 2026, 06:28:33
!ffb03b80135Oct 20, 2026, 15:09:56
Moonfm38134Oct 21, 2026, 06:10:32
Seven Gables Park G2130Oct 21, 2026, 06:28:56
ke9yq (ChiMesh.Org)129Oct 21, 2026, 06:28:55
bitlord attic112Oct 21, 2026, 06:28:56
SMASH G3110Oct 19, 2026, 09:09:31
ZAPA 99Oct 20, 2026, 12:36:45
ChiMesh.org NOAA Alerts98Oct 21, 2026, 06:28:50
DD DP CBase ChiMesh.org96Oct 21, 2026, 06:28:51
KC9CQJ 536188Oct 17, 2026, 16:12:13
copyofa84Oct 21, 2026, 02:34:58
MeshManH76Oct 21, 2026, 04:33:13
Fox Den66Oct 20, 2026, 22:37:57
Wheatfield G3 (NWIMesh.net)61Oct 21, 2026, 06:10:28
ALL_EARS49Oct 17, 2026, 21:09:49
MeshManH_10cc48Oct 21, 2026, 02:35:01
KLOT 1 ChiMesh.org48Oct 20, 2026, 22:37:55
Meshtastic 6ea147Oct 20, 2026, 20:46:56
Ed Sandor46Oct 21, 2026, 04:33:06
JS38Oct 19, 2026, 21:09:40
Meshtastic e64b34Oct 20, 2026, 07:23:57
FJM8829Oct 17, 2026, 15:09:26
KD0TNB-125Oct 21, 2026, 06:10:31
HouseOfBugs25Oct 15, 2026, 12:01:59
LoRaCrypt21Oct 21, 2026, 03:10:56
Zantharax18Oct 19, 2026, 09:38:52
inf717Oct 21, 2026, 03:10:48
HakHouse HA13Oct 16, 2026, 19:14:37
Red Pixie11Oct 20, 2026, 22:37:56
FJM26178811Oct 19, 2026, 07:44:00
fawnode 011Oct 21, 2026, 06:10:39
Marshall-210Oct 21, 2026, 03:10:56
Meshtastic 98189Oct 20, 2026, 22:37:42
Orland Park6Oct 21, 2026, 03:11:11
Meshtastic 74e86Oct 20, 2026, 22:38:02
BrandoNation H2T5Oct 20, 2026, 08:59:27
Meshtastic b6f84Oct 20, 2026, 07:23:48
kc9tww 3Oct 18, 2026, 00:09:51
BASE-EN61bp-SOL.MQTT-013Oct 15, 2026, 01:10:51
KD9PSM (ChiMesh.org)3Oct 21, 2026, 04:33:14
Point Zulu2Oct 15, 2026, 18:47:10
BT-deck2Oct 20, 2026, 08:59:28

Node-to-node links (1)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
AQUA (ChiMesh.org)ROUTERthey hear us- / -15.0 dBOct 19, 2026, 04:49:15