KW9E Tree CLIENT_BASE
How far this node's transmissions propagate, over the last 7 days.!a714872a
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (32)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| bitlord attic | 25 | Oct 21, 2026, 08:46:03 |
| KD9PSM (ChiMesh.org) | 21 | Oct 21, 2026, 09:55:59 |
| NullTBeam1W | 20 | Oct 21, 2026, 09:44:21 |
| Wheatfield G3 (NWIMesh.net) | 9 | Oct 21, 2026, 09:56:00 |
| N6OTB G2 | 9 | Oct 21, 2026, 09:56:48 |
| Museum Park East 🏙️ | 9 | Oct 21, 2026, 08:46:06 |
| Lake Geneva Linn Base | 7 | Oct 21, 2026, 08:46:02 |
| AQUA (ChiMesh.org) | 6 | Oct 21, 2026, 06:38:37 |
| I65 Exit 247 | nwimesh.net | 6 | Oct 21, 2026, 07:48:33 |
| Hebron G3 (NWIMesh.net) | 6 | Oct 21, 2026, 09:44:22 |
| bluebie fixed south ChiMesh.org | 4 | Oct 20, 2026, 06:57:10 |
| LoRaCrypt | 4 | Oct 20, 2026, 06:55:31 |
| Park Ridge Base | 4 | Oct 21, 2026, 03:29:13 |
| The Doghouse (ChiMesh.org) | 3 | Oct 20, 2026, 06:55:31 |
| VIP Tobacco & Vape | 3 | Oct 19, 2026, 21:37:24 |
| Anansi 70f5 ChiMesh.org | 2 | Oct 21, 2026, 03:29:17 |
| DD EG CBase ChiMesh.org | 2 | Oct 21, 2026, 02:14:18 |
| Wheaton BBS | 2 | Oct 20, 2026, 06:26:21 |
| KLOT 1 ChiMesh.org | 2 | Oct 20, 2026, 06:55:41 |
| RSN_3 | 1 | Oct 20, 2026, 06:55:31 |
| Ed Sandor | 1 | Oct 20, 2026, 06:26:42 |
| Fox Den | 1 | Oct 20, 2026, 01:21:34 |
| NWIMesh.net Virtual | 1 | Oct 21, 2026, 01:42:54 |
| MeshManH_10cc | 1 | Oct 21, 2026, 09:44:20 |
| RSN_2 | 1 | Oct 20, 2026, 06:55:32 |
| fawnode 0 | 1 | Oct 21, 2026, 03:29:18 |
| Moonfm38 | 1 | Oct 20, 2026, 06:55:39 |
| MeshManH | 1 | Oct 21, 2026, 09:44:19 |
| kc9tww | 1 | Oct 20, 2026, 17:02:53 |
| DD DP CBase ChiMesh.org | 1 | Oct 21, 2026, 03:29:18 |
| sink_eafc | 1 | Oct 21, 2026, 02:14:11 |
| ALL_EARS | 1 | Oct 20, 2026, 06:23:49 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||