Joliet High Tower ChiMESH.org CLIENT
How far this node's transmissions propagate, over the last 7 days.!a2e6620c
- ›Heard by fewer stations than the previous week (was 22). Did something change - antenna, position, or a neighbouring gateway going offline?
- ›Looking great - 19 stations hear this node clearly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (19)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| KLOT 1 ChiMesh.org | 2,224 | -4.0 dB | +13.5 dB | -87 dBm | 13.2 km | Oct 21, 2026, 03:45:58 |
| The Doghouse (ChiMesh.org) | 1,846 | 1.1 dB | +18.6 dB | -89 dBm | 21.6 km | Oct 21, 2026, 03:45:58 |
| inf7 | 206 | -12.7 dB | +4.8 dB | -125 dBm | - | Oct 21, 2026, 03:45:57 |
| Ed Sandor | 189 | -6.5 dB | +11.0 dB | -106 dBm | - | Oct 21, 2026, 03:45:57 |
| NullTBeam1W | 123 | -11.9 dB | +5.6 dB | -102 dBm | 69.4 km | Oct 21, 2026, 03:45:56 |
| MeshManH | 98 | -11.4 dB | +6.1 dB | -121 dBm | 35.7 km | Oct 21, 2026, 03:45:56 |
| ke9yq (ChiMesh.Org) | 68 | -3.3 dB | +14.2 dB | -55 dBm | 34.4 km | Oct 20, 2026, 21:45:55 |
| bitlord attic | 45 | -14.7 dB | +2.8 dB | -120 dBm | 55.2 km | Oct 21, 2026, 03:45:58 |
| Hebron G3 (NWIMesh.net) | 31 | -9.6 dB | +7.9 dB | -101 dBm | 79.4 km | Oct 21, 2026, 03:45:58 |
| N6OTB G2 | 28 | -12.5 dB | +5.0 dB | -112 dBm | 90.2 km | Oct 21, 2026, 02:14:00 |
| Meshtastic b6f8 | 15 | -15.2 dB | +2.3 dB | -126 dBm | 60.8 km | Oct 20, 2026, 21:45:55 |
| Seven Gables Park G2 | 14 | -4.0 dB | +13.5 dB | -64 dBm | 34.3 km | Oct 20, 2026, 02:25:53 |
| DD EG CBase ChiMesh.org | 12 | -8.2 dB | +9.3 dB | -108 dBm | 53.3 km | Oct 20, 2026, 21:45:55 |
| Wheaton BBS | 5 | -4.0 dB | +13.5 dB | -65 dBm | 34.1 km | Oct 21, 2026, 00:45:34 |
| Meshtastic 9818 | 3 | 1.9 dB | +19.4 dB | -51 dBm | - | Oct 21, 2026, 03:44:19 |
| BASE-EN61bp-SOL.MQTT-01 | 1 | -15.3 dB | +2.2 dB | -108 dBm | 19.2 km | Oct 20, 2026, 00:45:58 |
| DD DP CBase ChiMesh.org | 1 | -2.6 dB | +14.9 dB | -101 dBm | 58.6 km | Oct 21, 2026, 02:14:00 |
| Tom_Pocket | 1 | -14.7 dB | +2.8 dB | -120 dBm | 64.3 km | Oct 20, 2026, 21:45:52 |
| RED DOG | 1 | -10.3 dB | +7.2 dB | -118 dBm | 55.9 km | Oct 20, 2026, 21:45:57 |
Relayed by (30)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| MeshManH_10cc | 802 | Oct 21, 2026, 03:46:00 |
| AQUA (ChiMesh.org) | 186 | Oct 21, 2026, 03:47:25 |
| bluebie fixed south ChiMesh.org | 181 | Oct 21, 2026, 02:14:02 |
| Meshtastic 8454 | 130 | Oct 21, 2026, 03:47:27 |
| Beans_G2 | 130 | Oct 18, 2026, 00:48:33 |
| MeshSL04 | 116 | Oct 21, 2026, 03:47:29 |
| Park Ridge Base | 106 | Oct 21, 2026, 03:47:25 |
| Anansi 70f5 ChiMesh.org | 101 | Oct 21, 2026, 03:47:26 |
| SMASH G3 | 94 | Oct 19, 2026, 07:51:06 |
| ChocoVani | 92 | Oct 20, 2026, 18:45:59 |
| Orland Park | 75 | Oct 20, 2026, 17:47:58 |
| I65 Exit 247 | nwimesh.net | 56 | Oct 21, 2026, 03:46:22 |
| Museum Park East 🏙️ | 44 | Oct 21, 2026, 03:46:43 |
| BrandoNation H2T | 36 | Oct 20, 2026, 02:25:54 |
| mQTt Gateway | 35 | Oct 14, 2026, 13:15:57 |
| !ffb03b80 | 29 | Oct 19, 2026, 07:51:13 |
| NMR mesh gateway | 26 | Oct 21, 2026, 03:46:55 |
| Moonfm38 | 21 | Oct 21, 2026, 02:14:05 |
| Point Zulu | 20 | Oct 16, 2026, 18:41:56 |
| KD0TNB-1 | 18 | Oct 21, 2026, 03:47:08 |
| ALL_EARS | 17 | Oct 18, 2026, 00:46:05 |
| LoRaCrypt | 15 | Oct 21, 2026, 00:47:32 |
| BT-deck | 13 | Oct 20, 2026, 02:25:54 |
| Meshtastic e64b | 10 | Oct 20, 2026, 03:46:11 |
| ChiMesh.org NOAA Alerts | 9 | Oct 21, 2026, 03:47:26 |
| Meshtastic 5370 | 4 | Oct 21, 2026, 03:46:57 |
| fawnode 0 | 2 | Oct 21, 2026, 03:47:46 |
| Meshtastic 74e8 | 2 | Oct 20, 2026, 03:24:02 |
| KD9PSM (ChiMesh.org) | 1 | Oct 21, 2026, 00:45:58 |
| Zantharax | 1 | Oct 17, 2026, 21:46:41 |
Node-to-node links (6)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| YO2BZ01ROUTER | they hear us | - / -7.8 dB | Oct 21, 2026, 03:31:24 |
| MeshManHCLIENT | they hear us | - / -15.0 dB | Oct 21, 2026, 02:26:51 |
| Hebron G3 (NWIMesh.net)CLIENT | they hear us | - / -13.5 dB | Oct 21, 2026, 02:52:11 |
| Seven Gables Park G2CLIENT | they hear us | - / -16.3 dB | Oct 20, 2026, 09:18:19 |
| ke9yq (ChiMesh.Org)CLIENT | they hear us | - / -7.0 dB | Oct 21, 2026, 01:18:32 |
| KLOT 1 ChiMesh.orgCLIENT_BASE | they hear us | - / 5.8 dB | Oct 21, 2026, 00:46:43 |