NWIMesh.net HopWatch
read onlysign in

Tavern Cut CLIENT

How far this node's transmissions propagate, over the last 7 days.!7ec0ef15

B
Heard directly by 5 stations. (75/100)
  • ›Looking great - 5 stations hear this node clearly.
Direct receivers
5↑
up from 3
Redundancy
5×
top carries 96%
Neighbor degree
1
#64 of 174
Bidirectional
0
two-way links
Max reach
-
farthest receiver
Heard relayed
27,697
via a relay
+ gained fawnode 0, Meshtastic 9818, JS
- lost bluebie fixed south ChiMesh.org
vs the previous 7 days

Reach map

No position for this node, so its reach cannot be mapped. The receivers and links below still apply.

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (5)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
AQUA (ChiMesh.org)1,289-7.1 dB+10.4 dB-82 dBm-Oct 21, 2026, 06:26:01
JS44-11.5 dB+6.0 dB-118 dBm-Oct 19, 2026, 18:54:10
Park Ridge Base21.3 dB+18.8 dB-89 dBm-Oct 21, 2026, 04:31:02
fawnode 01-4.8 dB+12.7 dB-109 dBm-Oct 21, 2026, 01:01:59
Meshtastic 98181-1.0 dB+16.5 dB-63 dBm-Oct 21, 2026, 01:01:45

Relayed by (59)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
RED DOG2,760Oct 21, 2026, 06:26:03
Beans_G21,983Oct 19, 2026, 19:01:55
MeshSL041,919Oct 21, 2026, 06:26:04
Meshtastic 84541,538Oct 21, 2026, 06:26:02
K9TDB G21,467Oct 20, 2026, 01:56:43
Anansi 70f5 ChiMesh.org1,465Oct 21, 2026, 06:26:01
DD EG CBase ChiMesh.org1,293Oct 21, 2026, 06:26:02
NullTBeam1W1,034Oct 21, 2026, 06:26:15
Tom_Pocket841Oct 21, 2026, 06:26:01
N6OTB G2579Oct 21, 2026, 06:26:15
Museum Park East 🏙️567Oct 21, 2026, 06:18:36
Hebron G3 (NWIMesh.net)551Oct 21, 2026, 06:26:16
NWIMesh.net Virtual512Oct 21, 2026, 04:40:03
VIP Tobacco & Vape391Oct 21, 2026, 06:26:16
SMASH G3303Oct 19, 2026, 09:05:35
Wheaton BBS289Oct 21, 2026, 06:25:58
Seven Gables Park G2280Oct 21, 2026, 06:26:21
I65 Exit 247 | nwimesh.net277Oct 21, 2026, 06:26:23
Wheatfield G3 (NWIMesh.net)272Oct 21, 2026, 06:26:16
ke9yq (ChiMesh.Org)268Oct 21, 2026, 06:26:21
bitlord attic265Oct 21, 2026, 06:26:24
ChiMesh.org NOAA Alerts234Oct 21, 2026, 06:26:01
Moonfm38231Oct 21, 2026, 04:31:12
DD DP CBase ChiMesh.org229Oct 21, 2026, 06:26:03
KC9CQJ 5361223Oct 17, 2026, 15:37:29
ZAPA 217Oct 19, 2026, 20:49:18
NMR mesh gateway180Oct 20, 2026, 18:23:13
MeshManH109Oct 21, 2026, 04:41:56
Meshtastic 6ea179Oct 20, 2026, 15:45:56
Meshtastic e64b78Oct 20, 2026, 07:32:55
FJM8877Oct 17, 2026, 13:52:38
Ed Sandor76Oct 21, 2026, 06:26:19
KLOT 1 ChiMesh.org63Oct 20, 2026, 21:25:02
MeshManH_10cc47Oct 21, 2026, 04:41:59
LoRaCrypt46Oct 21, 2026, 04:40:04
Zantharax45Oct 21, 2026, 06:05:35
ALL_EARS42Oct 21, 2026, 06:19:04
HouseOfBugs35Oct 14, 2026, 18:07:44
Red Pixie34Oct 21, 2026, 01:02:00
KD9YUB S (chimesh.org)34Oct 20, 2026, 00:28:11
inf726Oct 21, 2026, 03:05:42
Marshall-220Oct 20, 2026, 22:51:52
FJM26178820Oct 19, 2026, 00:37:39
Meshtastic 528116Oct 16, 2026, 09:05:24
Lake Geneva Linn Base14Oct 20, 2026, 22:54:07
BASE-EN61bp-SOL.MQTT-0113Oct 20, 2026, 21:23:24
kc9tww 11Oct 20, 2026, 15:48:03
Orland Park10Oct 20, 2026, 06:06:17
BrandoNation H2T8Oct 21, 2026, 06:26:18
trek e0768Oct 16, 2026, 09:28:45
Meshtastic 74e87Oct 20, 2026, 22:51:51
Leiseberg Park Monitoring Station7Oct 19, 2026, 17:23:43
K9MQ (NWIMesh.net)5Oct 17, 2026, 15:42:37
!75399d2a5Oct 17, 2026, 16:52:11
RonV-MQTT Relay 2 (ChiMesh.org)4Oct 20, 2026, 07:32:48
KD9PSM (ChiMesh.org)4Oct 21, 2026, 04:40:21
BT-deck3Oct 20, 2026, 09:20:07
Sailor-Jerry2Oct 20, 2026, 09:19:52
Point Zulu1Oct 14, 2026, 15:57:53

Node-to-node links (1)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
AQUA (ChiMesh.org)ROUTERthey hear us- / -9.3 dBOct 21, 2026, 05:40:43