OldTown_MS CLIENT
How far this node's transmissions propagate, over the last 7 days.!3dc08d48
- ›Solid coverage. Keep an eye on the trend over the coming weeks to catch any drop early.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (3)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| AQUA (ChiMesh.org) | 1,010 | -7.0 dB | +10.5 dB | -82 dBm | 4.0 km | Oct 21, 2026, 03:20:00 |
| Meshtastic 8454 | 27 | -7.6 dB | +9.9 dB | -103 dBm | 7.0 km | Oct 16, 2026, 22:36:39 |
| DD DP CBase ChiMesh.org | 1 | -1.8 dB | +15.7 dB | -100 dBm | 27.1 km | Oct 19, 2026, 22:53:08 |
Relayed by (49)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| RED DOG | 1,375 | Oct 21, 2026, 03:20:05 |
| bluebie fixed south ChiMesh.org | 1,276 | Oct 21, 2026, 03:20:17 |
| MeshSL04 | 895 | Oct 21, 2026, 03:20:06 |
| Park Ridge Base | 838 | Oct 21, 2026, 03:20:04 |
| Anansi 70f5 ChiMesh.org | 753 | Oct 21, 2026, 02:26:54 |
| K9TDB G2 | 644 | Oct 20, 2026, 03:20:07 |
| DD EG CBase ChiMesh.org | 593 | Oct 21, 2026, 03:20:16 |
| NullTBeam1W | 535 | Oct 20, 2026, 23:21:32 |
| Tom_Pocket | 427 | Oct 20, 2026, 22:02:00 |
| !ffb03b80 | 386 | Oct 21, 2026, 02:16:25 |
| N6OTB G2 | 273 | Oct 21, 2026, 03:20:07 |
| Museum Park East 🏙️ | 262 | Oct 20, 2026, 22:02:18 |
| Hebron G3 (NWIMesh.net) | 245 | Oct 20, 2026, 23:21:33 |
| NWIMesh.net Virtual | 216 | Oct 20, 2026, 22:57:42 |
| VIP Tobacco & Vape | 188 | Oct 20, 2026, 23:21:34 |
| SMASH G3 | 148 | Oct 19, 2026, 08:33:22 |
| Seven Gables Park G2 | 140 | Oct 20, 2026, 22:01:38 |
| Fox Den | 136 | Oct 20, 2026, 05:03:12 |
| Wheaton BBS | 123 | Oct 20, 2026, 22:01:17 |
| Wheatfield G3 (NWIMesh.net) | 122 | Oct 21, 2026, 03:20:07 |
| bitlord attic | 121 | Oct 20, 2026, 22:57:41 |
| ke9yq (ChiMesh.Org) | 120 | Oct 20, 2026, 22:01:37 |
| I65 Exit 247 | nwimesh.net | 109 | Oct 21, 2026, 03:21:18 |
| ChiMesh.org NOAA Alerts | 106 | Oct 21, 2026, 03:20:03 |
| KC9CQJ 5361 | 87 | Oct 17, 2026, 15:37:47 |
| Moonfm38 | 72 | Oct 20, 2026, 22:52:30 |
| Meshtastic 6ea1 | 61 | Oct 20, 2026, 17:05:36 |
| NMR mesh gateway | 61 | Oct 20, 2026, 07:52:50 |
| Ed Sandor | 35 | Oct 20, 2026, 22:01:38 |
| FJM88 | 35 | Oct 17, 2026, 19:20:14 |
| MeshManH | 31 | Oct 20, 2026, 01:55:13 |
| Meshtastic e64b | 30 | Oct 20, 2026, 05:03:13 |
| Zantharax | 28 | Oct 20, 2026, 22:01:36 |
| fawnode 0 | 22 | Oct 21, 2026, 03:20:11 |
| LoRaCrypt | 22 | Oct 20, 2026, 23:21:13 |
| ALL_EARS | 20 | Oct 20, 2026, 14:27:23 |
| KD9YUB S (chimesh.org) | 13 | Oct 20, 2026, 01:55:15 |
| MeshManH_10cc | 13 | Oct 16, 2026, 10:52:40 |
| Marshall-2 | 9 | Oct 20, 2026, 07:20:06 |
| kc9tww | 8 | Oct 21, 2026, 03:20:08 |
| Meshtastic 5281 | 8 | Oct 15, 2026, 19:45:30 |
| ChocoVani | 5 | Oct 20, 2026, 07:52:55 |
| RonV-MQTT Relay 2 (ChiMesh.org) | 5 | Oct 20, 2026, 23:20:14 |
| BrandoNation H2T | 3 | Oct 19, 2026, 08:33:15 |
| Lake Geneva Linn Base | 3 | Oct 16, 2026, 10:52:39 |
| HakHouse HA | 3 | Oct 15, 2026, 01:11:26 |
| Point Zulu | 2 | Oct 17, 2026, 07:11:19 |
| K9MQ (NWIMesh.net) | 2 | Oct 17, 2026, 15:37:48 |
| Meshtastic 74e8 | 1 | Oct 15, 2026, 01:11:26 |
Node-to-node links (2)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| AQUA (ChiMesh.org)ROUTER | they hear us | - / -8.0 dB | Oct 21, 2026, 01:40:43 |
| DD DP CBase ChiMesh.orgCLIENT_BASE | they hear us | - / -12.5 dB | Oct 20, 2026, 03:50:49 |