YO2BZ04offline 20d
!02e6fde4CLIENTHELTEC_V3
Identity
self-reported- Long name
- YO2BZ04
- Short name
- YB04
- Node ID
- !02e6fde4 (48692708)
- Role
- CLIENT
- Hardware
- HELTEC_V3
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 21:44:45
- Last heard
- Sep 30, 2026, 16:45:30
- Public key
- 1c2eafea42a4d5f56ba2574b0952a365b80f364386bd4e1f55daa444d8ae1360
First heard
Jul 12, 2026, 21:44:45
Last heard
20d ago
Packets / receptions
733 / 899
Position
41.6809, -88.3425
altitude 210 m
precision ~11.7 km (12 bits)
Locationmobile: moved ~7.3 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
No packets in the window.
On network 100 days~7 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 70d[LongFast]Information about Tornado Warning Kendall https://share.google/C5wI3lAG9QBRr1eGK
- 74d[LongFast]You can look it up at mygmrs.com. I think it is a repeater in Naperville.
- 74d[LongFast]Morning! TGIF!
- 99d[LongFast]1 Hop
Reliability & reach
Heard direct
48%
Gateways
13
Brokers
3
Farthest direct
61.3 km
Uptime
-
Chattiness
92%ile
Advertisements (7d)
0
ChannelsLongFastPKIKala
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
0%
Avail 30d
8%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Biography
- Jul 12, 2026, 23:49:43public_key1c2eafea42a4d5f56ba2574b0952a365b80f364386bd4e1f55daa444d8ae1360
- Jul 12, 2026, 23:49:43roleCLIENT
- Jul 12, 2026, 23:49:43hw_modelHELTEC_V3
- Jul 12, 2026, 23:49:43short_nameYB04
- Jul 12, 2026, 23:49:43long_nameYO2BZ04
148 position report(s); latest Sep 30, 2026, 16:19:09.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !0acb0cb4 | direct | 20d | 20d |
| !435acf10 | direct | 29d | 26d |
| !04018188 | direct | 60d | - |
| !8f695ec4 | direct | 85d | 85d |
| !a35b5e50 | direct | 88d | 77d |
| !756f9014 | relayed | - | 82d |
| !16cd7f30 | relayed | - | 99d |
| !849b796c | relayed | - | 99d |
| !087a2a3c | relayed | - | 84d |
| !a20a10cc | relayed | - | 84d |
| !a2ea2d54 | relayed | - | 50d |
| !a2ebdcf8 | relayed | - | 99d |
| !7c5b4404 | relayed | - | 84d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !0acb0cb4 | direct | 302 | 217 | -103 | -8.7 |
| !435acf10 | direct | 4 | 109 | -118 | -18.1 |
| !04018188 | direct | 1 | 0 | - | - |
| !8f695ec4 | direct | 37 | 21 | - | - |
| !a35b5e50 | direct | 2 | 8 | - | - |
| !756f9014 | relayed | 0 | 2 | - | - |
| !16cd7f30 | relayed | 0 | 1 | - | - |
| !849b796c | relayed | 0 | 2 | - | - |
| !087a2a3c | relayed | 0 | 1 | - | - |
| !a20a10cc | relayed | 0 | 2 | - | - |
| !a2ea2d54 | relayed | 0 | 3 | - | - |
| !a2ebdcf8 | relayed | 0 | 2 | - | - |
| !7c5b4404 | relayed | 0 | 2 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| YO2BZ01 | heard by | 6.0 dB | Sep 30, 2026, 23:31:44 |
| YO2BZ08 | heard by | 5.8 dB | Aug 23, 2026, 08:03:44 |
| YO2BZ02 | heard by | 6.5 dB | Jul 29, 2026, 01:14:32 |
Traffic fingerprint
Profile: intermittent51 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |