Zantharax CLIENT_MUTE
How far this node's transmissions propagate, over the last 7 days.!03679192
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (31)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| NWIMesh.net Virtual | 25 | Oct 20, 2026, 04:50:25 |
| AQUA (ChiMesh.org) | 10 | Oct 21, 2026, 07:36:53 |
| RED DOG | 10 | Oct 21, 2026, 07:36:55 |
| Park Ridge Base | 9 | Oct 20, 2026, 12:07:04 |
| Anansi 70f5 ChiMesh.org | 8 | Oct 21, 2026, 07:37:02 |
| MeshSL04 | 8 | Oct 21, 2026, 07:36:55 |
| N6OTB G2 | 7 | Oct 21, 2026, 07:36:56 |
| DD DP CBase ChiMesh.org | 7 | Oct 21, 2026, 07:36:55 |
| DD EG CBase ChiMesh.org | 6 | Oct 21, 2026, 07:36:54 |
| bluebie fixed south ChiMesh.org | 6 | Oct 20, 2026, 12:07:04 |
| Beans_G2 | 5 | Oct 17, 2026, 14:38:58 |
| ChiMesh.org NOAA Alerts | 5 | Oct 21, 2026, 07:36:54 |
| Meshtastic 8454 | 4 | Oct 20, 2026, 12:07:04 |
| Wheatfield G3 (NWIMesh.net) | 4 | Oct 21, 2026, 07:36:57 |
| Hebron G3 (NWIMesh.net) | 4 | Oct 21, 2026, 07:36:56 |
| I65 Exit 247 | nwimesh.net | 3 | Oct 21, 2026, 07:36:58 |
| NullTBeam1W | 3 | Oct 19, 2026, 07:56:06 |
| VIP Tobacco & Vape | 3 | Oct 21, 2026, 07:36:57 |
| fawnode 0 | 2 | Oct 19, 2026, 07:56:11 |
| K9TDB G2 | 2 | Oct 19, 2026, 07:21:33 |
| Museum Park East 🏙️ | 2 | Oct 14, 2026, 15:34:13 |
| Tom_Pocket | 1 | Oct 21, 2026, 07:36:52 |
| SMASH G3 | 1 | Oct 19, 2026, 07:21:31 |
| KD9PSM (ChiMesh.org) | 1 | Oct 21, 2026, 07:37:03 |
| LoRaCrypt | 1 | Oct 21, 2026, 07:36:53 |
| Meshtastic e64b | 1 | Oct 19, 2026, 07:21:39 |
| W00D chimesh.org | 1 | Oct 20, 2026, 23:32:56 |
| kc9tww | 1 | Oct 16, 2026, 20:08:26 |
| Moonfm38 | 1 | Oct 21, 2026, 07:37:02 |
| Meshtastic 74e8 | 1 | Oct 19, 2026, 07:56:09 |
| bitlord attic | 1 | Oct 21, 2026, 07:37:04 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||