JasperMobileOne CLIENT
How far this node's transmissions propagate, over the last 7 days.!f40ca143
- ›Solid coverage. Keep an eye on the trend over the coming weeks to catch any drop early.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (2)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| Meshtastic 5281 | 88 | -7.1 dB | +10.4 dB | -105 dBm | - | Oct 16, 2026, 00:51:31 |
| K9TDB G2 | 6 | 3.1 dB | +20.6 dB | -32 dBm | 4.2 km | Oct 15, 2026, 10:34:44 |
Relayed by (52)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| NWIMesh.net Virtual | 54 | Oct 20, 2026, 21:52:13 |
| AQUA (ChiMesh.org) | 52 | Oct 21, 2026, 03:53:15 |
| N6OTB G2 | 42 | Oct 21, 2026, 03:53:02 |
| Hebron G3 (NWIMesh.net) | 41 | Oct 21, 2026, 03:53:03 |
| RED DOG | 38 | Oct 21, 2026, 03:53:25 |
| Museum Park East 🏙️ | 38 | Oct 20, 2026, 14:21:51 |
| Park Ridge Base | 37 | Oct 21, 2026, 03:53:05 |
| Beans_G2 | 31 | Oct 19, 2026, 16:35:51 |
| bluebie fixed south ChiMesh.org | 28 | Oct 21, 2026, 03:53:23 |
| Anansi 70f5 ChiMesh.org | 28 | Oct 21, 2026, 03:53:22 |
| NullTBeam1W | 27 | Oct 21, 2026, 03:53:01 |
| ALL_EARS | 25 | Oct 20, 2026, 14:21:34 |
| HouseOfBugs | 23 | Oct 20, 2026, 10:15:19 |
| Meshtastic 8454 | 22 | Oct 21, 2026, 03:53:23 |
| I65 Exit 247 | nwimesh.net | 18 | Oct 21, 2026, 03:53:20 |
| HakHouse HA | 16 | Oct 20, 2026, 07:12:09 |
| DD DP CBase ChiMesh.org | 15 | Oct 20, 2026, 07:12:24 |
| ChiMesh.org NOAA Alerts | 14 | Oct 20, 2026, 07:12:23 |
| MeshSL04 | 13 | Oct 20, 2026, 07:12:59 |
| NMR mesh gateway | 12 | Oct 17, 2026, 02:21:48 |
| bitlord attic | 10 | Oct 21, 2026, 04:04:01 |
| KC9CQJ 5361 | 10 | Oct 17, 2026, 16:19:21 |
| VIP Tobacco & Vape | 10 | Oct 21, 2026, 03:53:03 |
| DD EG CBase ChiMesh.org | 9 | Oct 21, 2026, 03:53:23 |
| Moonfm38 | 8 | Oct 20, 2026, 14:21:34 |
| Wheatfield G3 (NWIMesh.net) | 6 | Oct 20, 2026, 21:52:06 |
| !ffb03b80 | 6 | Oct 17, 2026, 14:15:39 |
| ZAPA | 5 | Oct 19, 2026, 00:52:19 |
| FJM88 | 5 | Oct 17, 2026, 13:59:24 |
| Zantharax | 5 | Oct 21, 2026, 03:53:24 |
| Meshtastic e64b | 4 | Oct 20, 2026, 07:12:59 |
| Ed Sandor | 4 | Oct 20, 2026, 21:52:05 |
| Meshtastic b6f8 | 3 | Oct 16, 2026, 17:46:24 |
| FJM261788 | 3 | Oct 20, 2026, 06:07:57 |
| MeshManH_10cc | 3 | Oct 21, 2026, 03:52:59 |
| MeshManH | 3 | Oct 21, 2026, 03:52:55 |
| ke9yq (ChiMesh.Org) | 2 | Oct 20, 2026, 07:12:24 |
| Tom_Pocket | 2 | Oct 19, 2026, 22:56:31 |
| JS | 2 | Oct 19, 2026, 16:35:51 |
| Marshall-2 | 2 | Oct 17, 2026, 15:15:25 |
| Wheaton BBS | 2 | Oct 20, 2026, 07:12:02 |
| KD9ZLN | 2 | Oct 20, 2026, 07:12:08 |
| Seven Gables Park G2 | 2 | Oct 20, 2026, 07:12:26 |
| inf7 | 1 | Oct 20, 2026, 07:12:30 |
| KLOT 1 ChiMesh.org | 1 | Oct 20, 2026, 07:12:31 |
| KD9YUB S (chimesh.org) | 1 | Oct 20, 2026, 07:12:21 |
| SMASH G3 | 1 | Oct 19, 2026, 03:25:28 |
| The Doghouse (ChiMesh.org) | 1 | Oct 20, 2026, 21:52:00 |
| fawnode 0 | 1 | Oct 19, 2026, 03:25:29 |
| Meshtastic 6ea1 | 1 | Oct 20, 2026, 14:22:10 |
| KD0TNB-1 | 1 | Oct 17, 2026, 15:15:29 |
| BrandoNation H2T | 1 | Oct 20, 2026, 07:12:23 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||