NWIMesh.net HopWatch
read onlysign in

Padded CLIENT_MUTE

How far this node's transmissions propagate, over the last 7 days.!135df3be

D
Only one station hears it directly, so there is no backup path. (40/100)
  • ›Only one station hears this node directly. If that station goes offline it drops off the map - more height or coverage would add a backup path.
Direct receivers
1→
same as last week
Redundancy
1 only
single point of failure
Neighbor degree
1
#60 of 175
Bidirectional
0
two-way links
Max reach
1.3 km
farthest receiver
Heard relayed
9,335
via a relay

Reach map

this node strong ok weak1 of 1 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (1)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
AQUA (ChiMesh.org)767-6.9 dB+10.6 dB-81 dBm1.3 kmOct 21, 2026, 06:18:53

Relayed by (54)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
RED DOG914Oct 21, 2026, 04:13:56
bluebie fixed south ChiMesh.org850Oct 21, 2026, 04:13:54
Park Ridge Base614Oct 21, 2026, 04:13:54
Meshtastic 8454583Oct 21, 2026, 01:13:12
K9TDB G2575Oct 20, 2026, 02:57:41
Anansi 70f5 ChiMesh.org548Oct 21, 2026, 04:13:54
MeshSL04514Oct 21, 2026, 04:13:56
DD EG CBase ChiMesh.org388Oct 20, 2026, 19:09:16
Tom_Pocket354Oct 21, 2026, 01:10:39
NullTBeam1W346Oct 21, 2026, 02:16:21
NWIMesh.net Virtual212Oct 20, 2026, 02:48:45
Museum Park East 🏙️198Oct 20, 2026, 22:47:12
Hebron G3 (NWIMesh.net)167Oct 21, 2026, 06:19:45
N6OTB G2167Oct 21, 2026, 06:19:44
!ffb03b80117Oct 19, 2026, 21:27:25
Seven Gables Park G2110Oct 21, 2026, 01:08:56
I65 Exit 247 | nwimesh.net110Oct 21, 2026, 01:10:43
Wheaton BBS109Oct 21, 2026, 01:08:42
ke9yq (ChiMesh.Org)105Oct 21, 2026, 01:09:03
VIP Tobacco & Vape102Oct 21, 2026, 01:10:44
Moonfm3890Oct 21, 2026, 06:19:44
bitlord attic90Oct 21, 2026, 04:13:56
Fox Den82Oct 20, 2026, 02:57:09
SMASH G377Oct 19, 2026, 05:27:30
Wheatfield G3 (NWIMesh.net)76Oct 21, 2026, 01:10:44
KC9CQJ 536175Oct 17, 2026, 01:27:16
ChiMesh.org NOAA Alerts63Oct 21, 2026, 04:13:53
NMR mesh gateway61Oct 19, 2026, 23:15:08
DD DP CBase ChiMesh.org60Oct 21, 2026, 04:13:55
MeshManH40Oct 20, 2026, 22:47:01
JS37Oct 19, 2026, 21:51:22
Ed Sandor37Oct 20, 2026, 19:09:06
KLOT 1 ChiMesh.org34Oct 19, 2026, 22:36:47
Meshtastic e64b25Oct 20, 2026, 02:57:43
FJM8824Oct 17, 2026, 19:53:47
ALL_EARS15Oct 17, 2026, 01:27:16
HouseOfBugs15Oct 16, 2026, 13:28:31
LoRaCrypt14Oct 21, 2026, 02:16:41
Red Pixie13Oct 20, 2026, 02:57:14
KD9YUB S (chimesh.org)13Oct 19, 2026, 22:36:47
Zantharax11Oct 17, 2026, 17:27:26
inf79Oct 19, 2026, 22:36:47
fawnode 08Oct 21, 2026, 04:14:04
Orland Park7Oct 19, 2026, 22:38:58
Marshall-26Oct 19, 2026, 21:27:39
Lake Geneva Linn Base5Oct 19, 2026, 22:36:59
kc9tww 5Oct 19, 2026, 05:27:29
Meshtastic 98185Oct 20, 2026, 02:57:03
Meshtastic 52813Oct 16, 2026, 13:28:38
Meshtastic 74e83Oct 20, 2026, 02:48:45
BrandoNation H2T3Oct 14, 2026, 15:03:08
HakHouse HA2Oct 16, 2026, 13:28:32
KD9PSM (ChiMesh.org)1Oct 19, 2026, 21:52:20
Point Zulu1Oct 14, 2026, 15:03:07

Node-to-node links (1)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
AQUA (ChiMesh.org)ROUTERthey hear us- / -9.3 dBOct 20, 2026, 07:12:51