NWIMesh.net HopWatch
read onlysign in

NWIMesh.net 263c CLIENT

How far this node's transmissions propagate, over the last 7 days.!a696263c

F
Only one station hears it directly, so there is no backup path. (31/100)
  • ›Only one station hears this node directly. If that station goes offline it drops off the map - more height or coverage would add a backup path.
Direct receivers
1→
same as last week
Redundancy
1 only
single point of failure
Neighbor degree
0
#175 of 174
Bidirectional
0
two-way links
Max reach
8.0 km
farthest receiver
Heard relayed
3,676
via a relay

Reach map

this node strong ok weak1 of 1 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (1)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
NullTBeam1W579-11.8 dB+5.7 dB-103 dBm8.0 kmOct 21, 2026, 03:34:25

Relayed by (54)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
AQUA (ChiMesh.org)298Oct 21, 2026, 00:34:53
K9TDB G2289Oct 20, 2026, 00:35:22
RED DOG277Oct 21, 2026, 00:34:59
Park Ridge Base217Oct 21, 2026, 00:34:55
bluebie fixed south ChiMesh.org200Oct 21, 2026, 00:34:55
Beans_G2199Oct 19, 2026, 14:26:33
Anansi 70f5 ChiMesh.org186Oct 21, 2026, 00:34:54
ALL_EARS157Oct 21, 2026, 02:27:59
MeshSL04153Oct 21, 2026, 00:34:57
I65 Exit 247 | nwimesh.net153Oct 20, 2026, 19:14:43
NWIMesh.net Virtual143Oct 20, 2026, 04:50:46
Meshtastic 8454137Oct 21, 2026, 00:34:58
HouseOfBugs133Oct 20, 2026, 19:14:45
HakHouse HA102Oct 20, 2026, 19:14:45
DD EG CBase ChiMesh.org99Oct 20, 2026, 19:14:50
Museum Park East 🏙️90Oct 21, 2026, 03:35:08
Tom_Pocket90Oct 21, 2026, 00:34:55
NMR mesh gateway49Oct 20, 2026, 21:36:07
Moonfm3843Oct 20, 2026, 19:14:46
Hebron G3 (NWIMesh.net)39Oct 20, 2026, 09:34:35
!ffb03b8038Oct 20, 2026, 03:45:27
N6OTB G236Oct 20, 2026, 18:34:31
Seven Gables Park G235Oct 21, 2026, 00:35:21
KC9CQJ 536135Oct 16, 2026, 14:25:49
Wheaton BBS33Oct 20, 2026, 09:34:18
ke9yq (ChiMesh.Org)32Oct 20, 2026, 09:34:41
bitlord attic30Oct 21, 2026, 02:28:14
ZAPA 27Oct 20, 2026, 12:02:43
DD DP CBase ChiMesh.org23Oct 21, 2026, 00:34:55
ChiMesh.org NOAA Alerts22Oct 21, 2026, 00:34:54
Fox Den19Oct 20, 2026, 03:35:03
Ed Sandor19Oct 21, 2026, 00:35:17
MeshManH19Oct 20, 2026, 03:35:20
KrystaKae13Oct 14, 2026, 04:49:14
MeshManH_10cc13Oct 19, 2026, 23:30:15
KLOT 1 ChiMesh.org13Oct 20, 2026, 06:53:46
Meshtastic 6ea112Oct 20, 2026, 15:35:04
Meshtastic e64b11Oct 20, 2026, 03:35:11
inf78Oct 20, 2026, 06:53:45
Zantharax7Oct 20, 2026, 09:34:41
LoRaCrypt5Oct 20, 2026, 19:14:50
fawnode 04Oct 21, 2026, 00:35:06
Wheatfield G3 (NWIMesh.net)4Oct 20, 2026, 00:35:17
Red Pixie4Oct 19, 2026, 23:30:24
BrandoNation H2T3Oct 20, 2026, 09:34:48
Orland Park3Oct 19, 2026, 19:54:13
The Doghouse (ChiMesh.org)3Oct 19, 2026, 22:29:58
JS3Oct 19, 2026, 21:38:35
Meshtastic 74e82Oct 17, 2026, 15:34:47
KD9YUB S (chimesh.org)2Oct 19, 2026, 19:54:15
BASE-EN61bp-SOL.MQTT-012Oct 19, 2026, 19:54:19
RonV-MQTT Relay 2 (ChiMesh.org)1Oct 20, 2026, 09:34:35
BT-deck1Oct 19, 2026, 23:30:17
Meshtastic 98181Oct 19, 2026, 23:27:40

Node-to-node links (0)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
No NeighborInfo links in this window.