NWIMesh.net HopWatch
read onlysign in

Lach Node CLIENT

How far this node's transmissions propagate, over the last 7 days.!a2e9ff98

A
Heard directly by 7 stations. (85/100)
  • ›Heard by fewer stations than the previous week (was 8). Did something change - antenna, position, or a neighbouring gateway going offline?
  • ›Looking great - 7 stations hear this node clearly.
Direct receivers
7↓
down from 8
Redundancy
7×
top carries 65%
Neighbor degree
3
#25 of 174
Bidirectional
0
two-way links
Max reach
-
farthest receiver
Heard relayed
10,529
via a relay
+ gained Tom_Pocket
- lost copyofa, FJM88
vs the previous 7 days

Reach map

No position for this node, so its reach cannot be mapped. The receivers and links below still apply.

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (7)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
AQUA (ChiMesh.org)970-1.0 dB+16.5 dB-75 dBm-Oct 21, 2026, 02:41:15
Beans_G2332-4.6 dB+12.9 dB-86 dBm-Oct 19, 2026, 17:41:15
K9TDB G298-1.4 dB+16.1 dB-50 dBm-Oct 16, 2026, 10:19:55
N6OTB G246-12.8 dB+4.7 dB-112 dBm-Oct 20, 2026, 08:41:15
Tom_Pocket22-14.3 dB+3.2 dB-120 dBm-Oct 21, 2026, 02:41:13
Park Ridge Base141.4 dB+18.9 dB-88 dBm-Oct 20, 2026, 20:47:07
bluebie fixed south ChiMesh.org5-9.8 dB+7.7 dB-107 dBm-Oct 16, 2026, 04:19:55

Relayed by (50)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
RED DOG1,051Oct 21, 2026, 02:41:18
MeshSL04647Oct 21, 2026, 01:11:19
Anansi 70f5 ChiMesh.org613Oct 21, 2026, 02:41:16
DD EG CBase ChiMesh.org475Oct 21, 2026, 01:11:20
NWIMesh.net Virtual274Oct 19, 2026, 16:55:21
!ffb03b80224Oct 20, 2026, 18:31:54
I65 Exit 247 | nwimesh.net182Oct 21, 2026, 02:41:34
Hebron G3 (NWIMesh.net)180Oct 20, 2026, 20:47:09
Wheatfield G3 (NWIMesh.net)165Oct 21, 2026, 02:41:17
Moonfm38131Oct 21, 2026, 01:11:17
NMR mesh gateway129Oct 20, 2026, 15:04:08
Seven Gables Park G2125Oct 21, 2026, 01:11:17
Wheaton BBS123Oct 21, 2026, 01:10:56
KC9CQJ 5361122Oct 17, 2026, 07:15:59
ke9yq (ChiMesh.Org)121Oct 21, 2026, 01:11:19
VIP Tobacco & Vape112Oct 20, 2026, 20:47:10
ChiMesh.org NOAA Alerts110Oct 21, 2026, 01:11:17
DD DP CBase ChiMesh.org108Oct 21, 2026, 02:41:17
Meshtastic cf1090Oct 20, 2026, 05:41:27
bitlord attic90Oct 21, 2026, 02:41:21
SMASH G389Oct 19, 2026, 08:41:19
ZAPA 87Oct 20, 2026, 20:47:11
Fox Den64Oct 19, 2026, 23:41:26
MeshManH62Oct 21, 2026, 02:41:33
MeshManH_10cc42Oct 20, 2026, 20:47:22
Ed Sandor37Oct 21, 2026, 01:12:07
KD0TNB-137Oct 21, 2026, 02:41:30
HouseOfBugs37Oct 17, 2026, 07:16:00
ALL_EARS36Oct 20, 2026, 04:55:22
Meshtastic e64b34Oct 20, 2026, 07:22:39
JS32Oct 19, 2026, 16:55:09
KLOT 1 ChiMesh.org30Oct 19, 2026, 23:59:52
inf727Oct 19, 2026, 23:59:53
Zantharax27Oct 17, 2026, 15:15:58
LoRaCrypt19Oct 21, 2026, 01:12:08
kc9tww 16Oct 20, 2026, 10:12:06
fawnode 014Oct 20, 2026, 23:41:49
Red Pixie12Oct 14, 2026, 23:54:49
HakHouse HA12Oct 16, 2026, 19:08:02
KD9YUB S (chimesh.org)11Oct 20, 2026, 02:41:39
Lake Geneva Linn Base9Oct 20, 2026, 23:41:54
FJM2617889Oct 19, 2026, 07:43:08
Orland Park7Oct 20, 2026, 23:41:35
Meshtastic 74e87Oct 19, 2026, 07:43:02
BrandoNation H2T6Oct 20, 2026, 11:41:37
K9MQ (NWIMesh.net)4Oct 16, 2026, 17:41:36
trek e0762Oct 16, 2026, 09:20:38
KD9PSM (ChiMesh.org)2Oct 20, 2026, 23:41:53
Leiseberg Park Monitoring Station1Oct 19, 2026, 02:50:07
Meshtastic 19eb1Oct 14, 2026, 15:51:01

Node-to-node links (3)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
AQUA (ChiMesh.org)ROUTERthey hear us- / -1.0 dBOct 20, 2026, 21:40:43
Park Ridge BaseCLIENT_BASEthey hear us- / -16.5 dBOct 20, 2026, 23:28:55
Beans_G2CLIENT_BASEthey hear us- / -14.8 dBOct 19, 2026, 17:15:15