411 Information (ChiMesh.org) CLIENT_MUTE
How far this node's transmissions propagate, over the last 7 days.!a1f1f3e0
- ›Solid coverage. Keep an eye on the trend over the coming weeks to catch any drop early.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (2)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| RonV-MQTT Relay 2 (ChiMesh.org) | 730 | 10.9 dB | +28.4 dB | -47 dBm | - | Oct 21, 2026, 15:33:28 |
| RonV-Tracker (ChiMesh.or | 47 | 10.5 dB | +28.0 dB | -53 dBm | - | Oct 16, 2026, 12:23:22 |
Relayed by (21)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| bitlord attic | 7 | Oct 21, 2026, 06:05:27 |
| ke9yq (ChiMesh.Org) | 3 | Oct 21, 2026, 06:05:27 |
| Seven Gables Park G2 | 3 | Oct 21, 2026, 06:05:30 |
| Wheaton BBS | 3 | Oct 21, 2026, 06:05:08 |
| NullTBeam1W | 3 | Oct 20, 2026, 22:56:14 |
| bluebie fixed south ChiMesh.org | 2 | Oct 20, 2026, 22:56:03 |
| Hebron G3 (NWIMesh.net) | 2 | Oct 20, 2026, 22:56:15 |
| RED DOG | 2 | Oct 20, 2026, 22:56:11 |
| N6OTB G2 | 2 | Oct 20, 2026, 22:56:15 |
| Meshtastic 8454 | 2 | Oct 20, 2026, 22:56:07 |
| BrandoNation H2T | 1 | Oct 16, 2026, 10:49:45 |
| Anansi 70f5 ChiMesh.org | 1 | Oct 20, 2026, 07:10:28 |
| RSN_3 | 1 | Oct 21, 2026, 06:05:27 |
| ChocoVani | 1 | Oct 20, 2026, 00:51:00 |
| MeshSL04 | 1 | Oct 20, 2026, 07:10:31 |
| I65 Exit 247 | nwimesh.net | 1 | Oct 20, 2026, 22:57:59 |
| VIP Tobacco & Vape | 1 | Oct 20, 2026, 07:10:35 |
| Museum Park East 🏙️ | 1 | Oct 20, 2026, 13:01:45 |
| HouseOfBugs | 1 | Oct 20, 2026, 22:56:16 |
| Wheatfield G3 (NWIMesh.net) | 1 | Oct 20, 2026, 07:10:33 |
| NWIMesh.net Virtual | 1 | Oct 20, 2026, 13:01:24 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||