NWIMesh.net HopWatch
read onlysign in

RabbitLabs 5198 CLIENT_BASE

How far this node's transmissions propagate, over the last 7 days.!81ad5198

C
Heard directly by 4 stations. (67/100)
  • ›Solid coverage. Keep an eye on the trend over the coming weeks to catch any drop early.
Direct receivers
4↑
up from 3
Redundancy
4×
top carries 85%
Neighbor degree
0
#175 of 174
Bidirectional
0
two-way links
Max reach
-
farthest receiver
Heard relayed
902
via a relay
+ gained TIM-NWI, NullTBeam1W
- lost The Doghouse (ChiMesh.org)
vs the previous 7 days

Reach map

No position for this node, so its reach cannot be mapped. The receivers and links below still apply.

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (4)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
Meshtastic 5281975.3 dB+22.8 dB-86 dBm-Oct 16, 2026, 15:30:45
bitlord attic11-11.2 dB+6.3 dB-115 dBm-Oct 20, 2026, 21:31:12
NullTBeam1W5-14.5 dB+3.0 dB-105 dBm-Oct 21, 2026, 03:31:13
TIM-NWI1-10.5 dB+7.0 dB-121 dBm-Oct 15, 2026, 09:30:40

Relayed by (48)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
K9TDB G272Oct 20, 2026, 00:31:40
AQUA (ChiMesh.org)65Oct 21, 2026, 03:32:37
RED DOG58Oct 21, 2026, 03:32:45
Park Ridge Base56Oct 21, 2026, 03:32:41
bluebie fixed south ChiMesh.org55Oct 21, 2026, 03:32:41
Anansi 70f5 ChiMesh.org45Oct 21, 2026, 03:32:41
Beans_G243Oct 18, 2026, 00:31:14
Meshtastic 845440Oct 21, 2026, 03:31:36
MeshSL0435Oct 21, 2026, 03:32:43
HouseOfBugs33Oct 21, 2026, 03:31:21
Hebron G3 (NWIMesh.net)30Oct 21, 2026, 00:31:57
N6OTB G229Oct 21, 2026, 00:31:56
ALL_EARS25Oct 21, 2026, 00:31:59
HakHouse HA24Oct 21, 2026, 00:32:00
NWIMesh.net Virtual23Oct 20, 2026, 03:32:32
I65 Exit 247 | nwimesh.net21Oct 21, 2026, 03:32:32
Museum Park East 🏙️19Oct 21, 2026, 00:32:04
VIP Tobacco & Vape19Oct 20, 2026, 00:31:38
DD EG CBase ChiMesh.org19Oct 17, 2026, 18:31:22
DD DP CBase ChiMesh.org17Oct 21, 2026, 03:32:42
ChiMesh.org NOAA Alerts16Oct 21, 2026, 03:32:40
ZAPA 13Oct 19, 2026, 18:31:17
Wheatfield G3 (NWIMesh.net)11Oct 21, 2026, 00:31:57
KC9CQJ 53619Oct 17, 2026, 06:30:57
FJM888Oct 15, 2026, 06:30:51
ke9yq (ChiMesh.Org)8Oct 20, 2026, 21:31:37
Seven Gables Park G28Oct 20, 2026, 21:31:37
Wheaton BBS8Oct 20, 2026, 21:31:13
NMR mesh gateway8Oct 20, 2026, 21:31:47
Zantharax7Oct 20, 2026, 12:31:34
Tom_Pocket7Oct 21, 2026, 03:32:40
Moonfm385Oct 20, 2026, 21:31:41
MeshManH4Oct 20, 2026, 06:31:43
SMASH G34Oct 19, 2026, 06:31:25
Ed Sandor4Oct 20, 2026, 03:31:28
Fox Den3Oct 20, 2026, 03:32:51
Meshtastic e64b3Oct 20, 2026, 03:32:45
fawnode 03Oct 21, 2026, 03:32:50
KD9YUB S (chimesh.org)3Oct 19, 2026, 21:31:34
KrystaKae2Oct 14, 2026, 06:30:53
Meshtastic 74e82Oct 17, 2026, 06:31:00
Meshtastic 98182Oct 21, 2026, 00:32:09
FJM2617882Oct 17, 2026, 03:31:01
LoRaCrypt2Oct 21, 2026, 03:31:28
JS1Oct 19, 2026, 21:31:22
Sailor-Jerry1Oct 20, 2026, 12:31:37
ChocoVani1Oct 20, 2026, 03:32:53
Lake Geneva Linn Base1Oct 20, 2026, 06:31:39

Node-to-node links (0)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
No NeighborInfo links in this window.