NWIMesh.net HopWatch
read onlysign in

I have MeshCore toooffline 26d

!a2ea084cCLIENT_BASESTATION_G2

View packets

Identity

self-reported
Long name
I have MeshCore too
Short name
CROC
Node ID
!a2ea084c (2733246540)
Role
CLIENT_BASE
Hardware
STATION_G2
Firmware
-
Licensed
no
First heard
Jul 12, 2026, 21:08:58
Last heard
Sep 24, 2026, 16:16:19
Public key
33b73cccd9444db5aea893d7a46ee5c5f818e48392ec49dfbb8d69508267667d
First heard
Jul 12, 2026, 21:08:58
Last heard
26d ago
Packets / receptions
15,298 / 15,301
Position
41.7313, -88.1276
altitude 0 m

Location

Nearby (direct links)

Loading nearby nodes…

What it transmits (14d)

No packets in the window.

On network 100 days~153 packets/day

Activity (day x hour, America/Chicago)

Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h

Recent messages

  1. 48d[LongFast]nobody here
  2. 76d[LongFast]also see 9fc0e7a0
  3. 76d[LongFast]see 8fa59cd8
  4. 79d[LongFast]LTMB, see it
  5. 79d[LongFast]We have people on Greene Valley now, testing propagation
  6. 81d[LongFast]test33
  7. 82d[LongFast]test4
  8. 82d[LongFast]test1
  9. 82d[LongFast]test
  10. 89d[LongFast]test123

Reliability & reach

Heard direct
1%
Gateways
126
Brokers
3
Farthest direct
35.9 km
Uptime
-
Chattiness
99%ile
Advertisements (7d)
0
ChannelsLongFastPKI

RF neighbor graph

KLOT 1 Chi -18dBGenSciPlus -18dB

green = this node hears them; amber = they hear this node.

Uptime & availability

Avail 24h
0%
Avail 7d
0%
Avail 30d
0%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right

Biography

  1. Jul 12, 2026, 22:30:32identity_flaphw_model flapping between 2 values (3 changes/24h)
  2. Aug 22, 2026, 00:05:30roleCLIENT -> CLIENT_BASE
  3. Aug 22, 2026, 00:05:30hw_modelUNSET -> STATION_G2
  4. Aug 22, 2026, 00:05:30short_nameCROC
  5. Aug 22, 2026, 00:05:30long_nameI have MeshCore too
  6. Aug 21, 2026, 20:57:07roleCLIENT_BASE -> CLIENT
  7. Aug 21, 2026, 20:57:07hw_modelSTATION_G2 -> UNSET
  8. Aug 07, 2026, 00:01:35roleCLIENT -> CLIENT_BASE
  9. Aug 07, 2026, 00:01:35hw_modelUNSET -> STATION_G2
  10. Aug 07, 2026, 00:01:35short_nameCROC
  11. Aug 07, 2026, 00:01:35long_nameI have MeshCore too
  12. Aug 06, 2026, 23:08:39roleCLIENT_BASE -> CLIENT
  13. Aug 06, 2026, 23:08:39hw_modelSTATION_G2 -> UNSET
  14. Jul 19, 2026, 15:02:39roleCLIENT -> CLIENT_BASE
  15. Jul 19, 2026, 15:02:39hw_modelUNSET -> STATION_G2
  16. Jul 19, 2026, 15:02:39short_nameCROC
  17. Jul 19, 2026, 15:02:39long_nameI have MeshCore too
  18. Jul 17, 2026, 21:03:33roleCLIENT_BASE -> CLIENT
  19. Jul 17, 2026, 21:03:33hw_modelSTATION_G2 -> UNSET
  20. Jul 17, 2026, 21:02:52roleCLIENT -> CLIENT_BASE
  21. Jul 17, 2026, 21:02:52hw_modelUNSET -> STATION_G2
  22. Jul 17, 2026, 21:02:52short_nameCROC
  23. Jul 17, 2026, 21:02:52long_nameI have MeshCore too
  24. Jul 17, 2026, 18:29:16roleCLIENT_BASE -> CLIENT
  25. Jul 17, 2026, 18:29:16hw_modelSTATION_G2 -> UNSET
  26. Jul 17, 2026, 18:02:46roleCLIENT -> CLIENT_BASE
  27. Jul 17, 2026, 18:02:46hw_modelUNSET -> STATION_G2
  28. Jul 17, 2026, 18:02:46short_nameCROC
  29. Jul 17, 2026, 18:02:46long_nameI have MeshCore too
  30. Jul 17, 2026, 16:33:19roleCLIENT_BASE -> CLIENT
  31. Jul 17, 2026, 16:33:19hw_modelSTATION_G2 -> UNSET
  32. Jul 17, 2026, 15:02:48roleCLIENT -> CLIENT_BASE
  33. Jul 17, 2026, 15:02:48hw_modelUNSET -> STATION_G2
  34. Jul 17, 2026, 15:02:48short_nameCROC
  35. Jul 17, 2026, 15:02:48long_nameI have MeshCore too
  36. Jul 17, 2026, 14:28:39roleCLIENT_BASE -> CLIENT
  37. Jul 17, 2026, 14:28:39hw_modelSTATION_G2 -> UNSET
  38. Jul 17, 2026, 12:57:17roleCLIENT -> CLIENT_BASE
  39. Jul 17, 2026, 12:57:17hw_modelUNSET -> STATION_G2
  40. Jul 17, 2026, 12:57:17short_nameCROC
  41. Jul 17, 2026, 12:57:17long_nameI have MeshCore too
  42. Jul 17, 2026, 12:09:58roleCLIENT_BASE -> CLIENT
  43. Jul 17, 2026, 12:09:58hw_modelSTATION_G2 -> UNSET
  44. Jul 17, 2026, 12:02:51roleCLIENT -> CLIENT_BASE
  45. Jul 17, 2026, 12:02:51hw_modelUNSET -> STATION_G2
  46. Jul 17, 2026, 12:02:51short_nameCROC
  47. Jul 17, 2026, 12:02:51long_nameI have MeshCore too
  48. Jul 17, 2026, 09:02:46roleCLIENT -> CLIENT_BASE
  49. Jul 17, 2026, 09:02:46hw_modelUNSET -> STATION_G2
  50. Jul 17, 2026, 09:02:46short_nameCROC
  51. Jul 17, 2026, 09:02:46long_nameI have MeshCore too
  52. Jul 17, 2026, 06:56:22roleCLIENT_BASE -> CLIENT
  53. Jul 17, 2026, 06:56:22hw_modelSTATION_G2 -> UNSET
  54. Jul 17, 2026, 03:03:19roleCLIENT_BASE -> CLIENT
  55. Jul 17, 2026, 03:03:19hw_modelSTATION_G2 -> UNSET
  56. Jul 17, 2026, 03:02:42roleCLIENT -> CLIENT_BASE
  57. Jul 17, 2026, 03:02:42hw_modelUNSET -> STATION_G2
  58. Jul 17, 2026, 03:02:42short_nameCROC
  59. Jul 17, 2026, 03:02:42long_nameI have MeshCore too
  60. Jul 17, 2026, 00:21:01roleCLIENT_BASE -> CLIENT
  61. Jul 17, 2026, 00:21:01hw_modelSTATION_G2 -> UNSET
  62. Jul 17, 2026, 00:02:41roleCLIENT -> CLIENT_BASE
  63. Jul 17, 2026, 00:02:41hw_modelUNSET -> STATION_G2
  64. Jul 17, 2026, 00:02:41short_nameCROC
  65. Jul 17, 2026, 00:02:41long_nameI have MeshCore too
  66. Jul 16, 2026, 21:09:21roleCLIENT_BASE -> CLIENT
  67. Jul 16, 2026, 21:09:21hw_modelSTATION_G2 -> UNSET
  68. Jul 16, 2026, 21:02:46roleCLIENT -> CLIENT_BASE
  69. Jul 16, 2026, 21:02:46hw_modelUNSET -> STATION_G2
  70. Jul 16, 2026, 21:02:46short_nameCROC
  71. Jul 16, 2026, 21:02:46long_nameI have MeshCore too
  72. Jul 16, 2026, 18:17:20roleCLIENT_BASE -> CLIENT
  73. Jul 16, 2026, 18:17:20hw_modelSTATION_G2 -> UNSET
  74. Jul 16, 2026, 18:02:48roleCLIENT -> CLIENT_BASE
  75. Jul 16, 2026, 18:02:48hw_modelUNSET -> STATION_G2
  76. Jul 16, 2026, 18:02:48short_nameCROC
  77. Jul 16, 2026, 18:02:48long_nameI have MeshCore too
  78. Jul 16, 2026, 15:08:26roleCLIENT_BASE -> CLIENT
  79. Jul 16, 2026, 15:08:26hw_modelSTATION_G2 -> UNSET
  80. Jul 16, 2026, 15:02:46roleCLIENT -> CLIENT_BASE
  81. Jul 16, 2026, 15:02:46hw_modelUNSET -> STATION_G2
  82. Jul 16, 2026, 15:02:46short_nameCROC
  83. Jul 16, 2026, 15:02:46long_nameI have MeshCore too
  84. Jul 16, 2026, 13:23:00roleCLIENT_BASE -> CLIENT
  85. Jul 16, 2026, 13:23:00hw_modelSTATION_G2 -> UNSET
  86. Jul 16, 2026, 09:07:46roleCLIENT_BASE -> CLIENT
  87. Jul 16, 2026, 09:07:46hw_modelSTATION_G2 -> UNSET
  88. Jul 16, 2026, 09:02:42roleCLIENT -> CLIENT_BASE
  89. Jul 16, 2026, 09:02:42hw_modelUNSET -> STATION_G2
  90. Jul 16, 2026, 09:02:42short_nameCROC
  91. Jul 16, 2026, 09:02:42long_nameI have MeshCore too
  92. Jul 16, 2026, 06:12:23roleCLIENT_BASE -> CLIENT
  93. Jul 16, 2026, 06:12:23hw_modelSTATION_G2 -> UNSET
  94. Jul 16, 2026, 06:02:42roleCLIENT -> CLIENT_BASE
  95. Jul 16, 2026, 06:02:42hw_modelUNSET -> STATION_G2
  96. Jul 16, 2026, 06:02:42short_nameCROC
  97. Jul 16, 2026, 06:02:42long_nameI have MeshCore too
  98. Jul 16, 2026, 03:03:23roleCLIENT_BASE -> CLIENT
  99. Jul 16, 2026, 03:03:23hw_modelSTATION_G2 -> UNSET
  100. Jul 16, 2026, 00:11:42roleCLIENT_BASE -> CLIENT
  101. Jul 16, 2026, 00:11:42hw_modelSTATION_G2 -> UNSET
  102. Jul 16, 2026, 00:02:41roleCLIENT -> CLIENT_BASE
  103. Jul 16, 2026, 00:02:41hw_modelUNSET -> STATION_G2
  104. Jul 16, 2026, 00:02:41short_nameCROC
  105. Jul 16, 2026, 00:02:41long_nameI have MeshCore too
  106. Jul 15, 2026, 21:38:00roleCLIENT_BASE -> CLIENT
  107. Jul 15, 2026, 21:38:00hw_modelSTATION_G2 -> UNSET
  108. Jul 15, 2026, 21:02:42roleCLIENT -> CLIENT_BASE
  109. Jul 15, 2026, 21:02:42hw_modelUNSET -> STATION_G2
  110. Jul 15, 2026, 21:02:42short_nameCROC
  111. Jul 15, 2026, 21:02:42long_nameI have MeshCore too
  112. Jul 15, 2026, 18:07:22roleCLIENT_BASE -> CLIENT
  113. Jul 15, 2026, 18:07:22hw_modelSTATION_G2 -> UNSET
  114. Jul 15, 2026, 18:02:43roleCLIENT -> CLIENT_BASE
  115. Jul 15, 2026, 18:02:43hw_modelUNSET -> STATION_G2
  116. Jul 15, 2026, 18:02:43short_nameCROC
  117. Jul 15, 2026, 18:02:43long_nameI have MeshCore too
  118. Jul 14, 2026, 21:02:42roleCLIENT -> CLIENT_BASE
  119. Jul 14, 2026, 21:02:42hw_modelUNSET -> STATION_G2
  120. Jul 14, 2026, 21:02:42short_nameCROC
  121. Jul 14, 2026, 21:02:42long_nameI have MeshCore too
  122. Jul 14, 2026, 15:12:56roleCLIENT_BASE -> CLIENT
  123. Jul 14, 2026, 15:12:56hw_modelSTATION_G2 -> UNSET
  124. Jul 14, 2026, 13:57:23roleCLIENT_BASE -> CLIENT
  125. Jul 14, 2026, 13:57:23hw_modelSTATION_G2 -> UNSET
  126. Jul 14, 2026, 12:02:46roleCLIENT -> CLIENT_BASE
  127. Jul 14, 2026, 12:02:46hw_modelUNSET -> STATION_G2
  128. Jul 14, 2026, 12:02:46short_nameCROC
  129. Jul 14, 2026, 12:02:46long_nameI have MeshCore too
  130. Jul 14, 2026, 10:36:44roleCLIENT_BASE -> CLIENT
  131. Jul 14, 2026, 10:36:44hw_modelSTATION_G2 -> UNSET
  132. Jul 14, 2026, 09:02:45roleCLIENT -> CLIENT_BASE
  133. Jul 14, 2026, 09:02:45hw_modelUNSET -> STATION_G2
  134. Jul 14, 2026, 09:02:45short_nameCROC
  135. Jul 14, 2026, 09:02:45long_nameI have MeshCore too
  136. Jul 14, 2026, 06:05:24roleCLIENT_BASE -> CLIENT
  137. Jul 14, 2026, 06:05:24hw_modelSTATION_G2 -> UNSET
  138. Jul 14, 2026, 06:03:07roleCLIENT -> CLIENT_BASE
  139. Jul 14, 2026, 06:03:07hw_modelUNSET -> STATION_G2
  140. Jul 14, 2026, 06:03:07short_nameCROC
  141. Jul 14, 2026, 06:03:07long_nameI have MeshCore too
  142. Jul 14, 2026, 06:02:55roleCLIENT_BASE -> CLIENT
  143. Jul 14, 2026, 06:02:55hw_modelSTATION_G2 -> UNSET
  144. Jul 14, 2026, 06:02:40roleCLIENT -> CLIENT_BASE
  145. Jul 14, 2026, 06:02:40hw_modelUNSET -> STATION_G2
  146. Jul 14, 2026, 06:02:40short_nameCROC
  147. Jul 14, 2026, 06:02:40long_nameI have MeshCore too
  148. Jul 14, 2026, 03:07:55roleCLIENT_BASE -> CLIENT
  149. Jul 14, 2026, 03:07:55hw_modelSTATION_G2 -> UNSET
  150. Jul 14, 2026, 03:02:40roleCLIENT -> CLIENT_BASE
  151. Jul 14, 2026, 03:02:40hw_modelUNSET -> STATION_G2
  152. Jul 14, 2026, 03:02:40short_nameCROC
  153. Jul 14, 2026, 03:02:40long_nameI have MeshCore too
  154. Jul 14, 2026, 00:13:56roleCLIENT_BASE -> CLIENT
  155. Jul 14, 2026, 00:13:56hw_modelSTATION_G2 -> UNSET
  156. Jul 14, 2026, 00:02:39roleCLIENT -> CLIENT_BASE
  157. Jul 14, 2026, 00:02:39hw_modelUNSET -> STATION_G2
  158. Jul 14, 2026, 00:02:39short_nameCROC
  159. Jul 14, 2026, 00:02:39long_nameI have MeshCore too
  160. Jul 13, 2026, 21:54:04roleCLIENT_BASE -> CLIENT
  161. Jul 13, 2026, 21:54:04hw_modelSTATION_G2 -> UNSET
  162. Jul 13, 2026, 15:02:44roleCLIENT -> CLIENT_BASE
  163. Jul 13, 2026, 15:02:44hw_modelUNSET -> STATION_G2
  164. Jul 13, 2026, 15:02:44short_nameCROC
  165. Jul 13, 2026, 15:02:44long_nameI have MeshCore too
  166. Jul 13, 2026, 14:03:17roleCLIENT_BASE -> CLIENT
  167. Jul 13, 2026, 14:03:17hw_modelSTATION_G2 -> UNSET
  168. Jul 13, 2026, 12:02:44roleCLIENT -> CLIENT_BASE
  169. Jul 13, 2026, 12:02:44hw_modelUNSET -> STATION_G2
  170. Jul 13, 2026, 12:02:44short_nameCROC
  171. Jul 13, 2026, 12:02:44long_nameI have MeshCore too
  172. Jul 13, 2026, 09:08:36roleCLIENT_BASE -> CLIENT
  173. Jul 13, 2026, 09:08:36hw_modelSTATION_G2 -> UNSET
  174. Jul 13, 2026, 09:02:54roleCLIENT -> CLIENT_BASE
  175. Jul 13, 2026, 09:02:54hw_modelUNSET -> STATION_G2
  176. Jul 13, 2026, 09:02:54short_nameCROC
  177. Jul 13, 2026, 09:02:54long_nameI have MeshCore too
  178. Jul 13, 2026, 06:23:21hw_model0 -> UNSET
  179. Jul 13, 2026, 06:09:23roleCLIENT_BASE -> CLIENT
  180. Jul 13, 2026, 06:09:23hw_modelSTATION_G2 -> UNSET
  181. Jul 13, 2026, 06:02:39roleCLIENT -> CLIENT_BASE
  182. Jul 13, 2026, 06:02:39hw_modelUNSET -> STATION_G2
  183. Jul 13, 2026, 06:02:39short_nameCROC
  184. Jul 13, 2026, 06:02:39long_nameI have MeshCore too
  185. Jul 13, 2026, 03:04:07roleCLIENT_BASE -> CLIENT
  186. Jul 13, 2026, 03:04:07hw_modelSTATION_G2 -> UNSET
  187. Jul 13, 2026, 03:02:56roleCLIENT -> CLIENT_BASE
  188. Jul 13, 2026, 03:02:56hw_modelUNSET -> STATION_G2
  189. Jul 13, 2026, 03:02:56short_nameCROC
  190. Jul 13, 2026, 03:02:56long_nameI have MeshCore too
  191. Jul 12, 2026, 22:22:03roleCLIENT_BASE -> CLIENT
  192. Jul 12, 2026, 22:22:03hw_modelSTATION_G2 -> UNSET
  193. Jul 12, 2026, 21:31:53public_key33b73cccd9444db5aea893d7a46ee5c5f818e48392ec49dfbb8d69508267667d
  194. Jul 12, 2026, 21:31:53roleCLIENT -> CLIENT_BASE
  195. Jul 12, 2026, 21:31:53hw_modelUNSET -> STATION_G2
  196. Jul 12, 2026, 21:31:53short_nameCROC
  197. Jul 12, 2026, 21:31:53long_nameI have MeshCore too
  198. Jul 12, 2026, 21:08:58roleCLIENT
  199. Jul 12, 2026, 21:08:58hw_modelUNSET
  200. May 24, 2026, 13:19:51hw_modelUNSET -> 0
  201. May 24, 2026, 06:43:03hw_modelUNSET -> 0

55 position report(s); latest Aug 29, 2026, 15:44:07.

Heard by gateways

GatewayStatusLast directLast relayed
!8fa62c14direct37d39d
!9e9d6844direct39d38d
!0acb0cb4direct45d36d
!69822494direct59d36d
!fe822d39direct61d57d
!a2ea2d54direct82d38d
!8f695ec4direct88d85d
!435a9358direct231d38d
!8fa21538relayed-57d
!9f4ab590relayed-96d
!91efdb05relayed-43d
!9645e64brelayed-52d
!9e7791c8relayed-97d
!9e7559c0relayed-99d
!948e2e8brelayed-42d
!8e5c0a93relayed-38d
!756f9014relayed-58d
!756f9b6crelayed-40d
!76a16f2frelayed-96d
!7b2c4c59relayed-71d
!7c5b4404relayed-38d
!8138adcerelayed-43d
!ad687e44relayed-71d
!814ffe58relayed-53d
!849b796crelayed-77d
!849c4a58relayed-78d
!8df7857frelayed-38d
!a03516ecrelayed-38d
!a0352344relayed-38d
!a2ebdcf8relayed-42d
!a2ed9818relayed-58d
!a35b5e50relayed-77d
!a35b9c44relayed-45d
!a6961be0relayed-96d
!aca9db50relayed-96d
!b03caf18relayed-74d
!b03dbb5crelayed-89d
!b2a78454relayed-38d
!b2a7d370relayed-96d
!a038f5f0relayed-50d
!a2ea26c4relayed-40d
!a2e175f8relayed-38d
!a0f3ddacrelayed-51d
!a1cf4b80relayed-38d
!a20a10ccrelayed-38d
!a20a1840relayed-41d
!a20afe70relayed-122d
!a2e1a364relayed-26d
!a2e4ff44relayed-96d
!a2e9e518relayed-38d
!a2ea1bb0relayed-26d
!ba0cba1crelayed-54d
!700e6be5relayed-46d
!02e5b6f8relayed-51d
!16cd7858relayed-40d
!16cd7f30relayed-38d
!16cecbccrelayed-38d
!1ba5976crelayed-38d
!1c66628erelayed-40d
!1dd2a03crelayed-89d
!22b72ea9relayed-58d
!22f9ace4relayed-58d
!26fd5009relayed-96d
!2859869crelayed-96d
!16cd7634relayed-46d
!16cd7448relayed-36d
!02e5e564relayed-38d
!02eb38f8relayed-66d
!02ecdce8relayed-96d
!040641d4relayed-38d
!0406cf10relayed-96d
!087a2a3crelayed-55d
!0a052690relayed-72d
!0c0a9105relayed-38d
!16c3f748relayed-96d
!16cd7414relayed-60d
!288c5361relayed-42d
!32917bdcrelayed-92d
!5c942526relayed-44d
!5cc3feb4relayed-52d
!5f8c7fc4relayed-97d
!606047cerelayed-45d
!6554c6c5relayed-96d
!69823e14relayed-53d
!698247c8never--
!6983cd6crelayed-72d
!699be488relayed-76d
!6af71f0arelayed-38d
!51594272relayed-38d
!49b72efcrelayed-97d
!335d7ad8relayed-96d
!383b7e21relayed-27d
!3b469220relayed-26d
!417fe8a0relayed-86d
!433d67acrelayed-82d
!433db870relayed-38d
!433f11a0relayed-51d
!435a8290relayed-48d
!435acf10relayed-41d
!49b641d0relayed-99d

Best gateways (advisor)

Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.

GatewayStatusDirectRelayedAvg RSSIAvg SNR
!8fa62c14direct119-110-20.5
!0acb0cb4direct2697-114-18.5
!9e9d6844direct32680-122-17.1
!435a9358direct11,660--
!fe822d39direct1174--
!a2ea2d54direct51,475--
!8f695ec4direct23156--
!69822494direct2012--
!16cecbccrelayed058--
!1ba5976crelayed05--
!1c66628erelayed099--
!16cd7634relayed059--
!16cd7448relayed0169--
!16cd7414relayed04--
!16c3f748relayed05--
!0c0a9105relayed043--
!0406cf10relayed03--
!040641d4relayed038--
!02ecdce8relayed02--
!02e5e564relayed0131--

RF neighbors (NeighborInfo)

NeighborDirectionSNRUpdated
KLOT 1 ChiMesh.orgheard by-17.8 dBJul 30, 2026, 08:46:34
GenSciPlusheard by-18.3 dBMar 03, 2026, 09:03:27

Traffic fingerprint

Profile: solar day-cycler5 receptions, UTC hours
061218
Sun
Mon
Tue
Wed
Thu
Fri
Sat