Valpo (NWIMesh.net) ROUTER
How far this node's transmissions propagate, over the last 7 days.!9afef21b
- ›Heard by fewer stations than the previous week (was 17). Did something change - antenna, position, or a neighbouring gateway going offline?
- ›Looking great - 11 stations hear this node clearly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (11)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| NullTBeam1W | 552 | -14.6 dB | +2.9 dB | -106 dBm | 23.0 km | Oct 21, 2026, 04:16:49 |
| Hebron G3 (NWIMesh.net) | 454 | -14.5 dB | +3.0 dB | -117 dBm | 19.3 km | Oct 21, 2026, 04:16:50 |
| VIP Tobacco & Vape | 399 | -16.4 dB | +1.1 dB | -127 dBm | 39.7 km | Oct 21, 2026, 04:16:51 |
| ALL_EARS | 231 | -6.4 dB | +11.1 dB | -91 dBm | - | Oct 20, 2026, 14:09:21 |
| N6OTB G2 | 210 | -13.7 dB | +3.8 dB | -113 dBm | 24.9 km | Oct 21, 2026, 04:16:50 |
| KC9CQJ 5361 | 138 | -12.4 dB | +5.1 dB | -108 dBm | 7.8 km | Oct 17, 2026, 16:16:39 |
| FJM88 | 41 | -11.6 dB | +5.9 dB | -120 dBm | - | Oct 14, 2026, 14:06:06 |
| HouseOfBugs | 38 | -4.7 dB | +12.8 dB | -90 dBm | 18.0 km | Oct 19, 2026, 10:16:38 |
| Wheatfield G3 (NWIMesh.net) | 23 | -15.9 dB | +1.6 dB | -123 dBm | 35.0 km | Oct 21, 2026, 02:10:53 |
| Moonfm38 | 3 | -2.9 dB | +14.6 dB | -45 dBm | - | Oct 21, 2026, 02:10:52 |
| KD9QGN BASE | 1 | -17.3 dB | +0.3 dB | -127 dBm | - | Oct 17, 2026, 19:10:05 |
Relayed by (35)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| AQUA (ChiMesh.org) | 599 | Oct 20, 2026, 15:37:53 |
| RED DOG | 492 | Oct 20, 2026, 22:18:34 |
| bluebie fixed south ChiMesh.org | 426 | Oct 20, 2026, 19:17:08 |
| Beans_G2 | 369 | Oct 19, 2026, 19:17:21 |
| Park Ridge Base | 335 | Oct 20, 2026, 13:17:01 |
| Meshtastic 8454 | 302 | Oct 20, 2026, 15:41:20 |
| MeshSL04 | 282 | Oct 20, 2026, 02:10:55 |
| Anansi 70f5 ChiMesh.org | 281 | Oct 20, 2026, 02:10:52 |
| ZAPA | 266 | Oct 19, 2026, 07:16:39 |
| NWIMesh.net Virtual | 187 | Oct 19, 2026, 19:17:02 |
| DD EG CBase ChiMesh.org | 180 | Oct 20, 2026, 02:10:56 |
| HakHouse HA | 161 | Oct 21, 2026, 01:16:39 |
| Tom_Pocket | 147 | Oct 20, 2026, 02:10:50 |
| NMR mesh gateway | 83 | Oct 20, 2026, 02:09:40 |
| !ffb03b80 | 71 | Oct 20, 2026, 01:17:43 |
| ChiMesh.org NOAA Alerts | 35 | Oct 20, 2026, 13:17:01 |
| DD DP CBase ChiMesh.org | 32 | Oct 20, 2026, 13:17:01 |
| Seven Gables Park G2 | 32 | Oct 20, 2026, 22:18:35 |
| SMASH G3 | 32 | Oct 19, 2026, 07:22:58 |
| Wheaton BBS | 30 | Oct 20, 2026, 22:18:13 |
| ke9yq (ChiMesh.Org) | 28 | Oct 20, 2026, 22:18:33 |
| MeshManH | 22 | Oct 20, 2026, 22:18:40 |
| Ed Sandor | 22 | Oct 20, 2026, 22:18:33 |
| Meshtastic 6ea1 | 18 | Oct 20, 2026, 13:16:47 |
| MeshManH_10cc | 17 | Oct 20, 2026, 22:18:42 |
| Meshtastic e64b | 17 | Oct 15, 2026, 04:17:26 |
| KLOT 1 ChiMesh.org | 16 | Oct 20, 2026, 22:18:33 |
| JS | 16 | Oct 19, 2026, 16:17:06 |
| inf7 | 8 | Oct 20, 2026, 22:18:33 |
| Zantharax | 8 | Oct 17, 2026, 01:18:19 |
| Orland Park | 7 | Oct 20, 2026, 22:18:46 |
| FJM261788 | 6 | Oct 14, 2026, 14:06:07 |
| fawnode 0 | 4 | Oct 20, 2026, 15:37:08 |
| Red Pixie | 3 | Oct 20, 2026, 22:18:47 |
| Meshtastic 74e8 | 2 | Oct 20, 2026, 22:16:54 |
Node-to-node links (3)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| Wheatfield G3 (NWIMesh.net)CLIENT | they hear us | - / -15.3 dB | Oct 21, 2026, 04:00:35 |
| KC9CQJ 5361CLIENT | they hear us | - / -10.5 dB | Oct 17, 2026, 13:43:24 |
| Hebron G3 (NWIMesh.net)CLIENT | they hear us | - / -13.8 dB | Oct 21, 2026, 02:52:11 |