NWIMesh.net HopWatch
read onlysign in

NWIMesh.net Hebron CLIENT

How far this node's transmissions propagate, over the last 7 days.!8fdb9926

B
Heard directly by 5 stations out to 12 km. (84/100)
  • ›Looking great - 5 stations hear this node clearly.
Direct receivers
5↑
up from 4
Redundancy
5×
top carries 44%
Neighbor degree
1
#60 of 175
Bidirectional
0
two-way links
Max reach
12.3 km
farthest receiver
Heard relayed
991
via a relay
+ gained NullTBeam1W, Hebron G2 (nwimesh.net)
- lost N9QIW-MESH-2
vs the previous 7 days

Reach map

this node strong ok weak5 of 5 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (5)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
Hebron G2 (nwimesh.net)1,5196.3 dB+23.8 dB-84 dBm1.2 kmOct 21, 2026, 07:28:22
Hebron G3 (NWIMesh.net)9746.2 dB+23.7 dB-44 dBm999 mOct 21, 2026, 07:28:22
N6OTB G2899-12.3 dB+5.2 dB-112 dBm12.3 kmOct 21, 2026, 07:28:22
N9QIW-MESH-163-15.0 dB+2.5 dB-138 dBm5.3 kmOct 17, 2026, 23:26:59
NullTBeam1W2-16.9 dB+0.6 dB-109 dBm10.5 kmOct 16, 2026, 05:32:05

Relayed by (35)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
NWIMesh.net Virtual217Oct 20, 2026, 22:58:23
Museum Park East 🏙️120Oct 21, 2026, 07:28:34
AQUA (ChiMesh.org)74Oct 21, 2026, 05:55:20
K9TDB G268Oct 19, 2026, 20:28:30
KD0TNB-150Oct 21, 2026, 05:55:02
RED DOG47Oct 20, 2026, 22:58:37
bluebie fixed south ChiMesh.org46Oct 21, 2026, 05:55:26
ALL_EARS34Oct 20, 2026, 22:58:19
HouseOfBugs33Oct 21, 2026, 05:55:15
Meshtastic 845431Oct 21, 2026, 05:55:24
I65 Exit 247 | nwimesh.net30Oct 19, 2026, 11:34:19
HakHouse HA26Oct 20, 2026, 22:58:18
MeshSL0424Oct 15, 2026, 13:30:10
Park Ridge Base23Oct 21, 2026, 05:55:18
Anansi 70f5 ChiMesh.org21Oct 15, 2026, 16:03:11
NMR mesh gateway18Oct 20, 2026, 11:34:35
Moonfm388Oct 20, 2026, 22:58:21
bitlord attic8Oct 21, 2026, 05:55:18
DD EG CBase ChiMesh.org8Oct 21, 2026, 05:55:23
!ffb03b807Oct 15, 2026, 13:34:10
Meshtastic 74e87Oct 20, 2026, 22:58:27
ke9yq (ChiMesh.Org)4Oct 21, 2026, 05:55:19
ChiMesh.org NOAA Alerts4Oct 20, 2026, 08:34:14
Wheaton BBS4Oct 21, 2026, 05:54:57
DD DP CBase ChiMesh.org4Oct 20, 2026, 08:34:13
inf74Oct 21, 2026, 05:55:39
Seven Gables Park G24Oct 21, 2026, 05:55:19
Mqqt (Chimesh.org)2Oct 19, 2026, 11:34:18
Ed Sandor2Oct 21, 2026, 05:55:39
KC9CQJ 53612Oct 15, 2026, 13:29:52
KLOT 1 ChiMesh.org2Oct 21, 2026, 05:55:40
!75399d2a1Oct 15, 2026, 00:36:16
fawnode 01Oct 21, 2026, 05:55:24
Orland Park1Oct 21, 2026, 05:55:19
Red Pixie1Oct 21, 2026, 05:55:40

Node-to-node links (1)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
Hebron G3 (NWIMesh.net)CLIENTthey hear us- / 5.8 dBOct 21, 2026, 02:52:11