R2D2 9cd8
!8fa59cd8CLIENTHELTEC_V4
Identity
self-reported- Long name
- R2D2 9cd8
- Short name
- R2D2
- Node ID
- !8fa59cd8 (2409995480)
- Role
- CLIENT
- Hardware
- HELTEC_V4
- Firmware
- -
- Licensed
- no
- First heard
- Mar 08, 2026, 05:03:38
- Last heard
- Aug 18, 2026, 12:17:41
- Public key
- dbde178309c15214e334a805ba074bf8751a68c34b1cdfae514fcf1a8d512c22
First heard
Mar 08, 2026, 05:03:38
Last heard
3m ago
Packets / receptions
259 / 259
Position
41.8054, -88.3622
altitude 221 m
precision ~1.5 km (15 bits)
Locationmobile: moved ~3.2 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
19
TELEMETRY_APP
18
NODEINFO_APP
13
TEXT_MESSAGE_APP
6
-
3
TRACEROUTE_APP
1
On network 163 days~2 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 12d[LongFast]Testing. Response appreciated.
- 13d[LongFast]Test
- 13d[LongFast]Yea
- 13d[LongFast]Yea
- 13d[LongFast]Test
- 13d[LongFast]Test
- 14d[LongFast]Test
- 14d[LongFast]Test
- 14d[LongFast]Test
- 161d[LongFast]Testing. Response appreciated.
Reliability & reach
Heard direct
2%
Gateways
18
Brokers
3
Farthest direct
3.9 km
Uptime
1h 1m
Chattiness
85%ile
Advertisements (7d)
4
Hop distribution
direct
5
1 hop
46
2 hop
49
3 hop
33
4 hop
10
5 hop
7
7 hop
1
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Battery forecast
unknownCurrent: 3.81 VTrend: 0.005 V/dayProjected dark: not decliningfit R2 0.02
Telemetry (latest)
air util tx
1%
1h
battery pct
101%
1h
chan util
0%
1h
uptime
1h 1m
1h
voltage
4.31 V
1h
air_util_tx
battery_pct
chan_util
voltage
Biography
- Aug 04, 2026, 11:22:20public_keydbde178309c15214e334a805ba074bf8751a68c34b1cdfae514fcf1a8d512c22
- Aug 04, 2026, 11:22:20roleCLIENT
- Aug 04, 2026, 11:22:20hw_modelHELTEC_V4
- Aug 04, 2026, 11:22:20short_nameR2D2
- Aug 04, 2026, 11:22:20long_nameR2D2 9cd8
47 position report(s); latest Aug 18, 2026, 11:33:40.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !7c5b4404 | direct | 8d | 3m |
| !02eb38f8 | relayed | - | 7d |
| !df81da3a | relayed | - | 54m |
| !ad687e44 | relayed | - | 7d |
| !a6961be0 | relayed | - | 11d |
| !a2ea2d54 | relayed | - | 7d |
| !a2ea1bb0 | relayed | - | 54m |
| !a2e1a364 | relayed | - | 54m |
| !a2e175f8 | relayed | - | 11d |
| !a20afe70 | relayed | - | 60d |
| !a20a10cc | relayed | - | 3m |
| !9e9d6844 | relayed | - | 11d |
| !6983cd6c | relayed | - | 11d |
| !435acf10 | relayed | - | 12d |
| !435a9358 | relayed | - | 149d |
| !0acb0cb4 | relayed | - | 12d |
| !087a2a3c | relayed | - | 7d |
| !fe822d39 | relayed | - | 7d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !7c5b4404 | direct | 6 | 45 | -127 | -16.7 |
| !df81da3a | relayed | 0 | 9 | -18 | 0.4 |
| !a2e175f8 | relayed | 0 | 1 | -19 | 6.5 |
| !a20a10cc | relayed | 0 | 48 | -31 | 5.1 |
| !a2ea1bb0 | relayed | 0 | 9 | -48 | -2.3 |
| !02eb38f8 | relayed | 0 | 3 | -50 | 7.3 |
| !a2e1a364 | relayed | 0 | 9 | -74 | -7.5 |
| !0acb0cb4 | relayed | 0 | 2 | -96 | -2.9 |
| !a20afe70 | relayed | 0 | 1 | -97 | -13.3 |
| !a2ea2d54 | relayed | 0 | 5 | -98 | -6.3 |
| !a6961be0 | relayed | 0 | 1 | -100 | -5.3 |
| !6983cd6c | relayed | 0 | 1 | -106 | -10.3 |
| !435a9358 | relayed | 0 | 98 | -109 | -5.2 |
| !435acf10 | relayed | 0 | 2 | -109 | -17.3 |
| !fe822d39 | relayed | 0 | 1 | -111 | -1.8 |
| !ad687e44 | relayed | 0 | 1 | -112 | -2.0 |
| !9e9d6844 | relayed | 0 | 3 | -120 | -14.3 |
| !087a2a3c | relayed | 0 | 14 | -124 | -16.5 |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| MeshManH | heard by | -18.3 dB | Aug 09, 2026, 22:32:02 |
Traffic fingerprint
Profile: always-on157 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |