bitlord attic CLIENT_BASE
How far this node's transmissions propagate, over the last 7 days.!9e9d6844
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
- ›Heard by fewer stations than the previous week (was 1). Did something change - antenna, position, or a neighbouring gateway going offline?
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (28)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| MeshManH_10cc | 27 | Oct 17, 2026, 18:05:08 |
| Wheaton BBS | 10 | Oct 16, 2026, 01:22:45 |
| Seven Gables Park G2 | 9 | Oct 16, 2026, 01:23:06 |
| ke9yq (ChiMesh.Org) | 9 | Oct 16, 2026, 01:23:05 |
| Ed Sandor | 9 | Oct 19, 2026, 23:14:47 |
| Museum Park East 🏙️ | 7 | Oct 19, 2026, 23:14:47 |
| NWIMesh.net Virtual | 6 | Oct 16, 2026, 09:47:15 |
| AQUA (ChiMesh.org) | 5 | Oct 19, 2026, 23:14:40 |
| Anansi 70f5 ChiMesh.org | 5 | Oct 20, 2026, 23:14:21 |
| MeshSL04 | 4 | Oct 19, 2026, 23:14:46 |
| Park Ridge Base | 4 | Oct 19, 2026, 23:14:42 |
| RED DOG | 4 | Oct 19, 2026, 23:14:44 |
| bluebie fixed south ChiMesh.org | 4 | Oct 19, 2026, 23:14:58 |
| K9TDB G2 | 4 | Oct 19, 2026, 23:14:48 |
| ChocoVani | 2 | Oct 20, 2026, 23:14:19 |
| !ffb03b80 | 2 | Oct 20, 2026, 23:14:22 |
| NullTBeam1W | 2 | Oct 19, 2026, 23:14:44 |
| Meshtastic e64b | 2 | Oct 19, 2026, 23:14:44 |
| N6OTB G2 | 2 | Oct 19, 2026, 23:14:45 |
| NMR mesh gateway | 1 | Oct 19, 2026, 23:14:55 |
| Wheatfield G3 (NWIMesh.net) | 1 | Oct 19, 2026, 23:14:45 |
| KD9PSM (ChiMesh.org) | 1 | Oct 20, 2026, 23:14:14 |
| Point Zulu | 1 | Oct 16, 2026, 01:23:05 |
| DD DP CBase ChiMesh.org | 1 | Oct 19, 2026, 23:14:42 |
| Lake Geneva Linn Base | 1 | Oct 20, 2026, 23:14:16 |
| fawnode 0 | 1 | Oct 20, 2026, 23:14:22 |
| Hebron G3 (NWIMesh.net) | 1 | Oct 19, 2026, 23:14:45 |
| VIP Tobacco & Vape | 1 | Oct 19, 2026, 23:14:45 |
Node-to-node links (0)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| No NeighborInfo links in this window. | |||