Nodes
Total nodes
6,274
Active 1h
18
Active 12h
110
Active 24h
502
Active 7d
1,340
Active 30d
2,720
With position
2,635
Gateways
553
| Node | Short | Role | Hardware | Kind | Last seen | Hops | Packets | Receptions | |
|---|---|---|---|---|---|---|---|---|---|
| derky base node!81e82889 | DRKH | CLIENT_BASE | RAK4631 | node | 104d | - | 3 | 3 | Open |
| !1d226a58!1d226a58 | - | - | - | node | 104d | - | 1 | 1 | Open |
| !6b6fc7da!6b6fc7da | - | - | - | node | 104d | - | 1 | 1 | Open |
| !cb0161df!cb0161df | - | - | - | node | 104d | - | 1 | 1 | Open |
| !cb4365e1!cb4365e1 | - | - | - | node | 104d | - | 1 | 1 | Open |
| StarGate!433e43d4 | **** | ROUTER_LATE | HELTEC_V3 | node | 107d | - | 1 | 1 | Open |
| !6982b75c!6982b75c | - | - | - | node | 108d | - | 2 | 2 | Open |
| Catbird Alpha!698377f4 | 6666 | CLIENT | HELTEC_V4 | node | 109d | - | 1 | 1 | Open |
| !7a6d83bc!7a6d83bc | - | - | - | node | 119d | - | 1 | 1 | Open |
| !8a46f38e!8a46f38e | - | - | - | node | 121d | - | 1 | 1 | Open |
| KENE!964a0be6 | KENE | CLIENT | WISMESH_TAG | node | 129d | - | 255 | 255 | Open |
| !7c1b53a2!7c1b53a2 | - | - | - | node | 134d | - | 2 | 2 | Open |
| !e6ab68e6!e6ab68e6 | - | - | - | node | 140d | - | 1 | 1 | Open |
| !2184abac!2184abac | - | - | - | node | 145d | - | 1 | 1 | Open |
| PhrakT1000e 4c77!bb6c4c77 | 4c77 | CLIENT_MUTE | TRACKER_T1000_E | node | 146d | - | 6 | 6 | Open |
| !02e72c1c!02e72c1c | - | - | - | node | 152d | - | 1 | 1 | Open |
| !1e43a949!1e43a949 | - | - | - | node | 157d | - | 1 | 1 | Open |
| !27cb23d8!27cb23d8 | - | - | - | node | 159d | - | 16 | 16 | Open |
| bsd tdeck1!27cb831c | bTD1 | CLIENT_MUTE | T_DECK | node | 159d | - | 1 | 1 | Open |
| !08d4beb1!08d4beb1 | - | - | - | node | 197d | - | 2 | 2 | Open |
| !d5c7d4d4!d5c7d4d4 | - | - | - | node | 201d | - | 1 | 1 | Open |
| PlanetExpressHQ!9e75b074 | PE01 | CLIENT | HELTEC_V3 | gateway | 203d | - | 9 | 9 | Open |
| VALHALLA 2a1f!e2e02a1f | VHLA | CLIENT | SEEED_WIO_TRACKER_L1 | node | 246d | - | 6 | 6 | Open |
| !90965888!90965888 | - | - | - | node | 250d | - | 1 | 1 | Open |
| !3faa766b!3faa766b | - | - | - | node | 257d | - | 1 | 1 | Open |
| !7c5aa970!7c5aa970 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !16c509a0!16c509a0 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !da63e040!da63e040 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !69857764!69857764 | - | - | - | node | 287d | - | 14 | 14 | Open |
| !9e757b4c!9e757b4c | - | - | - | node | 287d | - | 13 | 13 | Open |
| !bfe75a10!bfe75a10 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !3378f958!3378f958 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !06d79cd8!06d79cd8 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !3e367449!3e367449 | - | - | - | node | 287d | - | 13 | 13 | Open |
| !3257754c!3257754c | - | - | - | node | 287d | - | 13 | 13 | Open |
| !da543d28!da543d28 | - | - | - | node | 288d | - | 13 | 13 | Open |
| !a0cbb404!a0cbb404 | - | - | - | node | 288d | - | 13 | 13 | Open |
| !9ea140c4!9ea140c4 | - | - | - | node | 288d | - | 14 | 14 | Open |
| !da64b95c!da64b95c | - | - | - | node | 289d | - | 12 | 12 | Open |
| !624457a5!624457a5 | - | - | - | relay | 289d | - | 14 | 14 | Open |
| !32d9bde4!32d9bde4 | - | - | - | node | 289d | - | 13 | 13 | Open |
| !ac9b7ba3!ac9b7ba3 | - | - | - | node | 289d | - | 13 | 13 | Open |
| !acaa94a0!acaa94a0 | - | - | - | node | 289d | - | 12 | 12 | Open |
| !e98faf90!e98faf90 | - | - | - | node | 289d | - | 13 | 13 | Open |
| !578c2cd3!578c2cd3 | - | - | - | relay | 290d | - | 13 | 13 | Open |
| !6984cd30!6984cd30 | - | - | - | node | 290d | - | 13 | 13 | Open |
| !c70c9d18!c70c9d18 | - | - | - | node | 290d | - | 13 | 13 | Open |
| !04c57480!04c57480 | - | - | - | node | 290d | - | 13 | 13 | Open |
| !6984cc9c!6984cc9c | - | - | - | node | 291d | - | 13 | 13 | Open |
| !9e9eda18!9e9eda18 | - | - | - | node | 291d | - | 12 | 12 | Open |
| !3c8f1825!3c8f1825 | - | - | - | node | 291d | - | 14 | 14 | Open |
| !7f11052a!7f11052a | - | - | - | node | 291d | - | 13 | 13 | Open |
| !6982bbd8!6982bbd8 | - | - | - | node | 292d | - | 13 | 13 | Open |
| !79a4d48a!79a4d48a | - | - | - | node | 292d | - | 11 | 11 | Open |
| !12197c84!12197c84 | - | - | - | node | 293d | - | 13 | 13 | Open |
| !c8afc3c9!c8afc3c9 | - | - | - | node | 293d | - | 13 | 13 | Open |
| !d347ca1e!d347ca1e | - | - | - | node | 294d | - | 13 | 13 | Open |
| !5cb63cc8!5cb63cc8 | - | - | - | node | 295d | - | 14 | 14 | Open |
| !cc76ba1a!cc76ba1a | - | - | - | node | 295d | - | 13 | 13 | Open |
| !6985a018!6985a018 | - | - | - | node | 297d | - | 13 | 13 | Open |
| !b8d11302!b8d11302 | - | - | - | node | 298d | - | 13 | 13 | Open |
| !da790bbe!da790bbe | - | - | - | node | 298d | - | 13 | 13 | Open |
| !b03d4a38!b03d4a38 | - | - | - | node | 298d | - | 13 | 13 | Open |
| !9e9eddb8!9e9eddb8 | - | - | - | node | 298d | - | 13 | 13 | Open |
| !d376c87d!d376c87d | - | - | - | node | 299d | - | 13 | 13 | Open |
| !9e753110!9e753110 | - | - | - | node | 299d | - | 13 | 13 | Open |
| !05c72a4c!05c72a4c | - | - | - | node | 299d | - | 14 | 14 | Open |
| !0d52ca81!0d52ca81 | - | - | - | node | 299d | - | 13 | 13 | Open |
| !9ea20074!9ea20074 | - | - | - | node | 300d | - | 13 | 13 | Open |
| !9e778ab4!9e778ab4 | - | - | - | node | 300d | - | 12 | 12 | Open |
| !9e9d8a10!9e9d8a10 | - | - | - | node | 300d | - | 13 | 13 | Open |
| !b2a7f150!b2a7f150 | - | - | - | node | 300d | - | 13 | 13 | Open |
| !ecc63083!ecc63083 | - | - | - | node | 300d | - | 13 | 13 | Open |
| !3fcc69f4!3fcc69f4 | - | - | - | node | 1637d | - | 1 | 1 | Open |
Showing 6,201-6,274 of 6,274