Nodes
Total nodes
3,580
Active 1h
274
Active 12h
555
Active 24h
667
Active 7d
1,392
Active 30d
2,480
With position
1,828
Gateways
403
| Node | Short | Role | Hardware | Kind | Last seen | Packets | Receptions | |
|---|---|---|---|---|---|---|---|---|
| derky base node!81e82889 | DRKH | CLIENT_BASE | RAK4631 | node | 55d | 3 | 3 | Open |
| !1d226a58!1d226a58 | - | - | - | node | 55d | 1 | 1 | Open |
| !6b6fc7da!6b6fc7da | - | - | - | node | 55d | 1 | 1 | Open |
| !cb0161df!cb0161df | - | - | - | node | 55d | 1 | 1 | Open |
| !cb4365e1!cb4365e1 | - | - | - | node | 55d | 1 | 1 | Open |
| !f1bd05ec!f1bd05ec | - | - | - | node | 55d | 10 | 10 | Open |
| !02e5e258!02e5e258 | - | - | - | gateway | 56d | 2 | 2 | Open |
| StarGate!433e43d4 | **** | ROUTER_LATE | HELTEC_V3 | node | 58d | 1 | 1 | Open |
| !6982b75c!6982b75c | - | - | - | node | 59d | 2 | 2 | Open |
| Catbird Alpha!698377f4 | 6666 | CLIENT | HELTEC_V4 | node | 61d | 1 | 1 | Open |
| !7a6d83bc!7a6d83bc | - | - | - | node | 70d | 1 | 1 | Open |
| !8a46f38e!8a46f38e | - | - | - | node | 73d | 1 | 1 | Open |
| KENE!964a0be6 | KENE | CLIENT | WISMESH_TAG | node | 80d | 255 | 255 | Open |
| !e7932fa3!e7932fa3 | - | - | - | node | 85d | 2 | 2 | Open |
| !7c1b53a2!7c1b53a2 | - | - | - | node | 85d | 2 | 2 | Open |
| !e6ab68e6!e6ab68e6 | - | - | - | node | 91d | 1 | 1 | Open |
| !2184abac!2184abac | - | - | - | node | 96d | 1 | 1 | Open |
| PhrakT1000e 4c77!bb6c4c77 | 4c77 | CLIENT_MUTE | TRACKER_T1000_E | node | 98d | 6 | 6 | Open |
| !02e72c1c!02e72c1c | - | - | - | node | 103d | 1 | 1 | Open |
| !1e43a949!1e43a949 | - | - | - | node | 108d | 1 | 1 | Open |
| cactus!043acff0 | 🌵 | CLIENT_MUTE | HELTEC_V3 | node | 138d | 24 | 24 | Open |
| !08d4beb1!08d4beb1 | - | - | - | node | 148d | 2 | 2 | Open |
| !d5c7d4d4!d5c7d4d4 | - | - | - | node | 152d | 1 | 1 | Open |
| PlanetExpressHQ!9e75b074 | PE01 | CLIENT | HELTEC_V3 | gateway | 154d | 9 | 9 | Open |
| !a1f93020!a1f93020 | - | - | - | node | 155d | 1 | 1 | Open |
| VALHALLA 2a1f!e2e02a1f | VHLA | CLIENT | SEEED_WIO_TRACKER_L1 | node | 198d | 6 | 6 | Open |
| !90965888!90965888 | - | - | - | node | 202d | 1 | 1 | Open |
| !3faa766b!3faa766b | - | - | - | node | 208d | 1 | 1 | Open |
| !7c5aa970!7c5aa970 | - | - | - | node | 238d | 1 | 1 | Open |
| !16c509a0!16c509a0 | - | - | - | node | 238d | 1 | 1 | Open |
| !da63e040!da63e040 | - | - | - | node | 238d | 1 | 1 | Open |
| !69857764!69857764 | - | - | - | node | 238d | 1 | 1 | Open |
| !9e757b4c!9e757b4c | - | - | - | node | 238d | 1 | 1 | Open |
| !bfe75a10!bfe75a10 | - | - | - | node | 238d | 1 | 1 | Open |
| !3378f958!3378f958 | - | - | - | node | 238d | 1 | 1 | Open |
| !06d79cd8!06d79cd8 | - | - | - | node | 238d | 1 | 1 | Open |
| !3e367449!3e367449 | - | - | - | node | 238d | 1 | 1 | Open |
| !3257754c!3257754c | - | - | - | node | 238d | 1 | 1 | Open |
| !da543d28!da543d28 | - | - | - | node | 239d | 1 | 1 | Open |
| !a0cbb404!a0cbb404 | - | - | - | node | 240d | 1 | 1 | Open |
| !9ea140c4!9ea140c4 | - | - | - | node | 240d | 1 | 1 | Open |
| !da64b95c!da64b95c | - | - | - | node | 240d | 1 | 1 | Open |
| !624457a5!624457a5 | - | - | - | relay | 240d | 1 | 1 | Open |
| !32d9bde4!32d9bde4 | - | - | - | node | 240d | 1 | 1 | Open |
| !ac9b7ba3!ac9b7ba3 | - | - | - | node | 241d | 1 | 1 | Open |
| !acaa94a0!acaa94a0 | - | - | - | node | 241d | 1 | 1 | Open |
| !e98faf90!e98faf90 | - | - | - | node | 241d | 1 | 1 | Open |
| !578c2cd3!578c2cd3 | - | - | - | relay | 241d | 1 | 1 | Open |
| !6984cd30!6984cd30 | - | - | - | node | 241d | 1 | 1 | Open |
| !70a615a2!70a615a2 | - | - | - | node | 241d | 1 | 1 | Open |
| !c70c9d18!c70c9d18 | - | - | - | node | 241d | 1 | 1 | Open |
| !04c57480!04c57480 | - | - | - | node | 242d | 1 | 1 | Open |
| !6984cc9c!6984cc9c | - | - | - | node | 242d | 1 | 1 | Open |
| !9e9eda18!9e9eda18 | - | - | - | node | 242d | 1 | 1 | Open |
| !3c8f1825!3c8f1825 | - | - | - | node | 243d | 1 | 1 | Open |
| !7f11052a!7f11052a | - | - | - | node | 243d | 1 | 1 | Open |
| !db58e5f0!db58e5f0 | - | - | - | node | 243d | 1 | 1 | Open |
| !6982bbd8!6982bbd8 | - | - | - | node | 243d | 1 | 1 | Open |
| !79a4d48a!79a4d48a | - | - | - | node | 243d | 1 | 1 | Open |
| !12197c84!12197c84 | - | - | - | node | 244d | 1 | 1 | Open |
| !c8afc3c9!c8afc3c9 | - | - | - | node | 244d | 1 | 1 | Open |
| !d347ca1e!d347ca1e | - | - | - | node | 245d | 1 | 1 | Open |
| !5cb63cc8!5cb63cc8 | - | - | - | node | 246d | 1 | 1 | Open |
| !cc76ba1a!cc76ba1a | - | - | - | node | 246d | 1 | 1 | Open |
| !6985a018!6985a018 | - | - | - | node | 248d | 1 | 1 | Open |
| !b8d11302!b8d11302 | - | - | - | node | 249d | 1 | 1 | Open |
| !da790bbe!da790bbe | - | - | - | node | 250d | 1 | 1 | Open |
| !b03d4a38!b03d4a38 | - | - | - | node | 250d | 1 | 1 | Open |
| !9e9eddb8!9e9eddb8 | - | - | - | node | 250d | 1 | 1 | Open |
| !d376c87d!d376c87d | - | - | - | node | 250d | 1 | 1 | Open |
| !9e753110!9e753110 | - | - | - | node | 250d | 1 | 1 | Open |
| !05c72a4c!05c72a4c | - | - | - | node | 251d | 1 | 1 | Open |
| !0d52ca81!0d52ca81 | - | - | - | node | 251d | 1 | 1 | Open |
| !9ea20074!9ea20074 | - | - | - | node | 251d | 1 | 1 | Open |
| !9e778ab4!9e778ab4 | - | - | - | node | 251d | 1 | 1 | Open |
| !9e9d8a10!9e9d8a10 | - | - | - | node | 251d | 1 | 1 | Open |
| !b2a7f150!b2a7f150 | - | - | - | node | 252d | 1 | 1 | Open |
| !ecc63083!ecc63083 | - | - | - | node | 252d | 1 | 1 | Open |
| !da6b54ca!da6b54ca | - | - | - | gateway | 426d | 0 | 1 | Open |
| !3fcc69f4!3fcc69f4 | - | - | - | node | 1588d | 1 | 1 | Open |
Showing 3,501-3,580 of 3,580