Sacher Base (cimesh.net)offline 12d
!1de65798CLIENT_BASESEEED_SOLAR_NODE
Identity
self-reported- Long name
- Sacher Base (cimesh.net)
- Short name
- SACB
- Node ID
- !1de65798 (501634968)
- Role
- CLIENT_BASE
- Hardware
- SEEED_SOLAR_NODE
- Firmware
- -
- Licensed
- no
- First heard
- Jul 14, 2026, 00:19:51
- Last heard
- Oct 10, 2026, 06:27:20
- Public key
- 7a06b7a8f0aef122f7b74429db5cbba9f093534f11742a2bd7ed260adf31cc72
First heard
Jul 14, 2026, 00:19:51
Last heard
12d ago
Packets / receptions
369 / 369
Position
39.5850, -86.2040
altitude 241 m
precision ~91 m (19 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
TELEMETRY_APP
2
On network 101 days~4 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
0%
Gateways
18
Brokers
2
Farthest direct
-
Uptime
273d 16h
Chattiness
90%ile
Advertisements (7d)
0
Hop distribution
5 hop
2
ChannelsLongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
0%
Avail 30d
2%
Uptime
273d 16h
Reboots 30d
0
Longest run
273d 16h
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Battery forecast
mainsCurrent: 4.15 VTrend: 0.001 V/dayProjected dark: not decliningfit R2 0.05
Telemetry (latest)
air util tx
0%
12d
battery pct
97%
12d
chan util
12%
12d
uptime
273d 16h
12d
voltage
4.15 V
12d
air_util_tx
No air_util_tx data.
battery_pct
No battery_pct data.
chan_util
No chan_util data.
voltage
No voltage data.
Explore metrics
Every metric this node has reported (5), not just the headline set above.
Biography
- Aug 27, 2026, 21:03:21duplicate_pubkeypublic key shared with 3 other node(s): !bb28f5ae, !b383d7fc, !8fdb9926
- Aug 27, 2026, 20:19:57public_key7a06b7a8f0aef122f7b74429db5cbba9f093534f11742a2bd7ed260adf31cc72
- Aug 27, 2026, 20:19:57roleCLIENT_BASE
- Aug 27, 2026, 20:19:57hw_modelSEEED_SOLAR_NODE
- Aug 27, 2026, 20:19:57short_nameSACB
- Aug 27, 2026, 20:19:57long_nameSacher Base (cimesh.net)
1 position report(s); latest Oct 05, 2026, 02:59:05.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !01482c35 | relayed | - | 18d |
| !c0f6a595 | relayed | - | 13d |
| !b2a7c760 | relayed | - | 14d |
| !b2a78428 | relayed | - | 99d |
| !b03ca9cc | never | - | - |
| !acaaadb8 | relayed | - | 83d |
| !a6962a84 | relayed | - | 16d |
| !a0cc4b94 | relayed | - | 59d |
| !8fa63680 | relayed | - | 99d |
| !76691ffa | relayed | - | 37d |
| !69857d10 | relayed | - | 32d |
| !698543d0 | relayed | - | 17d |
| !6982c2f0 | relayed | - | 12d |
| !4ef05b6c | relayed | - | 130d |
| !35a0a155 | relayed | - | 37d |
| !1ba3686c | relayed | - | 17d |
| !04097400 | relayed | - | 77d |
| !04093b4c | relayed | - | 56d |
| !db58794c | relayed | - | 84d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !01482c35 | relayed | 0 | 14 | - | - |
| !c0f6a595 | relayed | 0 | 3 | - | - |
| !b2a7c760 | relayed | 0 | 2 | - | - |
| !b2a78428 | relayed | 0 | 2 | - | - |
| !b03ca9cc | never | 0 | 0 | - | - |
| !acaaadb8 | relayed | 0 | 1 | - | - |
| !a6962a84 | relayed | 0 | 7 | - | - |
| !a0cc4b94 | relayed | 0 | 3 | - | - |
| !8fa63680 | relayed | 0 | 1 | - | - |
| !76691ffa | relayed | 0 | 312 | - | - |
| !69857d10 | relayed | 0 | 1 | - | - |
| !698543d0 | relayed | 0 | 9 | - | - |
| !6982c2f0 | relayed | 0 | 2 | - | - |
| !4ef05b6c | relayed | 0 | 1 | - | - |
| !35a0a155 | relayed | 0 | 1 | - | - |
| !1ba3686c | relayed | 0 | 2 | - | - |
| !04097400 | relayed | 0 | 2 | - | - |
| !04093b4c | relayed | 0 | 4 | - | - |
| !db58794c | relayed | 0 | 1 | - | - |
Traffic fingerprint
Profile: solar day-cycler17 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |