Lakeshore East Relayoffline 4d
!e7670283CLIENTHELTEC_MESH_NODE_T114
Identity
self-reported- Long name
- Lakeshore East Relay
- Short name
- LSER
- Node ID
- !e7670283 (3882287747)
- Role
- CLIENT
- Hardware
- HELTEC_MESH_NODE_T114
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 20:36:01
- Last heard
- Oct 18, 2026, 00:39:36
- Public key
- d7305e7cead9e1199e424e93f8acbeb7dfdbaac0da893e78cd5bb43c98a0b071
First heard
Jul 12, 2026, 20:36:01
Last heard
4d ago
Packets / receptions
15,603 / 16,002
Position
41.8857, -87.6167
altitude 241 m
precision ~365 m (17 bits)
Locationmobile: moved ~7.7 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
TELEMETRY_APP
94
NODEINFO_APP
47
ROUTING_APP
3
TEXT_MESSAGE_APP
1
TRACEROUTE_APP
1
On network 102 days~154 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 5d[LongFast]mesh mesh
- 38d[LongFast]💯
- 41d[LongFast]Awesome thanks guys (130c and a4c2)
- 41d[LongFast]Testing Longfast
- 48d[LongFast]Awesome thanks guys (130c and a4c2)
- 55d[LongFast]test
- 60d[LongFast]Dego - I'm not a fan of the new setup on the android app. I assume it has to do with the native messaging platform that was also updated.
- 61d[LongFast]10 minutes till 5...
- 69d[LongFast]Ok I need to know what bot that is that gives the ack plus signal etc.
- 73d[LongFast]Rain? What rain?
Reliability & reach
Heard direct
0%
Gateways
162
Brokers
4
Farthest direct
1.0 km
Uptime
6d 7h
Chattiness
99%ile
Advertisements (7d)
12
Hop distribution
1 hop
102
2 hop
549
3 hop
466
4 hop
275
5 hop
103
6 hop
35
7 hop
114
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
20%
Avail 30d
48%
Uptime
6d 7h
Reboots 30d
4
Longest run
14d 12h
Heard, hourly (7d)last reboot 10d
heard no dataoldest left, newest right
Battery forecast
unknownCurrent: 4.16 VTrend: 0.028 V/dayProjected dark: not decliningfit R2 0.29
Telemetry (latest)
air util tx
1%
4d
battery pct
97%
4d
chan util
11%
4d
uptime
6d 7h
4d
voltage
4.16 V
4d
air_util_tx
battery_pct
chan_util
voltage
Explore metrics
Every metric this node has reported (5), not just the headline set above.
Biography
2 spoof flag(s) raised on this node.
- Aug 24, 2026, 21:19:45spoof_pubkeypublic key changed from 0e130dbca1e1538f4601f0ef93a72b4052c5fc5243ff5aea0340ecf2edd2812a to d7305e7cead9e1199e424e93f8acbeb7dfdbaac0da893e78cd5bb43c98a0b071
- Aug 02, 2026, 13:32:34spoof_pubkeypublic key changed from 927307ae1996fc7ab17a35f7ec35d816a4ce68fa5241db3f2288d4196932a252 to 0e130dbca1e1538f4601f0ef93a72b4052c5fc5243ff5aea0340ecf2edd2812a
- Aug 24, 2026, 21:19:45public_key0e130dbca1e1538f4601f0ef93a72b4052c5fc5243ff5aea0340ecf2edd2812a -> d7305e7cead9e1199e424e93f8acbeb7dfdbaac0da893e78cd5bb43c98a0b071
- Aug 02, 2026, 13:32:34public_key927307ae1996fc7ab17a35f7ec35d816a4ce68fa5241db3f2288d4196932a252 -> 0e130dbca1e1538f4601f0ef93a72b4052c5fc5243ff5aea0340ecf2edd2812a
- Aug 02, 2026, 13:32:34long_nameLakeShore East Relay -> Lakeshore East Relay
- Jul 12, 2026, 22:37:24public_key927307ae1996fc7ab17a35f7ec35d816a4ce68fa5241db3f2288d4196932a252
- Jul 12, 2026, 22:37:24roleCLIENT
- Jul 12, 2026, 22:37:24hw_modelHELTEC_MESH_NODE_T114
- Jul 12, 2026, 22:37:24short_nameLSER
- Jul 12, 2026, 22:37:24long_nameLakeShore East Relay
500 position report(s); latest Oct 01, 2026, 06:36:01.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !50f51e93 | direct | 45d | 6d |
| !a6961be0 | direct | 69d | 62d |
| !948e2e8b | direct | 82d | 41d |
| !6c744438 | relayed | - | 9d |
| !6f47e660 | relayed | - | 47d |
| !6feb65c3 | relayed | - | 37d |
| !700e6be5 | relayed | - | 7d |
| !75399d2a | relayed | - | 16d |
| !756f9014 | relayed | - | 74d |
| !76a16f2f | relayed | - | 98d |
| !7b2c4c59 | relayed | - | 69d |
| !7b84cebe | relayed | - | 41d |
| !6c73f4cc | relayed | - | 8d |
| !6af71f0a | relayed | - | 23d |
| !699be488 | relayed | - | 23d |
| !5cc3feb4 | relayed | - | 99d |
| !5da67b5e | relayed | - | 82d |
| !5f8c7fc4 | relayed | - | 97d |
| !606047ce | relayed | - | 45d |
| !6554c6c5 | relayed | - | 51d |
| !69822494 | relayed | - | 13d |
| !6983cd6c | relayed | - | 72d |
| !69854918 | relayed | - | 42d |
| !6985545c | relayed | - | 21d |
| !6985582c | relayed | - | 84d |
| !7c5b4404 | relayed | - | 13d |
| !814ffe58 | relayed | - | 26d |
| !81578cd5 | relayed | - | 37d |
| !9e764e38 | relayed | - | 57d |
| !9e7791c8 | relayed | - | 81d |
| !9e77fa48 | relayed | - | 26d |
| !9e9d6844 | relayed | - | 5d |
| !9f4ab590 | relayed | - | 98d |
| !9fcb3ef4 | relayed | - | 20d |
| !a03516ec | relayed | - | 4d |
| !a0352344 | relayed | - | 8d |
| !a038f5f0 | relayed | - | 51d |
| !a1cf4b80 | relayed | - | 4d |
| !9e7559c0 | relayed | - | 41d |
| !9e451f6d | relayed | - | 28d |
| !82cce076 | relayed | - | 20d |
| !849ad084 | relayed | - | 86d |
| !849b796c | relayed | - | 76d |
| !849c4a58 | relayed | - | 79d |
| !8df7857f | relayed | - | 4d |
| !8fa474e8 | relayed | - | 4d |
| !931a5370 | relayed | - | 25d |
| !9645e64b | relayed | - | 48d |
| !98f55281 | relayed | - | 10d |
| !99d0cdfe | relayed | - | 34d |
| !a20a10cc | relayed | - | 16d |
| !5c942526 | relayed | - | 12d |
| !ffb03b80 | relayed | - | 5d |
| !0a75915f | relayed | - | 18d |
| !0acb0cb4 | relayed | - | 84d |
| !0c0a9105 | relayed | - | 16d |
| !10a5ca64 | relayed | - | 31d |
| !16c3f748 | relayed | - | 46d |
| !16cd7448 | relayed | - | 10d |
| !16cd7634 | relayed | - | 47d |
| !16cd7858 | relayed | - | 5d |
| !16cd7f30 | relayed | - | 4d |
| !16cecbcc | relayed | - | 10d |
| !09d436c4 | relayed | - | 5d |
| !087a2a3c | relayed | - | 58d |
| !02e5e564 | relayed | - | 10d |
| !02e5e89c | relayed | - | 4d |
| !02eb0f18 | relayed | - | 64d |
| !02eb38f8 | relayed | - | 78d |
| !02ecdce8 | relayed | - | 97d |
| !03679192 | relayed | - | 4d |
| !040641d4 | relayed | - | 10d |
| !0406cf10 | relayed | - | 34d |
| !0439c810 | relayed | - | 37d |
| !043ad490 | relayed | - | 84d |
| !1ba3686c | relayed | - | 26d |
| !1ba5f2bc | relayed | - | 12d |
| !1c66628e | relayed | - | 4d |
| !3ee8b1f4 | relayed | - | 14d |
| !417fe8a0 | relayed | - | 74d |
| !4338bbe8 | relayed | - | 27d |
| !433d67ac | relayed | - | 84d |
| !433db870 | relayed | - | 8d |
| !433e5060 | relayed | - | 13d |
| !435a9358 | relayed | - | 13d |
| !43b7b0b0 | relayed | - | 101d |
| !44112dc8 | relayed | - | 62d |
| !44e63155 | relayed | - | 30d |
| !3ea25b85 | relayed | - | 92d |
| !3dea81f7 | relayed | - | 16d |
| !1dd2a03c | relayed | - | 74d |
| !22b72ea9 | relayed | - | 6d |
| !22f9ace4 | relayed | - | 62d |
| !26570602 | relayed | - | 89d |
| !288c5361 | relayed | - | 4d |
| !2978565f | relayed | - | 4d |
| !2c79a5ef | relayed | - | 20d |
| !335d7ad8 | relayed | - | 50d |
| !37746c25 | relayed | - | 4d |
| !3b469220 | relayed | - | 4d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !50f51e93 | direct | 2 | 208 | -100 | -18.0 |
| !948e2e8b | direct | 2 | 35 | - | - |
| !a6961be0 | direct | 5 | 385 | - | - |
| !09d436c4 | relayed | 0 | 98 | - | - |
| !0a75915f | relayed | 0 | 1 | - | - |
| !0acb0cb4 | relayed | 0 | 1 | - | - |
| !0c0a9105 | relayed | 0 | 308 | - | - |
| !10a5ca64 | relayed | 0 | 1 | - | - |
| !16c3f748 | relayed | 0 | 172 | - | - |
| !16cd7448 | relayed | 0 | 10 | - | - |
| !087a2a3c | relayed | 0 | 2 | - | - |
| !043ad490 | relayed | 0 | 1 | - | - |
| !0439c810 | relayed | 0 | 76 | - | - |
| !0406cf10 | relayed | 0 | 22 | - | - |
| !040641d4 | relayed | 0 | 79 | - | - |
| !ffb03b80 | relayed | 0 | 155 | - | - |
| !02ecdce8 | relayed | 0 | 1 | - | - |
| !02eb38f8 | relayed | 0 | 10 | - | - |
| !02eb0f18 | relayed | 0 | 1 | - | - |
| !02e5e564 | relayed | 0 | 122 | - | - |
Traffic fingerprint
Profile: aggressive beaconer5,518 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |