RJ G3 Mobileoffline 4d
!16cfa0d0CLIENTSTATION_G2
Identity
self-reported- Long name
- RJ G3 Mobile
- Short name
- RJ50
- Node ID
- !16cfa0d0 (382705872)
- Role
- CLIENT
- Hardware
- STATION_G2
- Firmware
- 2.7.26.54e0d8d
- Licensed
- no
- First heard
- Aug 10, 2026, 06:00:39
- Last heard
- Sep 01, 2026, 17:38:40
- Public key
- fdcc2ec3a3cdf85c964e2125383100ccbde41875096fcaebb457fc6d3907a710
First heard
Aug 10, 2026, 06:00:39
Last heard
4d ago
Packets / receptions
239 / 239
Position
41.3270, -87.2022
altitude 214 m
precision ~2.9 km (14 bits)
Locationmobile: moved ~3142.1 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
MAP_REPORT_APP
40
NODEINFO_APP
28
POSITION_APP
3
On network 27 days~9 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 15d[LongFast]Greenwood IN
- 15d[LongFast]Florida here I come!!
- 15d[LongFast]Yes
- 15d[LongFast]That sucks!
- 15d[LongFast]How’s everyone today?
- 26d[LongFast]Testing @ Cedar Lake
Reliability & reach
Heard direct
42%
Gateways
24
Brokers
3
Farthest direct
24.5 km
Uptime
-
Chattiness
85%ile
Advertisements (7d)
18
Hop distribution
direct
27
3 hop
3
4 hop
2
5 hop
2
6 hop
1
7 hop
8
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Signal trend (best RSSI, 7d)
Biography
- Aug 29, 2026, 08:45:04firmware2.7.26.54e0d8d
- Aug 10, 2026, 06:00:39public_keyfdcc2ec3a3cdf85c964e2125383100ccbde41875096fcaebb457fc6d3907a710
- Aug 10, 2026, 06:00:39roleCLIENT
- Aug 10, 2026, 06:00:39hw_modelSTATION_G2
- Aug 10, 2026, 06:00:39short_nameRJ50
- Aug 10, 2026, 06:00:39long_nameRJ G3 Mobile
93 position report(s); latest Aug 30, 2026, 01:23:57.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !16cd7858 | direct | 6d | - |
| !02e5e564 | direct | 15d | - |
| !040641d4 | direct | 15d | 15d |
| !01e7708f | direct | 26d | 26d |
| !a2e9e518 | relayed | - | 15d |
| !a35b9c44 | relayed | - | 7d |
| !aca9db50 | relayed | - | 7d |
| !ce3370f5 | relayed | - | 200d |
| !da4c9754 | relayed | - | 15d |
| !db529174 | relayed | - | 7d |
| !df81da3a | relayed | - | 15d |
| !f6fa933c | relayed | - | 6d |
| !a2e175f8 | relayed | - | 6d |
| !a20afe70 | relayed | - | 115d |
| !a0352344 | relayed | - | 15d |
| !04093b4c | relayed | - | 7d |
| !16cd7634 | relayed | - | 7d |
| !1ba3686c | relayed | - | 7d |
| !1c66628e | relayed | - | 7d |
| !433db870 | relayed | - | 15d |
| !44112dc8 | relayed | - | 15d |
| !50f51e93 | relayed | - | 14d |
| !606047ce | relayed | - | 15d |
| !fe822d39 | relayed | - | 15d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !16cd7858 | direct | 27 | 0 | -87 | 5.8 |
| !01e7708f | direct | 1 | 1 | - | - |
| !02e5e564 | direct | 3 | 0 | - | - |
| !040641d4 | direct | 2 | 2 | - | - |
| !a20afe70 | relayed | 0 | 1 | - | - |
| !a2e175f8 | relayed | 0 | 3 | - | - |
| !a2e9e518 | relayed | 0 | 2 | - | - |
| !a35b9c44 | relayed | 0 | 3 | - | - |
| !aca9db50 | relayed | 0 | 1 | - | - |
| !ce3370f5 | relayed | 0 | 1 | - | - |
| !da4c9754 | relayed | 0 | 2 | - | - |
| !a0352344 | relayed | 0 | 1 | - | - |
| !606047ce | relayed | 0 | 2 | - | - |
| !50f51e93 | relayed | 0 | 4 | - | - |
| !44112dc8 | relayed | 0 | 1 | - | - |
| !433db870 | relayed | 0 | 1 | - | - |
| !1c66628e | relayed | 0 | 3 | - | - |
| !1ba3686c | relayed | 0 | 1 | - | - |
| !16cd7634 | relayed | 0 | 3 | - | - |
| !fe822d39 | relayed | 0 | 1 | - | - |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| Wheatfield G3 (NWIMesh.net) | heard by | 6.3 dB | Aug 31, 2026, 01:23:40 |
Traffic fingerprint
Profile: always-on234 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |