N9NWA tracker offline 2d
!ba3fda83CLIENTTHINKNODE_M1
Identity
self-reported- Long name
- N9NWA tracker
- Short name
- NWA
- Node ID
- !ba3fda83 (3124746883)
- Role
- CLIENT
- Hardware
- THINKNODE_M1
- Firmware
- -
- Licensed
- unknown
- First heard
- Jul 12, 2026, 21:52:21
- Last heard
- Oct 19, 2026, 16:19:29
- Public key
- c9a6fd3c15dc490c59b565d06201208ae5695173ee4be257135e7f6c6fa0944a
First heard
Jul 12, 2026, 21:52:21
Last heard
2d ago
Packets / receptions
232 / 232
Position
41.8120, -88.0542
altitude 224 m
precision ~5.8 km (13 bits)
Locationmobile: moved ~49.2 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
1
On network 101 days~2 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
0%
Gateways
22
Brokers
3
Farthest direct
-
Uptime
2d 4h
Chattiness
87%ile
Advertisements (7d)
0
Hop distribution
3 hop
1
ChannelsLongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
1%
Avail 30d
0%
Uptime
2d 4h
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Battery forecast
unknownCurrent: 3.64 VTrend: -2.313 V/dayProjected dark: Jul 21, 2026, 19:06:37fit R2 0.98
air_util_tx
No air_util_tx data.
battery_pct
No battery_pct data.
chan_util
No chan_util data.
voltage
No voltage data.
Explore metrics
Every metric this node has reported (5), not just the headline set above.
Biography
- Jul 13, 2026, 01:10:51public_keyc9a6fd3c15dc490c59b565d06201208ae5695173ee4be257135e7f6c6fa0944a
- Jul 13, 2026, 01:10:51roleCLIENT
- Jul 13, 2026, 01:10:51hw_modelTHINKNODE_M1
- Jul 13, 2026, 01:10:51short_nameNWA
- Jul 13, 2026, 01:10:51long_nameN9NWA tracker
175 position report(s); latest Oct 19, 2026, 16:19:29.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !02e5e564 | relayed | - | 101d |
| !a20a10cc | relayed | - | 99d |
| !a2e1a364 | relayed | - | 99d |
| !a2e9e518 | relayed | - | 99d |
| !a2ea1bb0 | relayed | - | 99d |
| !a2ea2d54 | relayed | - | 99d |
| !a2ed9818 | relayed | - | 100d |
| !ba7203d4 | relayed | - | 200d |
| !db528ca8 | relayed | - | 101d |
| !df81da3a | relayed | - | 99d |
| !a1f1fed4 | relayed | - | 2d |
| !a1cf4b80 | relayed | - | 99d |
| !02eb38f8 | relayed | - | 99d |
| !087a2a3c | relayed | - | 100d |
| !0acb0cb4 | relayed | - | 99d |
| !16cd7f30 | relayed | - | 101d |
| !435a9358 | relayed | - | 200d |
| !49b72efc | relayed | - | 99d |
| !756f9014 | relayed | - | 99d |
| !7c5b4404 | relayed | - | 99d |
| !9e9d6844 | relayed | - | 100d |
| !ea783a34 | relayed | - | 100d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !ea783a34 | relayed | 0 | 4 | - | - |
| !a20a10cc | relayed | 0 | 3 | - | - |
| !a2e1a364 | relayed | 0 | 18 | - | - |
| !a2e9e518 | relayed | 0 | 1 | - | - |
| !a2ea1bb0 | relayed | 0 | 17 | - | - |
| !a2ea2d54 | relayed | 0 | 24 | - | - |
| !a2ed9818 | relayed | 0 | 1 | - | - |
| !ba7203d4 | relayed | 0 | 1 | - | - |
| !db528ca8 | relayed | 0 | 1 | - | - |
| !a1f1fed4 | relayed | 0 | 1 | - | - |
| !a1cf4b80 | relayed | 0 | 12 | - | - |
| !9e9d6844 | relayed | 0 | 13 | - | - |
| !02eb38f8 | relayed | 0 | 74 | - | - |
| !087a2a3c | relayed | 0 | 1 | - | - |
| !0acb0cb4 | relayed | 0 | 4 | - | - |
| !16cd7f30 | relayed | 0 | 3 | - | - |
| !435a9358 | relayed | 0 | 31 | - | - |
| !49b72efc | relayed | 0 | 1 | - | - |
| !756f9014 | relayed | 0 | 4 | - | - |
| !7c5b4404 | relayed | 0 | 11 | - | - |
Traffic fingerprint
Profile: solar day-cycler1 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |