K9MQ (NWIMesh.net)offline 2d
!b28cc07bCLIENTRAK4631
Identity
self-reported- Long name
- K9MQ (NWIMesh.net)
- Short name
- 708f
- Node ID
- !b28cc07b (2995568763)
- Role
- CLIENT
- Hardware
- RAK4631
- Firmware
- 2.7.26.54e0d8d
- Licensed
- no
- First heard
- Oct 11, 2026, 07:24:30
- Last heard
- Oct 19, 2026, 04:07:13
- Public key
- 98fc9005aa308f6b4020cfc1847f22515cb4907cda95075224e4eb268f83f928
First heard
Oct 11, 2026, 07:24:30
Last heard
2d ago
Packets / receptions
103 / 104
Position
41.4581, -87.4381
altitude 258 m
precision ~2.9 km (14 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
TRACEROUTE_APP
24
NODEINFO_APP
10
POSITION_APP
9
MAP_REPORT_APP
7
TEXT_MESSAGE_APP
4
ROUTING_APP
2
MESH_BEACON_APP
1
On network 10 days~10 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 5d[Testing]Test
- 8d[Testing]👍
- 9d[Testing]Test
- 9d[Testing]Test Test Test
Reliability & reach
Heard direct
0%
Gateways
25
Brokers
4
Farthest direct
-
Uptime
-
Chattiness
83%ile
Advertisements (7d)
9
Hop distribution
2 hop
13
3 hop
12
4 hop
9
5 hop
13
6 hop
4
7 hop
3
ChannelsLongFastTesting
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
4%
Avail 30d
3%
Uptime
-
Reboots 30d
0
Longest run
-
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Biography
- Oct 12, 2026, 02:47:46duplicate_short_nameshort name "708f" also claimed by !01e7708f
- Oct 12, 2026, 02:47:46duplicate_pubkeypublic key shared with 1 other node(s): !01e7708f
- Oct 16, 2026, 15:25:08firmware2.7.26.54e0d8d
- Oct 12, 2026, 02:36:27public_key98fc9005aa308f6b4020cfc1847f22515cb4907cda95075224e4eb268f83f928
- Oct 12, 2026, 02:36:27roleCLIENT
- Oct 12, 2026, 02:36:27hw_modelRAK4631
- Oct 12, 2026, 02:36:27short_name708f
- Oct 12, 2026, 02:36:27long_nameK9MQ (NWIMesh.net)
9 position report(s); latest Oct 19, 2026, 04:06:16.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !02e5e564 | relayed | - | 2d |
| !a20a1840 | relayed | - | 3d |
| !a2e175f8 | relayed | - | 2d |
| !a2e9e518 | relayed | - | 2d |
| !a35b9c44 | relayed | - | 2d |
| !b2a78454 | relayed | - | 3d |
| !ce3370f5 | relayed | - | 2d |
| !db529174 | relayed | - | 2d |
| !f661aa40 | relayed | - | 6d |
| !f6fa933c | relayed | - | 5d |
| !fb89a7f9 | relayed | - | 2d |
| !a1cf4b80 | relayed | - | 2d |
| !a03516ec | relayed | - | 2d |
| !9e9f27d4 | relayed | - | 2d |
| !02e5e89c | relayed | - | 6d |
| !040641d4 | relayed | - | 2d |
| !16cd7f30 | relayed | - | 2d |
| !1c66628e | relayed | - | 2d |
| !288c5361 | relayed | - | 3d |
| !2978565f | relayed | - | 2d |
| !37746c25 | relayed | - | 2d |
| !8df7857f | relayed | - | 2d |
| !8fa474e8 | relayed | - | 3d |
| !98f55281 | relayed | - | 4d |
| !ffb03b80 | relayed | - | 3d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !ffb03b80 | relayed | 0 | 1 | - | - |
| !a03516ec | relayed | 0 | 4 | - | - |
| !a1cf4b80 | relayed | 0 | 3 | - | - |
| !a20a1840 | relayed | 0 | 2 | - | - |
| !a2e175f8 | relayed | 0 | 4 | - | - |
| !a2e9e518 | relayed | 0 | 2 | - | - |
| !a35b9c44 | relayed | 0 | 1 | - | - |
| !b2a78454 | relayed | 0 | 1 | - | - |
| !ce3370f5 | relayed | 0 | 3 | - | - |
| !9e9f27d4 | relayed | 0 | 1 | - | - |
| !98f55281 | relayed | 0 | 3 | - | - |
| !8fa474e8 | relayed | 0 | 1 | - | - |
| !02e5e89c | relayed | 0 | 1 | - | - |
| !040641d4 | relayed | 0 | 1 | - | - |
| !16cd7f30 | relayed | 0 | 4 | - | - |
| !1c66628e | relayed | 0 | 3 | - | - |
| !288c5361 | relayed | 0 | 1 | - | - |
| !2978565f | relayed | 0 | 3 | - | - |
| !37746c25 | relayed | 0 | 3 | - | - |
| !8df7857f | relayed | 0 | 3 | - | - |
Traffic fingerprint
Profile: intermittent104 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |