AFRS.US-OH14-LNR05offline 1d
!a0ca4110CLIENTHELTEC_V3
Identity
self-reported- Long name
- AFRS.US-OH14-LNR05
- Short name
- AFR5
- Node ID
- !a0ca4110 (2697609488)
- Role
- CLIENT
- Hardware
- HELTEC_V3
- Firmware
- -
- Licensed
- no
- First heard
- Jul 13, 2026, 02:02:37
- Last heard
- Oct 21, 2026, 03:31:36
- Public key
- cb9a2d29a8fcc0e69bdebbf6ae2b0f246d21b2a6863fc10e3db65ad83adeba36
First heard
Jul 13, 2026, 02:02:37
Last heard
1d ago
Packets / receptions
36 / 36
Position
39.4002, -83.8599
altitude 307 m
precision ~5.8 km (13 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
POSITION_APP
2
On network 101 days~0 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
0%
Gateways
18
Brokers
3
Farthest direct
-
Uptime
97d 17h
Chattiness
76%ile
Advertisements (7d)
0
Hop distribution
5 hop
2
ChannelsLongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
1%
Avail 30d
2%
Uptime
97d 17h
Reboots 30d
1
Longest run
97d 17h
Heard, hourly (7d)last reboot 24d
heard no dataoldest left, newest right
Telemetry (latest)
air util tx
1%
22d
battery pct
101%
22d
chan util
4%
22d
uptime
97d 17h
22d
voltage
4.20 V
22d
air_util_tx
No air_util_tx data.
battery_pct
No battery_pct data.
chan_util
No chan_util data.
voltage
No voltage data.
Explore metrics
Every metric this node has reported (5), not just the headline set above.
Biography
- Aug 25, 2026, 08:06:19public_keycb9a2d29a8fcc0e69bdebbf6ae2b0f246d21b2a6863fc10e3db65ad83adeba36
- Aug 25, 2026, 08:06:19roleCLIENT
- Aug 25, 2026, 08:06:19hw_modelHELTEC_V3
- Aug 25, 2026, 08:06:19short_nameAFR5
- Aug 25, 2026, 08:06:19long_nameAFRS.US-OH14-LNR05
15 position report(s); latest Oct 21, 2026, 03:31:36.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !01482c35 | relayed | - | 24d |
| !da56b980 | relayed | - | 1d |
| !d4930268 | relayed | - | 49d |
| !ba7203d4 | relayed | - | 49d |
| !b2a7c760 | relayed | - | 21d |
| !a2e175f8 | relayed | - | 49d |
| !9e7559c0 | relayed | - | 71d |
| !9645e64b | relayed | - | 49d |
| !6985545c | relayed | - | 24d |
| !6982c2f0 | relayed | - | 24d |
| !698247c8 | relayed | - | 94d |
| !1c66628e | relayed | - | 49d |
| !1ba3686c | relayed | - | 11d |
| !16cd7858 | relayed | - | 49d |
| !0c0a9105 | relayed | - | 49d |
| !04097400 | relayed | - | 57d |
| !02e5e564 | relayed | - | 49d |
| !f6fa933c | relayed | - | 49d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !01482c35 | relayed | 0 | 5 | - | - |
| !da56b980 | relayed | 0 | 4 | - | - |
| !d4930268 | relayed | 0 | 1 | - | - |
| !ba7203d4 | relayed | 0 | 1 | - | - |
| !b2a7c760 | relayed | 0 | 8 | - | - |
| !a2e175f8 | relayed | 0 | 1 | - | - |
| !9e7559c0 | relayed | 0 | 1 | - | - |
| !9645e64b | relayed | 0 | 1 | - | - |
| !6985545c | relayed | 0 | 3 | - | - |
| !6982c2f0 | relayed | 0 | 3 | - | - |
| !698247c8 | relayed | 0 | 1 | - | - |
| !1c66628e | relayed | 0 | 1 | - | - |
| !1ba3686c | relayed | 0 | 1 | - | - |
| !16cd7858 | relayed | 0 | 1 | - | - |
| !0c0a9105 | relayed | 0 | 1 | - | - |
| !04097400 | relayed | 0 | 1 | - | - |
| !02e5e564 | relayed | 0 | 1 | - | - |
| !f6fa933c | relayed | 0 | 1 | - | - |
Traffic fingerprint
Profile: solar day-cycler17 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |