Sazz's base ChiMesh.org CLIENT_BASE
How far this node's transmissions propagate, over the last 7 days.!a0674b85
- ›No gateway hears this node directly - it is only reachable through relays. A higher or clearer antenna, or a gateway nearby, would put it on the map directly.
Reach map
Live activity
connectingWaiting for a packet from this node to be heard live. Quiet nodes may take a while.
Direct receivers (0)
Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.
| Receiver | Heard | Avg SNR | Margin | Avg RSSI | Distance | Last |
|---|---|---|---|---|---|---|
| No direct receptions in this window. | ||||||
Relayed by (44)
Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.
| Gateway | Relayed | Last |
|---|---|---|
| RonV-MQTT Relay 2 (ChiMesh.org) | 64 | Oct 21, 2026, 01:17:25 |
| Anansi 70f5 ChiMesh.org | 58 | Oct 21, 2026, 00:21:20 |
| bluebie fixed south ChiMesh.org | 55 | Oct 21, 2026, 00:21:26 |
| Beans_G2 | 54 | Oct 17, 2026, 02:35:31 |
| DD EG CBase ChiMesh.org | 48 | Oct 17, 2026, 02:35:35 |
| K9TDB G2 | 47 | Oct 17, 2026, 02:36:25 |
| N6OTB G2 | 46 | Oct 17, 2026, 02:36:20 |
| Museum Park East 🏙️ | 45 | Oct 20, 2026, 18:42:39 |
| MeshSL04 | 43 | Oct 21, 2026, 00:21:23 |
| Meshtastic 8454 | 43 | Oct 21, 2026, 00:21:21 |
| NullTBeam1W | 42 | Oct 21, 2026, 00:20:56 |
| Hebron G3 (NWIMesh.net) | 42 | Oct 17, 2026, 02:36:20 |
| ALL_EARS | 32 | Oct 17, 2026, 02:37:26 |
| NWIMesh.net Virtual | 32 | Oct 20, 2026, 09:37:37 |
| Wheatfield G3 (NWIMesh.net) | 30 | Oct 21, 2026, 00:21:08 |
| KC9CQJ 5361 | 25 | Oct 17, 2026, 02:36:24 |
| HouseOfBugs | 21 | Oct 21, 2026, 00:21:00 |
| Seven Gables Park G2 | 20 | Oct 21, 2026, 00:20:57 |
| HakHouse HA | 20 | Oct 21, 2026, 00:21:00 |
| Wheaton BBS | 20 | Oct 21, 2026, 00:20:34 |
| ke9yq (ChiMesh.Org) | 19 | Oct 21, 2026, 00:20:56 |
| I65 Exit 247 | nwimesh.net | 12 | Oct 16, 2026, 19:01:23 |
| bitlord attic | 12 | Oct 21, 2026, 00:20:59 |
| WolframHome | 11 | Oct 21, 2026, 00:21:21 |
| Green | 10 | Oct 16, 2026, 19:01:36 |
| Ed Sandor | 7 | Oct 21, 2026, 00:20:55 |
| !ffb03b80 | 7 | Oct 16, 2026, 12:37:28 |
| MeshManH | 6 | Oct 21, 2026, 00:21:03 |
| mQTt Gateway | 6 | Oct 21, 2026, 00:21:01 |
| sink_eafc | 6 | Oct 16, 2026, 12:37:13 |
| Meshtastic 5281 | 5 | Oct 14, 2026, 12:35:04 |
| The Doghouse (ChiMesh.org) | 5 | Oct 21, 2026, 00:20:57 |
| NMR mesh gateway | 4 | Oct 14, 2026, 12:35:06 |
| MeshManH_10cc | 4 | Oct 21, 2026, 00:21:05 |
| Mqqt (Chimesh.org) | 4 | Oct 21, 2026, 00:21:03 |
| RSN_3 | 3 | Oct 21, 2026, 00:21:05 |
| RSN_2 | 3 | Oct 21, 2026, 00:21:05 |
| Point Zulu | 1 | Oct 16, 2026, 00:55:36 |
| KD9PSM (ChiMesh.org) | 1 | Oct 21, 2026, 00:21:15 |
| Meshtastic 9818 | 1 | Oct 21, 2026, 00:20:50 |
| KLOT 1 ChiMesh.org | 1 | Oct 21, 2026, 00:21:03 |
| compy386 | 1 | Oct 21, 2026, 00:20:55 |
| kc9tww | 1 | Oct 21, 2026, 00:21:10 |
| inf7 | 1 | Oct 21, 2026, 00:21:03 |
Node-to-node links (1)
NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.
| Neighbor | Link | SNR (out / in) | Updated |
|---|---|---|---|
| AQUA (ChiMesh.org)ROUTER | they hear us | - / -17.8 dB | Oct 14, 2026, 16:49:10 |