!0ac9a50coffline 1d
!0ac9a50c
Identity
self-reported- Long name
- -
- Short name
- -
- Node ID
- !0ac9a50c (180987148)
- Role
- -
- Hardware
- -
- Firmware
- -
- Licensed
- unknown
- First heard
- Sep 03, 2026, 19:56:24
- Last heard
- Sep 04, 2026, 04:50:31
- Public key
- -
First heard
Sep 03, 2026, 19:56:24
Last heard
1d ago
Packets / receptions
8 / 8
Position
unknown
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
-
3
On network 2 days~4 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
0%
Gateways
7
Brokers
2
Farthest direct
-
Uptime
-
Chattiness
53%ile
Advertisements (7d)
0
Hop distribution
1 hop
2
2 hop
3
3 hop
2
4 hop
1
ChannelsPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Biography
- No identity changes or flags recorded.
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !0acb0cb4 | relayed | 0 | 1 | - | - |
| !435a9358 | relayed | 0 | 1 | - | - |
| !435acf10 | relayed | 0 | 1 | - | - |
| !9e9d6844 | relayed | 0 | 1 | - | - |
| !a2ea2d54 | relayed | 0 | 1 | - | - |
| !bb6452ae | relayed | 0 | 1 | - | - |
| !f661aa40 | relayed | 0 | 2 | - | - |
Traffic fingerprint
Profile: solar day-cycler8 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |