NWIMesh.net HopWatch
read onlysign in

ST.JOSEPH_MI - 130ft. CLIENT

How far this node's transmissions propagate, over the last 7 days.!67b92276

A
Heard directly by 12 stations out to 160 km. (100/100)
  • ›Looking great - 12 stations hear this node clearly.
Direct receivers
12→
same as last week
Redundancy
12×
top carries 55%
Neighbor degree
4
#19 of 174
Bidirectional
0
two-way links
Max reach
159.9 km
farthest receiver
Heard relayed
28,768
via a relay
+ gained DD DP CBase ChiMesh.org, Red Pixie, Meshtastic 9818, Fox Den
- lost Wheatfield G3 (NWIMesh.net), copyofa, DD DP CBase ChiMesh.org, CallSign:DARK d370
vs the previous 7 days

Reach map

this node strong ok weak11 of 12 receivers mapped

Live activity

connecting

Waiting for a packet from this node to be heard live. Quiet nodes may take a while.

Direct receivers (12)

Gateways that heard this node directly (0 hops) in the window. Margin is SNR headroom above the ~-17.5 dB demod floor for LongFast (green solid, amber ok, red marginal): a link near 0 dB is one rainstorm from gone.

ReceiverHeardAvg SNRMarginAvg RSSIDistanceLast
Museum Park East 🏙️332-7.4 dB+10.1 dB-98 dBm96.8 kmOct 21, 2026, 03:14:37
NullTBeam1W103-14.7 dB+2.8 dB-106 dBm100.0 kmOct 20, 2026, 03:04:08
The Doghouse (ChiMesh.org)66-11.9 dB+5.6 dB-104 dBm158.7 kmOct 20, 2026, 21:17:48
I65 Exit 247 | nwimesh.net39-15.5 dB+2.0 dB-122 dBm107.3 kmOct 20, 2026, 19:42:28
bitlord attic21-12.0 dB+5.5 dB-117 dBm159.9 kmOct 20, 2026, 23:16:12
Fox Den15-10.6 dB+6.9 dB-107 dBm126.9 kmOct 20, 2026, 03:52:59
Park Ridge Base11-3.5 dB+14.0 dB-95 dBm111.9 kmOct 21, 2026, 03:56:11
DD EG CBase ChiMesh.org7-8.1 dB+9.4 dB-108 dBm126.1 kmOct 20, 2026, 00:37:40
Seven Gables Park G24-6.7 dB+10.8 dB-77 dBm136.9 kmOct 19, 2026, 23:48:52
DD DP CBase ChiMesh.org4-5.8 dB+11.7 dB-104 dBm117.6 kmOct 21, 2026, 03:14:36
Red Pixie1-7.7 dB+9.8 dB-117 dBm128.4 kmOct 20, 2026, 03:53:00
Meshtastic 98181-0.7 dB+16.8 dB-58 dBm-Oct 20, 2026, 03:52:53

Relayed by (55)

Gateways that carry this node's traffic via a relay (they hear it, but not directly at 0 hops). This is the node's wider footprint - especially for a router/repeater whose job is relaying. Toggle the relayed-by layer on the map to see them. Not a direct RF link, so no distance is implied.

GatewayRelayedLast
AQUA (ChiMesh.org)2,532Oct 21, 2026, 04:03:18
K9TDB G22,224Oct 20, 2026, 03:04:12
bluebie fixed south ChiMesh.org1,613Oct 21, 2026, 03:56:20
RED DOG1,393Oct 21, 2026, 04:17:12
NMR mesh gateway1,064Oct 21, 2026, 01:39:21
Anansi 70f5 ChiMesh.org1,041Oct 21, 2026, 04:17:11
Meshtastic 84541,033Oct 21, 2026, 03:56:20
VIP Tobacco & Vape993Oct 21, 2026, 01:39:19
Beans_G2947Oct 19, 2026, 19:36:58
ALL_EARS913Oct 21, 2026, 01:54:43
NWIMesh.net Virtual760Oct 21, 2026, 00:52:57
ZAPA 721Oct 20, 2026, 20:30:14
Meshtastic cf10624Oct 19, 2026, 21:53:31
HouseOfBugs558Oct 20, 2026, 11:03:06
Tom_Pocket537Oct 21, 2026, 03:56:19
KC9CQJ 5361522Oct 17, 2026, 07:27:13
MeshSL04431Oct 21, 2026, 03:56:22
HakHouse HA396Oct 17, 2026, 22:54:43
Moonfm38350Oct 21, 2026, 03:56:16
!ffb03b80340Oct 21, 2026, 01:57:48
ke9yq (ChiMesh.Org)219Oct 21, 2026, 03:56:25
FJM88184Oct 17, 2026, 19:54:20
MeshManH130Oct 21, 2026, 03:56:46
KLOT 1 ChiMesh.org124Oct 21, 2026, 03:56:48
SMASH G3113Oct 19, 2026, 07:46:08
Ed Sandor104Oct 21, 2026, 03:56:47
MeshManH_10cc97Oct 21, 2026, 02:27:01
KD0TNB-194Oct 20, 2026, 05:28:52
JS76Oct 19, 2026, 21:53:42
Meshtastic e64b72Oct 20, 2026, 07:07:18
Mqqt (Chimesh.org)57Oct 19, 2026, 07:46:02
inf756Oct 21, 2026, 03:56:47
Meshtastic 74e848Oct 21, 2026, 04:03:17
KrystaKae47Oct 14, 2026, 08:56:54
JM 81f744Oct 16, 2026, 06:22:43
Zantharax34Oct 19, 2026, 10:54:26
ChiMesh.org NOAA Alerts34Oct 21, 2026, 03:56:20
LoRaCrypt31Oct 21, 2026, 02:27:56
KD9YUB S (chimesh.org)28Oct 20, 2026, 21:35:31
kc9tww 22Oct 20, 2026, 14:08:06
fawnode 022Oct 21, 2026, 04:03:34
Lake Geneva Linn Base20Oct 21, 2026, 03:56:46
ChocoVani18Oct 20, 2026, 07:03:54
mQTt Gateway16Oct 19, 2026, 19:58:07
K9MQ (NWIMesh.net)12Oct 17, 2026, 15:36:32
Meshtastic b6f811Oct 20, 2026, 07:23:04
Parnell_Repeater7Oct 19, 2026, 21:30:55
RonV-MQTT Relay 2 (ChiMesh.org)5Oct 20, 2026, 21:35:13
BT-deck4Oct 20, 2026, 00:38:25
BrandoNation H2T3Oct 19, 2026, 08:31:54
Meshtastic 19eb2Oct 14, 2026, 05:36:24
TIM-NWI1Oct 15, 2026, 09:33:28
KD9PSM (ChiMesh.org)1Oct 21, 2026, 01:39:42
KD9QGN BASE1Oct 17, 2026, 19:06:27
Meshtastic c2601Oct 20, 2026, 07:23:06

Node-to-node links (4)

NeighborInfo adjacency: which nodes this one hears and which hear it back. Two-way links are the reliable ones.

NeighborLinkSNR (out / in)Updated
DD DP CBase ChiMesh.orgCLIENT_BASEthey hear us- / -17.0 dBOct 20, 2026, 03:50:49
Seven Gables Park G2CLIENTthey hear us- / -11.3 dBOct 20, 2026, 05:18:19
I65 Exit 247 | nwimesh.netCLIENT_BASEthey hear us- / -19.5 dBOct 21, 2026, 02:02:21
Fox DenCLIENT_BASEthey hear us- / -17.8 dBOct 20, 2026, 06:48:11