!09e5f64aoffline 36d
!09e5f64a
Identity
self-reported- Long name
- -
- Short name
- -
- Node ID
- !09e5f64a (166065738)
- Role
- -
- Hardware
- -
- Firmware
- -
- Licensed
- unknown
- First heard
- Jul 30, 2026, 14:50:01
- Last heard
- Aug 01, 2026, 14:53:20
- Public key
- -
First heard
Jul 30, 2026, 14:50:01
Last heard
36d ago
Packets / receptions
14 / 14
Position
unknown
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
No packets in the window.
On network 38 days~0 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
14%
Gateways
7
Brokers
2
Farthest direct
-
Uptime
-
Chattiness
61%ile
Advertisements (7d)
0
ChannelsPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Biography
- No identity changes or flags recorded.
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !a2e9e518 | direct | 1 | 3 | - | - |
| !db529174 | direct | 1 | 0 | - | - |
| !16c3f748 | relayed | 0 | 1 | - | - |
| !b2a78454 | relayed | 0 | 3 | - | - |
| !ba7203d4 | relayed | 0 | 1 | - | - |
| !da4c9754 | relayed | 0 | 3 | - | - |
| !ffb03b80 | relayed | 0 | 1 | - | - |
Traffic fingerprint
Profile: insufficient data0 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |