Park Ridge Baseoffline 9d
!535a930aCLIENT_BASERAK3401
Identity
self-reported- Long name
- Park Ridge Base
- Short name
- PRB0
- Node ID
- !535a930a (1398444810)
- Role
- CLIENT_BASE
- Hardware
- RAK3401
- Firmware
- -
- Licensed
- no
- First heard
- Jul 12, 2026, 19:51:36
- Last heard
- Aug 08, 2026, 14:24:40
- Public key
- a1bd01e8d2f357bfd3e050458ddaa51c13f1dbd3e2b1998b779ea246875bcb71
First heard
Jul 12, 2026, 19:51:36
Last heard
9d ago
Packets / receptions
3,334 / 3,334
Position
42.0217, -87.8445
altitude 219 m
precision ~5.8 km (13 bits)
Locationmobile: moved ~1.8 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
TELEMETRY_APP
89
POSITION_APP
45
NODEINFO_APP
28
TRACEROUTE_APP
4
On network 37 days~91 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
61%
Gateways
78
Brokers
3
Farthest direct
80.6 km
Uptime
1m
Chattiness
98%ile
Advertisements (7d)
0
Hop distribution
direct
198
1 hop
49
2 hop
25
3 hop
30
4 hop
19
5 hop
17
6 hop
12
7 hop
29
ChannelsLongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Battery forecast
mainsCurrent: 4.21 VTrend: -0.008 V/dayProjected dark: Jan 15, 2027, 04:19:07fit R2 0.03
Telemetry (latest)
air util tx
0%
9d
battery pct
101%
9d
chan util
13%
9d
uptime
1m
9d
voltage
4.21 V
9d
air_util_tx
No air_util_tx data.
battery_pct
No battery_pct data.
chan_util
No chan_util data.
voltage
No voltage data.
Biography
- Jul 13, 2026, 00:04:44public_keya1bd01e8d2f357bfd3e050458ddaa51c13f1dbd3e2b1998b779ea246875bcb71
- Jul 13, 2026, 00:04:44roleCLIENT_BASE
- Jul 13, 2026, 00:04:44hw_modelRAK3401
- Jul 13, 2026, 00:04:44short_namePRB0
- Jul 13, 2026, 00:04:44long_namePark Ridge Base
500 position report(s); latest Aug 08, 2026, 14:24:23.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !16cd7634 | direct | 9d | - |
| !1dd2a03c | direct | 9d | 14d |
| !1c66628e | direct | 9d | 10d |
| !a35b9c44 | direct | 10d | 10d |
| !a2e9e518 | direct | 11d | 9d |
| !a1cf4b80 | direct | 32d | 10d |
| !16cd7f30 | direct | 32d | 29d |
| !a2ea2d54 | relayed | - | 12d |
| !a2ed9818 | relayed | - | 36d |
| !b2a78454 | relayed | - | 9d |
| !a6961be0 | relayed | - | 11d |
| !a2ea26c4 | relayed | - | 19d |
| !a2ea1bb0 | relayed | - | 10d |
| !9e77fa48 | relayed | - | 27d |
| !9e9d6844 | relayed | - | 10d |
| !a0352344 | relayed | - | 9d |
| !a20a10cc | relayed | - | 23d |
| !a20a1840 | relayed | - | 13d |
| !a20afe70 | relayed | - | 59d |
| !a2e175f8 | relayed | - | 9d |
| !a2e1a364 | relayed | - | 10d |
| !a2e4ff44 | relayed | - | 32d |
| !aca9db50 | relayed | - | 10d |
| !b03caf18 | relayed | - | 19d |
| !f68ef09c | relayed | - | 10d |
| !f50ba46d | relayed | - | 11d |
| !eb625ad8 | relayed | - | 19d |
| !e2ba59ed | relayed | - | 18d |
| !db529174 | relayed | - | 10d |
| !db528ca8 | relayed | - | 19d |
| !dad88664 | relayed | - | 19d |
| !da4c9754 | relayed | - | 10d |
| !d4b23270 | relayed | - | 29d |
| !d0c5707b | relayed | - | 12d |
| !ce3370f5 | relayed | - | 210d |
| !bd045e32 | relayed | - | 19d |
| !ba7203d4 | relayed | - | 11d |
| !b2a7d370 | relayed | - | 10d |
| !df81da3a | relayed | - | 10d |
| !b03dbb5c | relayed | - | 16d |
| !ffb03b80 | relayed | - | 10d |
| !9e7791c8 | relayed | - | 32d |
| !3ea25b85 | relayed | - | 32d |
| !335d7ad8 | relayed | - | 18d |
| !22b72ea9 | relayed | - | 19d |
| !16cd7448 | relayed | - | 16d |
| !16c3f748 | relayed | - | 10d |
| !0c0a9105 | relayed | - | 33d |
| !0acb0cb4 | relayed | - | 12d |
| !0a052690 | relayed | - | 33d |
| !087a2a3c | relayed | - | 10d |
| !0439c810 | relayed | - | 10d |
| !0406cf10 | relayed | - | 18d |
| !040641d4 | relayed | - | 22d |
| !02ecdce8 | relayed | - | 32d |
| !02eb38f8 | relayed | - | 16d |
| !02e5e564 | relayed | - | 32d |
| !02e5b6f8 | relayed | - | 14d |
| !433d67ac | relayed | - | 10d |
| !433db870 | relayed | - | 9d |
| !435a9358 | relayed | - | 161d |
| !849c4a58 | relayed | - | 19d |
| !849b796c | relayed | - | 19d |
| !7c5b4404 | relayed | - | 10d |
| !7b2c4c59 | relayed | - | 10d |
| !756f9014 | relayed | - | 12d |
| !6f47e660 | relayed | - | 10d |
| !699be488 | relayed | - | 24d |
| !6985582c | relayed | - | 19d |
| !6983cd6c | relayed | - | 9d |
| !6554c6c5 | relayed | - | 14d |
| !6099aa05 | relayed | - | 10d |
| !606047ce | relayed | - | 9d |
| !5f8c7fc4 | relayed | - | 34d |
| !5da67b5e | relayed | - | 17d |
| !43b7b0b0 | relayed | - | 33d |
| !435acf10 | relayed | - | 12d |
| !01e7708f | relayed | - | 19d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !16cd7634 | direct | 3 | 0 | -22 | 6.5 |
| !1dd2a03c | direct | 1,826 | 3 | -71 | 5.9 |
| !1c66628e | direct | 11 | 3 | -84 | -9.0 |
| !a2e9e518 | direct | 1 | 200 | -106 | -10.9 |
| !a1cf4b80 | direct | 5 | 83 | -106 | -15.0 |
| !16cd7f30 | direct | 1 | 9 | -111 | -12.3 |
| !a35b9c44 | direct | 171 | 11 | -127 | -18.2 |
| !0439c810 | relayed | 0 | 3 | -31 | 5.8 |
| !a20a10cc | relayed | 0 | 3 | -32 | 4.8 |
| !eb625ad8 | relayed | 0 | 1 | -44 | 6.0 |
| !b03caf18 | relayed | 0 | 4 | -47 | 6.0 |
| !a6961be0 | relayed | 0 | 35 | -51 | -0.5 |
| !a2ea1bb0 | relayed | 0 | 16 | -52 | -2.4 |
| !849b796c | relayed | 0 | 2 | -53 | 6.0 |
| !6985582c | relayed | 0 | 6 | -54 | 6.3 |
| !3ea25b85 | relayed | 0 | 1 | -54 | 9.8 |
| !f50ba46d | relayed | 0 | 7 | -58 | 3.9 |
| !d0c5707b | relayed | 0 | 4 | -62 | 6.1 |
| !a2e175f8 | relayed | 0 | 11 | -63 | -4.3 |
| !02eb38f8 | relayed | 0 | 8 | -69 | 5.2 |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| Park Ridge Base | heard by | 6.3 dB | Aug 08, 2026, 22:19:25 |
| MeshSL04 | heard by | -19.3 dB | Aug 08, 2026, 03:01:35 |
| AQUA (ChiMesh.org) | heard by | -8.5 dB | Aug 08, 2026, 01:55:19 |
Traffic fingerprint
Profile: aggressive beaconer2,287 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |