K9TDB Solarsilent 2h
!4bd9ab69CLIENT_BASERAK4631
Identity
self-reported- Long name
- K9TDB Solar
- Short name
- TBs1
- Node ID
- !4bd9ab69 (1272556393)
- Role
- CLIENT_BASE
- Hardware
- RAK4631
- Firmware
- -
- Licensed
- no
- First heard
- Jul 13, 2026, 09:24:44
- Last heard
- Aug 18, 2026, 13:28:37
- Public key
- f062caeb2ba69010bc230f8e4a491ef27d32f30510eca91dfa76dd4f64fc6e4c
First heard
Jul 13, 2026, 09:24:44
Last heard
2h ago
Packets / receptions
2,488 / 2,488
Position
41.6023, -87.2153
altitude 183 m
precision ~5.8 km (13 bits)
Locationmobile: moved ~0.9 km
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
TELEMETRY_APP
170
POSITION_APP
73
NODEINFO_APP
62
TRACEROUTE_APP
8
ROUTING_APP
1
TEXT_MESSAGE_APP
1
On network 36 days~69 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
- 6d[LongFast]No power in portage
- 106d[LongFast]No power in portage
Reliability & reach
Heard direct
45%
Gateways
76
Brokers
3
Farthest direct
2.3 km
Uptime
7d 1h
Chattiness
97%ile
Advertisements (7d)
18
Hop distribution
direct
186
1 hop
1
2 hop
26
3 hop
76
4 hop
182
5 hop
335
6 hop
237
7 hop
291
ChannelsLongFastPKI
RF neighbor graph
green = this node hears them; amber = they hear this node.
Battery forecast
mainsCurrent: 4.09 VTrend: 0.007 V/dayProjected dark: not decliningfit R2 0.30
Telemetry (latest)
air util tx
2%
2h
battery pct
92%
2h
chan util
11%
2h
humidity
38%
2h
temperature
99.6 F
2h
uptime
7d 1h
2h
voltage
4.09 V
2h
air_util_tx
battery_pct
chan_util
humidity
temperature (F)
voltage
Biography
- Jul 14, 2026, 02:18:07public_keyf062caeb2ba69010bc230f8e4a491ef27d32f30510eca91dfa76dd4f64fc6e4c
- Jul 14, 2026, 02:18:07roleCLIENT_BASE
- Jul 14, 2026, 02:18:07hw_modelRAK4631
- Jul 14, 2026, 02:18:07short_nameTBs1
- Jul 14, 2026, 02:18:07long_nameK9TDB Solar
337 position report(s); latest Aug 18, 2026, 03:47:17.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !a2e175f8 | direct | 7d | 11d |
| !b03dbb5c | direct | 14d | 29d |
| !435bbdb4 | direct | 21d | - |
| !a2ea26c4 | relayed | - | 8d |
| !a2ea2d54 | relayed | - | 10d |
| !a35b9c44 | relayed | - | 5h |
| !a6961be0 | relayed | - | 4d |
| !aca9db50 | relayed | - | 2d |
| !ad687e44 | relayed | - | 8d |
| !a2ea1bb0 | relayed | - | 9h |
| !a2e9e518 | relayed | - | 2h |
| !a2e1a364 | relayed | - | 9h |
| !a20afe70 | relayed | - | 57d |
| !a20a1840 | relayed | - | 13d |
| !a20a10cc | relayed | - | 8d |
| !a1cf4b80 | relayed | - | 13d |
| !a0352344 | relayed | - | 5h |
| !9f4ab590 | relayed | - | 32d |
| !ffb03b80 | relayed | - | 1d |
| !b03bd8f0 | relayed | - | 2d |
| !b2a78454 | relayed | - | 2h |
| !fe822d39 | relayed | - | 9d |
| !f68ef09c | relayed | - | 10d |
| !f50ba46d | relayed | - | 5h |
| !f1a85420 | relayed | - | 1d |
| !eb625ad8 | relayed | - | 4d |
| !e2ba59ed | relayed | - | 1d |
| !df81da3a | relayed | - | 9h |
| !db529174 | relayed | - | 5h |
| !dad88664 | relayed | - | 2d |
| !da56b980 | relayed | - | 9h |
| !da4c9754 | relayed | - | 5h |
| !d4930268 | relayed | - | 9h |
| !d0c5707b | relayed | - | 9h |
| !c0a61b84 | relayed | - | 32d |
| !ba7203d4 | relayed | - | 12h |
| !b2a7d370 | relayed | - | 10d |
| !9e9d6844 | relayed | - | 7h |
| !9645e64b | relayed | - | 4d |
| !948e2e8b | relayed | - | 4d |
| !335d7ad8 | relayed | - | 15h |
| !1dd2a03c | relayed | - | 10d |
| !1c66628e | relayed | - | 5h |
| !16cecbcc | relayed | - | 15h |
| !16cd7f30 | relayed | - | 7h |
| !16cd7634 | relayed | - | 5h |
| !16cd7448 | relayed | - | 8d |
| !16c3f748 | relayed | - | 15h |
| !0c0a9105 | relayed | - | 8d |
| !0acb0cb4 | relayed | - | 9h |
| !0a75915f | relayed | - | 31d |
| !0a052690 | relayed | - | 22h |
| !087a2a3c | relayed | - | 8d |
| !0439c810 | relayed | - | 5h |
| !0406cf10 | relayed | - | 2h |
| !02eb38f8 | relayed | - | 8d |
| !3b469220 | relayed | - | 10h |
| !433d67ac | relayed | - | 10d |
| !433db870 | relayed | - | 5h |
| !931a5370 | relayed | - | 15h |
| !82cce076 | relayed | - | 9d |
| !7c5b4404 | relayed | - | 7h |
| !7b2c4c59 | relayed | - | 4d |
| !6f47e660 | relayed | - | 9h |
| !699be488 | relayed | - | 15h |
| !6985582c | relayed | - | 19d |
| !6983cd6c | relayed | - | 7d |
| !6554c6c5 | relayed | - | 4d |
| !606047ce | relayed | - | 5h |
| !5f8c7fc4 | relayed | - | 33d |
| !5da67b5e | relayed | - | 8d |
| !5a283aa6 | relayed | - | 10d |
| !50f51e93 | relayed | - | 7h |
| !44112dc8 | relayed | - | 2d |
| !435a9358 | relayed | - | 149d |
| !01e7708f | relayed | - | 7d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !a2e175f8 | direct | 187 | 1 | -19 | 6.2 |
| !435bbdb4 | direct | 2 | 0 | -46 | 6.6 |
| !b03dbb5c | direct | 942 | 1 | -73 | 6.3 |
| !0439c810 | relayed | 0 | 21 | -23 | 6.6 |
| !eb625ad8 | relayed | 0 | 1 | -34 | 5.3 |
| !a20a10cc | relayed | 0 | 1 | -34 | 5.3 |
| !b2a7d370 | relayed | 0 | 1 | -41 | 6.3 |
| !d0c5707b | relayed | 0 | 10 | -42 | 6.3 |
| !a2e1a364 | relayed | 0 | 5 | -46 | -2.0 |
| !6554c6c5 | relayed | 0 | 4 | -47 | -0.6 |
| !6985582c | relayed | 0 | 3 | -50 | 6.4 |
| !c0a61b84 | relayed | 0 | 1 | -53 | 6.0 |
| !9f4ab590 | relayed | 0 | 1 | -54 | 6.0 |
| !1dd2a03c | relayed | 0 | 15 | -58 | 6.2 |
| !f50ba46d | relayed | 0 | 5 | -59 | 2.3 |
| !a6961be0 | relayed | 0 | 24 | -64 | -2.3 |
| !0a75915f | relayed | 0 | 1 | -66 | 6.3 |
| !a2ea1bb0 | relayed | 0 | 6 | -72 | -5.6 |
| !02eb38f8 | relayed | 0 | 1 | -74 | 6.0 |
| !1c66628e | relayed | 0 | 113 | -78 | -4.0 |
RF neighbors (NeighborInfo)
| Neighbor | Direction | SNR | Updated |
|---|---|---|---|
| NWIMesh.net MQTT Node | heard by | 6.8 dB | Aug 03, 2026, 15:32:19 |
Traffic fingerprint
Profile: aggressive beaconer2,101 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |